GERLACH, NV A1 - Archived Race Report

Station: GERLACH, NV Weather Release: Weather Arrival: Lofts: 7
Distance: Wind Release: Wind Arival: Birds: 86
Liberation: 2019-08-31 07:00:00 Temp. Release: 0 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 RUETER FAMILY LOFTS 5405-AU19-CORP BC H 1 295.166 2019-08-31 13:30:36 1329.983 00:00:00 67
CORP 2 RUETER FAMILY LOFTS 5317-AU19-CORP BB H 2 295.166 2019-08-31 13:30:41 1329.7 00:00:04 67
CORP 3 RUETER FAMILY LOFTS 5337-AU19-CORP DCPD H 3 295.166 2019-08-31 13:30:42 1329.643 00:00:05 67
CORP 4 RUETER FAMILY LOFTS 5359-AU19-CORP BB H 4 295.166 2019-08-31 13:30:51 1329.133 00:00:13 67
CORP 5 RUETER FAMILY LOFTS 5353-AU19-CORP DC H 5 295.166 2019-08-31 13:49:24 1268.909 00:17:15 61
CORP 6 ROCKY TOP 4465-AU19-CORP GRIZ H 1 262.942 2019-08-31 13:10:51 1247.886 00:23:35 59
CORP 7 ROCKY TOP 4474-AU19-CORP RC C 2 262.942 2019-08-31 13:11:11 1246.765 00:23:56 59
CORP 8 HENDRICKSON FAMILY LOFTS 29018-AU19-ARPU BC H 1 265.418 2019-08-31 13:33:55 1185.873 00:43:34 54
CORP 9 RUETER FAMILY LOFTS 5341-AU19-CORP BC H 6 295.166 2019-08-31 15:25:07 1028.458 01:45:07 41
CORP 10 AMERICAN LOFTS 4605-AU19-CORP CHOC U 1 265.346 2019-08-31 14:52:12 989.006 02:03:37 38
CORP 11 TOPIGEONUSA 4908-AU19-CORP BB U 1 270.963 2019-08-31 15:29:10 936.617 02:30:35 35
CORP 12 HENDRICKSON FAMILY LOFTS 4357-AU19-CORP BB H 2 265.418 2019-08-31 15:21:55 930.702 02:33:49 34
CORP 13 RUETER FAMILY LOFTS 5331-AU19-CORP DC H 7 295.166 2019-08-31 17:23:12 833.587 03:33:31 28
CORP 14 ROCKY TOP 4477-AU19-CORP DC C 3 262.942 2019-08-31 16:17:18 830.394 03:35:43 28
CORP 15 STEELE LOFT 4019-AU19-CORP BB U 1 270.681 2019-08-31 17:01:17 792.303 04:03:20 25
CORP 16 RUETER FAMILY LOFTS 5419-AU19-CORP BC H 8 295.166 2019-08-31 18:03:13 783.291 04:10:15 25
CORP 17 HENDRICKSON FAMILY LOFTS 4370-AU19-CORP BC H 3 265.418 2019-08-31 17:39:16 730.736 04:54:03 22
CORP 18 TOPIGEONUSA 5130-AU19-CORP BC H 2 270.963 2019-08-31 17:52:50 730.499 04:54:15 22
CORP 19 RUETER FAMILY LOFTS 5340-AU19-CORP BC H 9 295.166 2019-08-31 18:53:10 728.429 04:56:07 22
CORP 20 STEELE LOFT 4024-AU19-CORP BB U 2 270.681 2019-08-31 17:54:22 728.03 04:56:28 22
CORP 21 HENDRICKSON FAMILY LOFTS 29019-AU19-ARPU BC H 4 265.418 2019-08-31 17:43:02 726.455 04:57:53 22
CORP 22 LUCAS CRAMER 4656-AU19-LKC BB C 1 286.737 2019-08-31 18:38:12 722.797 05:01:13 22
CORP 23 HENDRICKSON FAMILY LOFTS 4360-AU19-CORP RC H 5 265.418 2019-08-31 18:09:00 698.259 05:24:24 20
CORP 24 ROCKY TOP 4435-AU19-CORP RC C 4 262.942 2019-08-31 18:09:31 691.213 05:31:21 20
CORP 25 HENDRICKSON FAMILY LOFTS 4353-AU19-CORP BB H 6 265.418 2019-08-31 18:42:39 664.819 05:58:45 18
CORP 26 STEELE LOFT 4029-AU19-CORP BB U 3 270.681 2019-08-31 19:08:21 654.079 06:10:32 18
CORP 27 AMERICAN LOFTS 4602-AU19-CORP CHOC C 2 265.346 2019-08-31 19:19:25 631.591 06:36:29 17
CORP 28 RUETER FAMILY LOFTS 5375-AU19-CORP DC H 10 295.166 2019-09-01 06:48:32 615.123 06:56:42 16
CORP 29 STEELE LOFT 4000-AU19-CORP BB U 4 270.681 2019-08-31 20:02:43 608.647 07:04:57 16
CORP 30 RUETER FAMILY LOFTS 5361-AU19-CORP DCWF H 11 295.166 2019-09-01 07:29:36 586.598 07:34:24 15
CORP 31 RUETER FAMILY LOFTS 5427-AU19-CORP DC C 12 295.166 2019-09-01 08:10:12 560.885 08:11:40 14
CORP 32 AMERICAN LOFTS 4652-AU19-CORP RCHO U 3 265.346 2019-09-01 06:52:25 550.447 08:27:48 13
CORP 33 RUETER FAMILY LOFTS 5453-AU19-CORP BC H 13 295.166 2019-09-01 09:13:04 525.234 09:09:23 12
CORP 34 HENDRICKSON FAMILY LOFTS 29017-AU19-ARPU BC H 7 265.418 2019-09-01 07:44:09 518.952 09:20:23 12
CORP 35 STEELE LOFT 4041-AU19-CORP BB U 5 270.681 2019-09-01 08:06:06 516.645 09:24:29 12
CORP 36 TOPIGEONUSA 5139-AU19-CORP BC H 3 270.963 2019-09-01 08:13:08 513.268 09:30:33 12
CORP 37 RUETER FAMILY LOFTS 5454-AU19-CORP BC H 14 295.166 2019-09-01 09:37:00 512.825 09:31:21 12
CORP 38 STEELE LOFT 4004-AU19-CORP BB U 6 270.681 2019-09-01 08:30:31 503.318 09:48:55 11
CORP 39 ROCKY TOP 4463-AU19-CORP GRIZ H 5 262.942 2019-09-01 08:05:05 502.428 09:50:36 11
CORP 40 AMERICAN LOFTS 4706-AU19-CORP GRIZ U 4 265.346 2019-09-01 08:22:08 497.806 09:59:25 11
CORP 41 LUCAS CRAMER 4663-AU19-LKC BB C 2 286.737 2019-09-01 09:38:05 497.648 09:59:43 11
CORP 42 AMERICAN LOFTS 4650-AU19-CORP RCHO U 5 265.346 2019-09-01 08:25:17 496.141 10:02:38 11
CORP 43 ROCKY TOP 4421-AU19-CORP BC H 6 262.942 2019-09-01 08:35:41 486.274 10:22:08 11
CORP 44 TOPIGEONUSA 5153-AU19-CORP BC H 4 270.963 2019-09-01 09:05:19 485.974 10:22:44 11
CORP 45 STEELE LOFT 4025-AU19-CORP BB U 7 270.681 2019-09-01 09:06:37 484.826 10:25:04 11
CORP 46 HENDRICKSON FAMILY LOFTS 4369-AU19-CORP BC H 8 265.418 2019-09-01 08:55:54 480.641 10:33:37 10
CORP 47 HENDRICKSON FAMILY LOFTS 4379-AU19-CORP BB H 9 265.418 2019-09-01 09:00:08 478.557 10:37:57 10
CORP 48 STEELE LOFT 4044-AU19-CORP BB U 8 270.681 2019-09-01 09:30:14 473.447 10:48:42 10
CORP 49 HENDRICKSON FAMILY LOFTS 4362-AU19-CORP BBSP H 10 265.418 2019-09-01 09:19:54 469.058 10:58:08 10
CORP 50 ROCKY TOP 4451-AU19-CORP RC C 7 262.942 2019-09-01 09:13:03 467.902 11:00:38 10
CORP 51 HENDRICKSON FAMILY LOFTS 1960-AU19-JEDD BC H 11 265.418 2019-09-01 09:45:29 457.31 11:24:15 9
CORP 52 AMERICAN LOFTS 4751-AU19-CORP SIL U 6 265.346 2019-09-01 09:47:37 456.234 11:26:42 9
CORP 53 STEELE LOFT 4046-AU19-CORP BB U 9 270.681 2019-09-01 10:17:27 452.227 11:35:58 9
CORP 54 STEELE LOFT 4043-AU19-CORP BB U 10 270.681 2019-09-01 10:39:13 443.072 11:57:45 9
CORP 55 AMERICAN LOFTS 4755-AU19-CORP YELO U 7 265.346 2019-09-01 10:19:51 442.306 11:59:37 9
CORP 56 RUETER FAMILY LOFTS 5394-AU19-CORP BC H 15 295.166 2019-09-01 12:27:58 438.772 12:08:18 9
CORP 57 STEELE LOFT 4039-AU19-CORP BB U 11 270.681 2019-09-01 10:50:14 438.578 12:08:47 9
CORP 58 TOPIGEONUSA 5134-AU19-CORP BC C 5 270.963 2019-09-01 10:58:03 435.898 12:15:28 9
CORP 59 TOPIGEONUSA 4483-AU19-JEED RC C 6 270.963 2019-09-01 11:03:27 433.757 12:20:52 9
CORP 60 AMERICAN LOFTS 4746-AU19-CORP BC U 8 265.346 2019-09-01 10:43:33 432.596 12:23:49 9
CORP 61 ROCKY TOP 4443-AU19-CORP RC C 8 262.942 2019-09-01 11:10:19 418.306 13:01:29 8
CORP 62 ROCKY TOP 4434-AU19-CORP DC H 9 262.942 2019-09-01 11:29:05 411.328 13:20:49 8
CORP 63 ROCKY TOP 29024-AU19-ARPU BCWF H 10 262.942 2019-09-01 11:29:18 411.249 13:21:03 8
CORP 64 ROCKY TOP 0508-AU19-JEDD BB H 11 262.942 2019-09-01 12:15:30 395.031 14:08:39 7
CORP 65 STEELE LOFT 4002-AU19-CORP BB U 12 270.681 2019-09-02 09:33:16 255.816 25:05:38 4
CORP 66 TOPIGEONUSA 5151-AU19-CORP BB C 7 270.963 2019-09-02 11:21:13 242.052 26:51:38 3
CORP HENDRICKSON FAMILY LOFTS 4371-AU19-CORP BB H 265.418 0 0
CORP HENDRICKSON FAMILY LOFTS 4383-AU19-CORP BC H 265.418 0 0
CORP AMERICAN LOFTS 4747-AU19-CORP DC U 265.346 0 0
CORP AMERICAN LOFTS 4775-AU19-CORP GRZ U 265.346 0 0
CORP LUCAS CRAMER 4673-AU19-LKC DC C 286.737 0 0
CORP LUCAS CRAMER 4678-AU19-LKC BB H 286.737 0 0
CORP ROCKY TOP 4423-AU19-CORP SIL C 262.942 0 0
CORP ROCKY TOP 4424-AU19-CORP RC C 262.942 0 0
CORP ROCKY TOP 4441-AU19-CORP RC C 262.942 0 0
CORP ROCKY TOP 4481-AU19-CORP RC C 262.942 0 0
CORP STEELE LOFT 4001-AU19-CORP BB U 270.681 0 0
CORP STEELE LOFT 4011-AU19-CORP BB U 270.681 0 0
CORP STEELE LOFT 4017-AU19-CORP BB U 270.681 0 0
CORP TOPIGEONUSA 4903-AU19-CORP BB U 270.963 0 0
CORP TOPIGEONUSA 4906-AU19-CORP BC U 270.963 0 0
CORP TOPIGEONUSA 4929-AU19-CORP DCWF U 270.963 0 0
CORP TOPIGEONUSA 4988-AU19-CORP BB U 270.963 0 0
CORP TOPIGEONUSA 4990-AU19-CORP SIL C 270.963 0 0
CORP TOPIGEONUSA 5133-AU19-CORP BC H 270.963 0 0
CORP TOPIGEONUSA 5145-AU19-CORP BC H 270.963 0 0