GERLACH, OR B1 - Archived Race Report

Station: GERLACH, NV Weather Release: Weather Arrival: Lofts: 6
Distance: Wind Release: Wind Arival: Birds: 97
Liberation: 2019-08-31 07:30:00 Temp. Release: 0 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 RUETER FAMILY LOFTS 5342-AU19-CORP BB H 1 295.166 2019-08-31 13:50:26 1365.526 00:00:00 67
CORP 2 RUETER FAMILY LOFTS 5310-AU19-CORP BB C 2 295.166 2019-08-31 13:50:30 1365.287 00:00:03 66
CORP 3 RUETER FAMILY LOFTS 5367-AU19-CORP DC C 3 295.166 2019-08-31 13:53:22 1355.077 00:02:38 66
CORP 4 RUETER FAMILY LOFTS 5344-AU19-CORP BB H 4 295.166 2019-08-31 13:53:38 1354.136 00:02:52 65
CORP 5 RUETER FAMILY LOFTS 5325-AU19-CORP BB H 5 295.166 2019-08-31 13:53:52 1353.312 00:03:05 65
CORP 6 RUETER FAMILY LOFTS 5393-AU19-CORP BB C 6 295.166 2019-08-31 13:55:03 1349.153 00:04:09 65
CORP 7 RUETER FAMILY LOFTS 5351-AU19-CORP BBWF H 7 295.166 2019-08-31 13:55:12 1348.628 00:04:17 65
CORP 8 RUETER FAMILY LOFTS 5376-AU19-CORP BBWF C 8 295.166 2019-08-31 14:04:41 1316.224 00:12:48 62
CORP 9 RUETER FAMILY LOFTS 5358-AU19-CORP BB C 9 295.166 2019-08-31 14:04:50 1315.724 00:12:56 62
CORP 10 RUETER FAMILY LOFTS 5309-AU19-CORP BB H 10 295.166 2019-08-31 14:04:57 1315.335 00:13:03 62
CORP 11 HENDRICKSON FAMILY LOFTS 4364-AU19-CORP BB H 1 265.418 2019-08-31 14:57:29 1043.916 01:45:21 40
CORP 12 RUETER FAMILY LOFTS 5387-AU19-CORP BB H 1 295.166 2019-08-31 16:05:37 1007.515 02:01:31 37
CORP 13 ROCKY TOP 4464-AU19-CORP GRIZ C 1 262.942 2019-08-31 15:20:42 983.171 02:13:00 36
CORP 14 RUETER FAMILY LOFTS 5383-AU19-CORP BB H 11 295.166 2019-08-31 16:32:28 957.647 02:25:39 34
CORP 15 RUETER FAMILY LOFTS 5336-AU19-CORP BB C 12 295.166 2019-08-31 16:34:45 953.633 02:27:42 34
CORP 16 RUETER FAMILY LOFTS 5306-AU19-CORP BB C 13 295.166 2019-08-31 16:34:51 953.458 02:27:48 34
CORP 17 AMERICAN LOFTS 4643-AU19-CORP CHOC U 1 265.346 2019-08-31 16:09:45 898.526 02:57:45 30
CORP 18 AMERICAN LOFTS 4735-AU19-CORP GRZ U 2 265.346 2019-08-31 16:09:59 898.123 02:57:59 30
CORP 19 TOPIGEONUSA 4907-AU19-CORP BBWF U 1 270.963 2019-08-31 16:41:00 865.507 03:17:34 28
CORP 20 RUETER FAMILY LOFTS 5339-AU19-CORP BC H 14 295.166 2019-08-31 17:41:24 849.675 03:27:37 27
CORP 21 RUETER FAMILY LOFTS 5377-AU19-CORP BB H 15 295.166 2019-08-31 17:50:33 837.147 03:35:51 26
CORP 22 RUETER FAMILY LOFTS 5391-AU19-CORP BB H 16 295.166 2019-08-31 18:50:39 763.229 04:29:53 22
CORP 23 RUETER FAMILY LOFTS 5332-AU19-CORP BB H 17 295.166 2019-08-31 18:56:23 756.853 04:35:02 22
CORP 24 RUETER FAMILY LOFTS 5324-AU19-CORP BB H 18 295.166 2019-08-31 19:04:20 748.188 04:42:11 21
CORP 25 STEELE LOFT 4009-AU19-CORP BC U 1 270.681 2019-08-31 18:10:06 744.256 04:45:29 21
CORP 26 STEELE LOFT 4022-AU19-CORP DC U 2 270.681 2019-08-31 18:44:36 706.194 05:19:18 19
CORP 27 HENDRICKSON FAMILY LOFTS 4355-AU19-CORP BLK H 2 265.418 2019-08-31 18:33:20 704.224 05:21:09 19
CORP 28 RUETER FAMILY LOFTS 5335-AU19-CORP BB C 19 295.166 2019-08-31 20:16:11 680.854 05:43:55 18
CORP 29 RUETER FAMILY LOFTS 5330-AU19-CORP BB C 20 295.166 2019-09-01 07:16:22 616.705 06:55:15 15
CORP 30 RUETER FAMILY LOFTS 5392-AU19-CORP BB H 21 295.166 2019-09-01 07:35:53 602.74 07:12:48 14
CORP 31 RUETER FAMILY LOFTS 5368-AU19-CORP BB C 22 295.166 2019-09-01 07:51:41 591.889 07:27:00 14
CORP 32 ROCKY TOP 4454-AU19-CORP RC C 2 262.942 2019-09-01 07:34:28 537.823 08:46:19 12
CORP 33 ROCKY TOP 29027-AU19-ARPU BC H 3 262.942 2019-09-01 07:36:37 536.482 08:48:30 12
CORP 34 RUETER FAMILY LOFTS 5320-AU19-CORP DC C 23 295.166 2019-09-01 09:53:14 519.89 09:16:17 11
CORP 35 TOPIGEONUSA 5143-AU19-CORP BC C 2 270.963 2019-09-01 08:50:05 509.457 09:34:40 11
CORP 36 STEELE LOFT 4031-AU19-CORP DCWF U 3 270.681 2019-09-01 09:03:43 501.622 09:48:59 10
CORP 37 TOPIGEONUSA 5135-AU19-CORP BC H 3 270.963 2019-09-01 09:21:57 492.685 10:05:53 10
CORP 38 ROCKY TOP 0505-AU19-JEDD BB C 4 262.942 2019-09-01 08:57:19 490.587 10:09:56 10
CORP 39 TOPIGEONUSA 4972-AU19-CORP BC U 4 270.963 2019-09-01 09:28:11 489.532 10:11:59 10
CORP 40 TOPIGEONUSA 4994-AU19-CORP W C 5 270.963 2019-09-01 09:28:20 489.457 10:12:08 10
CORP 41 HENDRICKSON FAMILY LOFTS 29020-AU19-ARPU BC H 3 265.418 2019-09-01 09:11:45 487.742 10:15:29 10
CORP 42 STEELE LOFT 4045-AU19-CORP M U 4 270.681 2019-09-01 09:34:42 485.774 10:19:22 10
CORP 43 STEELE LOFT 4023-AU19-CORP DC U 5 270.681 2019-09-01 09:37:04 484.604 10:21:41 10
CORP 44 STEELE LOFT 4035-AU19-CORP DC U 6 270.681 2019-09-01 09:44:51 480.798 10:29:19 10
CORP 45 HENDRICKSON FAMILY LOFTS 4366-AU19-CORP BBWF H 4 265.418 2019-09-01 09:28:24 479.408 10:32:08 10
CORP 46 TOPIGEONUSA 5144-AU19-CORP BC H 6 270.963 2019-09-01 09:56:33 475.681 10:39:46 9
CORP 47 AMERICAN LOFTS 4622-AU19-CORP GRZ U 3 265.346 2019-09-01 09:37:56 474.635 10:41:55 9
CORP 48 ROCKY TOP 4490-AU19-CORP GRIZ C 5 262.942 2019-09-01 09:31:09 473.6 10:44:05 9
CORP 49 ROCKY TOP 0507-AU19-JEDD BB C 6 262.942 2019-09-01 09:36:36 470.973 10:49:35 9
CORP 50 RUETER FAMILY LOFTS 5381-AU19-CORP BC H 24 295.166 2019-09-01 11:46:19 467.036 10:57:56 9
CORP 51 ROCKY TOP 29022-AU19-ARPU BB H 7 262.942 2019-09-01 09:46:37 466.221 10:59:41 9
CORP 52 STEELE LOFT 19525-AU19-AVI DC U 7 270.681 2019-09-01 10:21:58 463.438 11:05:42 9
CORP 53 ROCKY TOP 4442-AU19-CORP RC C 8 262.942 2019-09-01 09:56:24 461.67 11:09:33 9
CORP 54 STEELE LOFT 4007-AU19-CORP BC U 8 270.681 2019-09-01 10:26:20 461.477 11:09:59 9
CORP 55 AMERICAN LOFTS 4708-AU19-CORP DC U 4 265.346 2019-09-01 10:07:42 460.697 11:11:42 9
CORP 56 STEELE LOFT 4006-AU19-CORP BL U 9 270.681 2019-09-01 10:39:35 455.629 11:22:58 9
CORP 57 HENDRICKSON FAMILY LOFTS 4367-AU19-CORP BC H 5 265.418 2019-09-01 10:26:59 452.219 11:30:42 9
CORP 58 HENDRICKSON FAMILY LOFTS 4359-AU19-CORP RED H 6 265.418 2019-09-01 10:33:10 449.528 11:36:53 9
CORP 59 ROCKY TOP 4431-AU19-CORP BC H 9 262.942 2019-09-01 12:17:23 404.745 13:31:50 7
CORP 60 STEELE LOFT 4047-AU19-CORP RC U 10 270.681 2019-09-01 12:58:28 402.205 13:39:07 7
CORP 61 RUETER FAMILY LOFTS 5319-AU19-CORP BB H 25 295.166 2019-09-01 15:06:06 395.924 13:57:32 7
CORP 62 STEELE LOFT 1973-AU19-JEDD DC U 11 270.681 2019-09-01 13:17:32 395.833 13:57:48 7
CORP 63 AMERICAN LOFTS 4613-AU19-CORP CHOC U 5 265.346 2019-09-01 13:06:34 391.6 14:10:34 7
CORP 64 TOPIGEONUSA 4997-AU19-CORP W U 7 270.963 2019-09-01 13:44:21 387.609 14:22:50 7
CORP 65 RUETER FAMILY LOFTS 5382-AU19-CORP BC C 26 295.166 2019-09-01 16:05:10 378.868 14:50:38 6
CORP 66 ROCKY TOP 4405-AU19-CORP BC H 10 262.942 2019-09-01 17:41:00 315.459 18:58:24 5
CORP 67 TOPIGEONUSA 4992-AU19-CORP RC U 8 270.963 2019-09-02 07:29:59 279.052 22:11:33 4
CORP 68 TOPIGEONUSA 5157-AU19-CORP BC C 9 270.963 2019-09-02 07:43:12 276.91 22:24:30 4
CORP 69 TOPIGEONUSA 5124-AU19-CORP BC C 10 270.963 2019-09-02 09:29:54 260.755 24:08:59 3
CORP 70 AMERICAN LOFTS 4619-AU19-CORP YELL U 6 265.346 2019-09-02 14:43:30 217.974 30:00:29 2
CORP HENDRICKSON FAMILY LOFTS 1941-AU19-JEDD BBWF H 265.418 0 0
CORP HENDRICKSON FAMILY LOFTS 1959-AU19-JEDD BB H 265.418 0 0
CORP HENDRICKSON FAMILY LOFTS 29028-AU19-ARPU BC H 265.418 0 0
CORP HENDRICKSON FAMILY LOFTS 4352-AU19-CORP BB H 265.418 0 0
CORP HENDRICKSON FAMILY LOFTS 4358-AU19-CORP BB H 265.418 0 0
CORP HENDRICKSON FAMILY LOFTS 4361-AU19-CORP BB H 265.418 0 0
CORP HENDRICKSON FAMILY LOFTS 4373-AU19-CORP GRIZ H 265.418 0 0
CORP AMERICAN LOFTS 4628-AU19-CORP DC U 265.346 0 0
CORP AMERICAN LOFTS 4649-AU19-CORP RCSP U 265.346 0 0
CORP AMERICAN LOFTS 4680-AU19-CORP CHOC U 265.346 0 0
CORP AMERICAN LOFTS 4772-AU19-CORP CHOC U 265.346 0 0
CORP ROCKY TOP 0509-AU19-JEDD BB H 262.942 0 0
CORP ROCKY TOP 4404-AU19-CORP DC H 262.942 0 0
CORP ROCKY TOP 4422-AU19-CORP BC H 262.942 0 0
CORP ROCKY TOP 4440-AU19-CORP BC H 262.942 0 0
CORP RUETER FAMILY LOFTS 5346-AU19-CORP BWFP H 295.166 0 0
CORP RUETER FAMILY LOFTS 5347-AU19-CORP BB H 295.166 0 0
CORP RUETER FAMILY LOFTS 5399-AU19-CORP RC C 295.166 0 0
CORP STEELE LOFT 4008-AU19-CORP DC U 270.681 0 0
CORP STEELE LOFT 4018-AU19-CORP BC U 270.681 0 0
CORP STEELE LOFT 4026-AU19-CORP DCWF U 270.681 0 0
CORP STEELE LOFT 4034-AU19-CORP BC U 270.681 0 0
CORP TOPIGEONUSA 4484-AU19-JEED BC C 270.963 0 0
CORP TOPIGEONUSA 4921-AU19-CORP BB U 270.963 0 0
CORP TOPIGEONUSA 4980-AU19-CORP W U 270.963 0 0
CORP TOPIGEONUSA 4983-AU19-CORP W U 270.963 0 0
CORP TOPIGEONUSA 5138-AU19-CORP BC H 270.963 0 0