LAKEVIEW, OR A - Archived Race Report

Station: LAKEVIEW SHELL Weather Release: Weather Arrival: Lofts: 9
Distance: Wind Release: Wind Arival: Birds: 126
Liberation: 2019-08-17 07:00:00 Temp. Release: 0 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 HENDRICKSON FAMILY LOFTS 29017-AU19-ARPU BC H 1 148.853 2019-08-17 10:07:29 1397.357 00:00:00 64
CORP 2 HENDRICKSON FAMILY LOFTS 4361-AU19-CORP BB H 2 148.853 2019-08-17 10:07:31 1397.109 00:00:02 64
CORP 3 HENDRICKSON FAMILY LOFTS 4362-AU19-CORP BBSP H 3 148.853 2019-08-17 10:07:38 1396.24 00:00:09 64
CORP 4 HENDRICKSON FAMILY LOFTS 4369-AU19-CORP BC H 4 148.853 2019-08-17 10:07:39 1396.116 00:00:10 64
CORP 5 HENDRICKSON FAMILY LOFTS 29019-AU19-ARPU BC H 5 148.853 2019-08-17 10:08:34 1389.329 00:01:06 64
CORP 6 RUETER FAMILY LOFTS 5375-AU19-CORP DC H 1 178.724 2019-08-17 10:47:13 1384.383 00:01:48 63
CORP 7 HENDRICKSON FAMILY LOFTS 4357-AU19-CORP BB H 6 148.853 2019-08-17 10:09:18 1383.947 00:01:51 63
CORP 8 LUCAS CRAMER 4130-AU19-CORP BC C 1 169.329 2019-08-17 10:35:21 1383.881 00:01:52 63
CORP 9 HENDRICKSON FAMILY LOFTS 29018-AU19-ARPU BC H 7 148.853 2019-08-17 10:09:19 1383.825 00:01:52 63
CORP 10 RUETER FAMILY LOFTS 5331-AU19-CORP DC H 2 178.724 2019-08-17 10:47:21 1383.571 00:01:54 63
CORP 11 LUCAS CRAMER 4653-AU19-LKC BC C 2 169.329 2019-08-17 10:35:24 1383.56 00:01:54 63
CORP 11 LUCAS CRAMER 4674-AU19-LKC BC H 3 169.329 2019-08-17 10:35:24 1383.56 00:01:54 63
CORP 13 HENDRICKSON FAMILY LOFTS 4379-AU19-CORP BB H 8 148.853 2019-08-17 10:09:22 1383.46 00:01:55 63
CORP 14 RUETER FAMILY LOFTS 5427-AU19-CORP DC C 3 178.724 2019-08-17 10:47:34 1382.254 00:02:05 63
CORP 15 RUETER FAMILY LOFTS 5339-AU19-CORP BC H 4 178.724 2019-08-17 10:47:44 1381.242 00:02:14 63
CORP 16 LUCAS CRAMER 4663-AU19-LKC BB C 4 169.329 2019-08-17 10:35:46 1381.209 00:02:14 63
CORP 17 HENDRICKSON FAMILY LOFTS 1960-AU19-JEDD BC H 9 148.853 2019-08-17 10:11:17 1369.598 00:03:53 62
CORP 18 LUCAS CRAMER 4677-AU19-LKC BB H 5 169.329 2019-08-17 10:37:51 1368 00:04:07 62
CORP 19 LUCAS CRAMER 4656-AU19-LKC BB C 6 169.329 2019-08-17 10:38:18 1365.18 00:04:31 62
CORP 20 LUCAS CRAMER 4660-AU19-LKC BB H 7 169.329 2019-08-17 10:38:22 1364.763 00:04:35 62
CORP 21 LUCAS CRAMER 4673-AU19-LKC DC C 8 169.329 2019-08-17 10:38:24 1364.555 00:04:37 62
CORP 22 LUCAS CRAMER 4662-AU19-LKC BB C 9 169.329 2019-08-17 10:38:56 1361.231 00:05:05 61
CORP 23 RUETER FAMILY LOFTS 5443-AU19-CORP DCWF H 5 178.724 2019-08-17 10:53:27 1347.419 00:07:07 60
CORP 24 RUETER FAMILY LOFTS 5361-AU19-CORP DCWF H 6 178.724 2019-08-17 10:53:34 1346.746 00:07:13 60
CORP 25 RUETER FAMILY LOFTS 5318-AU19-CORP BC H 7 178.724 2019-08-17 10:53:46 1345.593 00:07:23 60
CORP 26 RUETER FAMILY LOFTS 5453-AU19-CORP BC H 8 178.724 2019-08-17 10:54:00 1344.252 00:07:35 60
CORP 27 RUETER FAMILY LOFTS 5341-AU19-CORP BC H 9 178.724 2019-08-17 10:54:43 1340.147 00:08:12 60
CORP 28 RUETER FAMILY LOFTS 5340-AU19-CORP BC H 10 178.724 2019-08-17 10:55:09 1337.678 00:08:34 59
CORP 29 LUCAS CRAMER 4118-AU19-CORP BB H 10 169.329 2019-08-17 10:43:35 1332.92 00:09:17 59
CORP 30 TOPIGEONUSA 4908-AU19-CORP BB U 1 152.538 2019-08-17 10:22:32 1325.547 00:10:24 58
CORP 31 TOPIGEONUSA 4938-AU19-CORP BB U 2 152.538 2019-08-17 10:22:33 1325.438 00:10:25 58
CORP 32 TOPIGEONUSA 4901-AU19-CORP BB U 3 152.538 2019-08-17 10:22:34 1325.329 00:10:26 58
CORP 32 TOPIGEONUSA 5151-AU19-CORP BB C 4 152.538 2019-08-17 10:22:34 1325.329 00:10:26 58
CORP 34 TOPIGEONUSA 4921-AU19-CORP BB U 5 152.538 2019-08-17 10:22:37 1325.002 00:10:29 58
CORP 35 TOPIGEONUSA 4910-AU19-CORP BCWF U 6 152.538 2019-08-17 10:22:40 1324.675 00:10:32 58
CORP 36 TOPIGEONUSA 4903-AU19-CORP BB U 7 152.538 2019-08-17 10:22:42 1324.457 00:10:34 58
CORP 37 LUCAS CRAMER 4665-AU19-LKC BB C 11 169.329 2019-08-17 10:45:36 1321.005 00:11:06 58
CORP 38 AMERICAN LOFTS 4654-AU19-CORP CHOC U 1 148.774 2019-08-17 10:18:30 1319.107 00:11:23 58
CORP 39 STEELE LOFT 1976-AU19-JEDD BB U 1 152.186 2019-08-17 10:23:33 1315.88 00:11:53 58
CORP 40 STEELE LOFT 19519-AU19-AVI BB U 2 152.186 2019-08-17 10:23:34 1315.772 00:11:54 58
CORP 41 STEELE LOFT 19520-AU19-AVI BB U 3 152.186 2019-08-17 10:23:39 1315.234 00:11:59 58
CORP 42 STEELE LOFT 4043-AU19-CORP BB U 4 152.186 2019-08-17 10:23:41 1315.018 00:12:01 58
CORP 43 STEELE LOFT 4000-AU19-CORP BB U 5 152.186 2019-08-17 10:23:43 1314.803 00:12:03 58
CORP 44 STEELE LOFT 19521-AU19-AVI BB U 6 152.186 2019-08-17 10:23:44 1314.696 00:12:04 58
CORP 45 RIMROCK FLYERS 5030-AU19-CORP U 1 149.415 2019-08-17 10:20:39 1310.59 00:12:43 57
CORP 46 ROCKY TOP 4435-AU19-CORP RC C 1 144.983 2019-08-17 10:15:03 1308.232 00:13:05 57
CORP 47 ROCKY TOP 4454-AU19-CORP RC C 2 144.983 2019-08-17 10:15:22 1306.112 00:13:25 57
CORP 48 ROCKY TOP 4400-AU19-CORP RC C 3 144.983 2019-08-17 10:16:24 1299.24 00:14:30 56
CORP 49 RUETER FAMILY LOFTS 5419-AU19-CORP BC H 11 178.724 2019-08-17 11:02:10 1298.919 00:14:33 56
CORP 50 LUCAS CRAMER 4661-AU19-LKC BB H 12 169.329 2019-08-17 10:49:59 1295.828 00:15:03 56
CORP 51 ROCKY TOP 4443-AU19-CORP RC C 4 144.983 2019-08-17 10:16:57 1295.612 00:15:05 56
CORP 52 HENDRICKSON FAMILY LOFTS 4380-AU19-CORP SMOK H 10 148.853 2019-08-17 10:22:20 1294.8 00:15:13 56
CORP 53 RUETER FAMILY LOFTS 5405-AU19-CORP BC H 12 178.724 2019-08-17 11:03:03 1294.198 00:15:18 56
CORP 54 ROCKY TOP 4481-AU19-CORP RC C 5 144.983 2019-08-17 10:19:58 1276.066 00:18:15 54
CORP 55 ROCKY TOP 0503-AU19-JEDD BB C 6 144.983 2019-08-17 10:19:59 1275.96 00:18:16 54
CORP 56 ROCKY TOP 4470-AU19-CORP RC C 7 144.983 2019-08-17 10:20:01 1275.747 00:18:18 54
CORP 57 RUETER FAMILY LOFTS 5394-AU19-CORP BC H 13 178.724 2019-08-17 11:07:15 1272.214 00:18:53 54
CORP 58 RUETER FAMILY LOFTS 5428-AU19-CORP DC H 14 178.724 2019-08-17 11:07:54 1268.878 00:19:27 54
CORP 59 TOPIGEONUSA 4988-AU19-CORP BB U 8 152.538 2019-08-17 10:31:48 1267.552 00:19:40 54
CORP 60 STEELE LOFT 19532-AU19-AVI BB U 7 152.186 2019-08-17 10:32:07 1262.736 00:20:28 53
CORP 61 LUCAS CRAMER 4669-AU19-LKC BB H 13 169.329 2019-08-17 10:56:30 1260.122 00:20:55 53
CORP 62 RIMROCK FLYERS 5033-AU19-CORP U 2 149.415 2019-08-17 10:29:12 1257.026 00:21:26 53
CORP 63 RIMROCK FLYERS 5017-AU19-CORP U 3 149.415 2019-08-17 10:29:16 1256.625 00:21:30 53
CORP 64 RIMROCK FLYERS 5028-AU19-CORP U 4 149.415 2019-08-17 10:29:21 1256.125 00:21:36 53
CORP 65 RIMROCK FLYERS 5013-AU19-CORP U 5 149.415 2019-08-17 10:29:29 1255.326 00:21:44 53
CORP 66 LUCAS CRAMER 4650-AU19-LKC BC C 14 169.329 2019-08-17 10:59:01 1246.854 00:23:11 52
CORP 67 RIMROCK FLYERS 5009-AU19-CORP U 6 149.415 2019-08-17 10:31:07 1245.614 00:23:24 52
CORP 68 TOPIGEONUSA 4931-AU19-CORP BB U 9 152.538 2019-08-17 10:35:43 1244.538 00:23:35 52
CORP 69 TOPIGEONUSA 5148-AU19-CORP BB H 10 152.538 2019-08-17 10:35:45 1244.345 00:23:37 52
CORP 70 HENDRICKSON FAMILY LOFTS 4371-AU19-CORP BB H 11 148.853 2019-08-17 10:31:16 1240.05 00:24:22 52
CORP 70 HENDRICKSON FAMILY LOFTS 4376-AU19-CORP BBSP H 12 148.853 2019-08-17 10:31:16 1240.05 00:24:22 52
CORP 72 HENDRICKSON FAMILY LOFTS 4370-AU19-CORP BC H 13 148.853 2019-08-17 10:31:26 1239.072 00:24:32 52
CORP 73 AMERICAN LOFTS 4730-AU19-CORP CHOC H 2 148.774 2019-08-17 10:31:27 1238.32 00:24:40 52
CORP 74 AMERICAN LOFTS 4744-AU19-CORP CHOC U 3 148.774 2019-08-17 10:31:29 1238.125 00:24:42 52
CORP 75 AMERICAN LOFTS 4776-AU19-CORP DBC U 4 148.774 2019-08-17 10:31:32 1237.832 00:24:45 52
CORP 76 AMERICAN LOFTS 4698-AU19-CORP CHOC U 5 148.774 2019-08-17 10:31:34 1237.637 00:24:47 51
CORP 77 AMERICAN LOFTS 4605-AU19-CORP CHOC U 6 148.774 2019-08-17 10:31:45 1236.566 00:24:58 51
CORP 78 ROCKY TOP 4424-AU19-CORP RC C 8 144.983 2019-08-17 10:26:26 1236.092 00:25:03 51
CORP 79 RIMROCK FLYERS 5027-AU19-CORP U 7 149.415 2019-08-17 10:32:51 1235.47 00:25:10 51
CORP 80 ROCKY TOP 4403-AU19-CORP RCP C 9 144.983 2019-08-17 10:26:54 1233.304 00:25:33 51
CORP 81 ROCKY TOP 4442-AU19-CORP RC C 10 144.983 2019-08-17 10:27:17 1231.024 00:25:57 51
CORP 82 TOPIGEONUSA 5136-AU19-CORP BB C 11 152.538 2019-08-17 10:38:21 1229.528 00:26:13 51
CORP 83 STEELE LOFT 4011-AU19-CORP BB U 8 152.186 2019-08-17 10:38:02 1228.47 00:26:24 51
CORP 84 ROCKY TOP 29012-AU19-ARPU BB H 11 144.983 2019-08-17 10:28:21 1224.721 00:27:04 51
CORP 85 TOPIGEONUSA 4916-AU19-CORP BB U 12 152.538 2019-08-17 10:42:01 1209.222 00:29:53 49
CORP 86 ROCKY TOP 4474-AU19-CORP RC C 12 144.983 2019-08-17 10:32:53 1198.641 00:31:51 49
CORP 87 STEELE LOFT 4002-AU19-CORP BB U 9 152.186 2019-08-17 10:43:32 1198.243 00:31:55 49
CORP 88 RIMROCK FLYERS 5003-AU19-CORP U 8 149.415 2019-08-17 10:39:50 1196.223 00:32:18 48
CORP 89 AMERICAN LOFTS 4677-AU19-CORP CHOC U 7 148.774 2019-08-17 10:38:57 1195.902 00:32:21 48
CORP 90 AMERICAN LOFTS 4681-AU19-CORP CHOC U 8 148.774 2019-08-17 10:39:00 1195.629 00:32:24 48
CORP 91 AMERICAN LOFTS 4674-AU19-CORP CHOC U 9 148.774 2019-08-17 10:39:03 1195.356 00:32:28 48
CORP 92 STEELE LOFT 4001-AU19-CORP BB U 10 152.186 2019-08-17 10:44:19 1194.059 00:32:42 48
CORP 93 STEELE LOFT 4004-AU19-CORP BB U 11 152.186 2019-08-17 10:44:21 1193.881 00:32:44 48
CORP 94 TOPIGEONUSA 4912-AU19-CORP BB U 13 152.538 2019-08-17 10:45:14 1191.953 00:33:06 48
CORP 95 AMERICAN LOFTS 4795-AU19-CORP CHOC C 10 148.774 2019-08-17 10:40:19 1188.484 00:33:45 48
CORP 96 RIMROCK FLYERS 5051-AU19-CORP U 9 149.415 2019-08-17 10:41:39 1186.419 00:34:09 48
CORP 97 ROCKY TOP 29008-AU19-ARPU BC C 13 144.983 2019-08-17 10:41:21 1152.793 00:40:45 45
CORP 98 ROCKY TOP 4441-AU19-CORP RC C 14 144.983 2019-08-17 10:46:53 1124.678 00:46:34 43
CORP 99 AMERICAN LOFTS 4623-AU19-CORP BB H 11 148.774 2019-08-17 10:54:26 1116.918 00:48:14 43
CORP 99 AMERICAN LOFTS 4673-AU19-CORP CHOC U 12 148.774 2019-08-17 10:54:26 1116.918 00:48:14 43
CORP 101 AMERICAN LOFTS 4693-AU19-CORP CHOC U 13 148.774 2019-08-17 10:54:31 1116.521 00:48:19 43
CORP 102 AMERICAN LOFTS 4638-AU19-CORP CHOC U 14 148.774 2019-08-17 10:57:12 1103.89 00:51:04 42
CORP 103 ROCKY TOP 0507-AU19-JEDD BB C 15 144.983 2019-08-17 11:01:15 1057.702 01:01:41 39
CORP 104 LUCAS CRAMER 4678-AU19-LKC BB H 15 169.329 2019-08-17 12:02:10 986.273 01:20:04 34
CORP 105 RUETER FAMILY LOFTS 5454-AU19-CORP BC H 15 178.724 2019-08-17 12:29:06 955.803 01:28:45 32
CORP 106 TOPIGEONUSA 4956-AU19-CORP BB U 14 152.538 2019-08-17 11:45:13 941.276 01:33:05 31
CORP 107 RIMROCK FLYERS 5021-AU19-CORP U 10 149.415 2019-08-17 12:00:20 875.593 01:54:29 27
CORP 108 RIMROCK FLYERS 5032-AU19-CORP U 11 149.415 2019-08-17 12:04:45 862.903 01:58:59 27
CORP 109 RIMROCK FLYERS 5008-AU19-CORP U 12 149.415 2019-08-17 12:05:02 862.102 01:59:17 27
CORP 110 Tim Graves Loft 4203-AU19-CORP RC H 1 143.465 2019-08-17 12:06:54 822.74 02:14:11 25
CORP 111 RIMROCK FLYERS 5023-AU19-CORP U 13 149.415 2019-08-17 13:45:18 648.828 03:41:38 16
CORP 112 RIMROCK FLYERS 5034-AU19-CORP U 14 149.415 2019-08-17 16:14:43 474.061 06:14:11 9
CORP 113 HENDRICKSON FAMILY LOFTS 4353-AU19-CORP BB H 14 148.853 2019-08-17 16:26:36 462.374 06:28:30 9
CORP 114 STEELE LOFT 4041-AU19-CORP BB U 12 152.186 2019-08-17 18:16:07 396.155 08:05:33 7
CORP 115 HENDRICKSON FAMILY LOFTS 4383-AU19-CORP BC H 15 148.853 2019-08-17 18:58:01 364.868 09:03:40 6
CORP 116 STEELE LOFT 4029-AU19-CORP BB U 13 152.186 2019-08-18 09:34:54 246.887 14:55:17 3
CORP 117 RIMROCK FLYERS 5015-AU19-CORP U 15 149.415 2019-08-18 10:52:07 226.285 16:34:17 3
CORP AMERICAN LOFTS 4697-AU19-CORP CHOC U 148.774 0 0
CORP STEELE LOFT 19531-AU19-AVI BB U 152.186 0 0
CORP STEELE LOFT 1987-AU19-JEDD BB U 152.186 0 0
CORP TOPIGEONUSA 1078-AU14-CORP BB C 152.538 0 0
CORP TOPIGEONUSA 1100-AU14-CORP BC C 152.538 0 0
CORP TOPIGEONUSA 4227-AU19-CORP BBWF C 152.538 0 0
CORP TOPIGEONUSA 4991-AU19-CORP BBP C 152.538 0 0