REDMOND, OR - Archived Race Report

Station: REDMOND-CHAPIN, OR Weather Release: Weather Arrival: Lofts: 16
Distance: Wind Release: Wind Arival: Birds: 149
Liberation: 2019-05-27 09:00:00 Temp. Release: 0 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CBF 1 Francis Mangabat 26977-AU16-JEDD BB C 1 222.414 2019-05-27 14:09:07 1231.741 00:00:00 68
CBF 2 Jeff Life 0029-AU16-CBF DC C 1 217.589 2019-05-27 14:11:07 1230.908 00:00:12 67
CBF 3 Francis Mangabat 26997-AU16-JEDD BC C 2 222.414 2019-05-27 14:14:38 1210.144 00:05:31 66
CBF 4 Jeff Life 0138-AU16-CBF BC H 2 217.589 2019-05-27 14:16:48 1208.826 00:05:51 65
TCW 5 R BURRIS 5588-AU15-TCW BBWF C 1 136.919 2019-05-27 12:29:43 1149.061 00:22:14 60
CBF 6 Sand Duner Loft 0588-AU16-CBF BB C 1 212.619 2019-05-27 14:35:18 1116.042 00:32:02 57
CBF 7 Lins Loft 0439-AU16-CBF DC C 1 212.636 2019-05-27 15:06:42 1020.558 01:03:57 49
TCW 8 Jeff Krug 7173-AU17-TCW DCWF C 1 167.050 2019-05-27 14:05:24 962.699 01:26:23 44
CBF 9 Jeff Life 1619-AU17-CBF BC C 3 217.589 2019-05-27 15:43:23 949.36 01:31:56 43
CBF 10 Jeff Life 1147-AU13-CBF BC H 4 217.589 2019-05-27 15:58:49 914.376 01:47:17 40
CBF 11 Jeff Life 1102-AU15-CBF BC C 5 217.589 2019-05-27 15:58:57 914.085 01:47:25 40
CBF 12 Jeff Life 28220-AU16-JEDD DC H 6 217.589 2019-05-27 16:11:02 888.46 01:59:26 38
CBF 13 Lins Loft 8028-AU17-LINS BBWF C 2 212.636 2019-05-27 16:21:05 848.453 02:19:38 35
CBF 14 Francis Mangabat 1177-AU17-CBF UNKN C 3 222.414 2019-05-27 16:50:50 808.676 02:41:43 33
CORP 15 STEELE LOFT 5230-AU17-PNW BB H 1 1.087 2019-05-26 16:06:12 808.17 02:42:00 33
CORP 16 TOPIGEONUSA 4272-AU18-CORP BB C 1 0.493 2019-05-26 16:06:34 806.374 02:43:03 33
CORP 17 STEELE LOFT 0305-AU17-OTC BCS H 2 1.087 2019-05-26 16:08:32 805.216 02:43:44 32
CORP 18 STEELE LOFT 0880-AU14-CORP BB H 3 1.087 2019-05-26 16:10:06 803.246 02:44:53 32
CORP 19 STEELE LOFT 7016-AU17-BORD BB H 4 1.087 2019-05-26 16:10:07 803.225 02:44:54 32
CORP 20 ROCKY TOP 4124-AU15-CORP BB C 1 8.983 2019-05-26 15:50:47 802.254 02:45:29 32
CORP 21 ROCKY TOP 0718-AU17-CORP RC H 2 8.983 2019-05-26 15:50:57 802.039 02:45:36 32
CORP 22 ROCKY TOP 3351-AU18-CORP BC C 3 8.983 2019-05-26 15:51:16 801.63 02:45:51 32
CORP 23 ROCKY TOP 0798-AU17-CORP RC H 4 8.983 2019-05-26 15:52:55 799.507 02:47:06 32
CORP 24 STEELE LOFT 2984-AU18-CORP DC H 5 1.087 2019-05-26 16:13:54 798.505 02:47:42 32
CORP 25 STEELE LOFT 4513-AU16-PNW BB C 6 1.087 2019-05-26 16:14:49 797.37 02:48:23 32
CORP 26 STEELE LOFT 2922-AU18-CORP DC C 7 1.087 2019-05-26 16:15:09 796.958 02:48:38 32
CORP 27 TOPIGEONUSA 3107-AU18-CORP BB C 2 0.493 2019-05-26 16:15:23 795.358 02:49:36 32
CBF 28 Francis Mangabat 1180-AU17-CBF BC H 4 222.414 2019-05-27 16:58:53 795.082 02:49:46 32
CORP 29 Tim Graves Loft 0883-AU17-CORP BB C 1 13.047 2019-05-26 15:50:20 794.052 02:50:23 32
CORP 30 Tim Graves Loft 2477-AU18-CORP DC C 2 13.047 2019-05-26 15:50:32 793.796 02:50:32 32
CORP 31 STEELE LOFT 0363-AU17-OTC BC H 8 1.087 2019-05-26 16:18:56 792.312 02:51:26 32
CORP 32 ROCKY TOP 0317-AU17-OTC BB H 5 8.983 2019-05-26 15:59:54 790.643 02:52:27 32
CORP 33 TOPIGEONUSA 1100-AU14-CORP BC C 3 0.493 2019-05-26 16:19:39 790.134 02:52:45 31
TCW 34 Jeff Krug 8735-AU18-TCW BB H 1 167.050 2019-05-27 15:13:05 788.049 02:54:02 31
CORP 35 Tim Graves Loft 0213-AU16-DWI W C 3 13.047 2019-05-26 15:55:07 787.976 02:54:05 31
CORP 36 STEELE LOFT 8082-AU16-CORP BB H 9 1.087 2019-05-26 16:23:30 786.775 02:54:49 31
CORP 37 Tim Graves Loft 14507-AU15-AA GRIZ H 4 13.047 2019-05-26 15:56:50 785.818 02:55:24 31
CORP 38 Tim Graves Loft 1014-AU17-FHI BB H 5 13.047 2019-05-26 15:57:27 785.045 02:55:53 31
CORP 39 Tim Graves Loft 0847-AU17-CORP BB H 6 13.047 2019-05-26 15:57:30 784.983 02:55:55 31
CORP 40 AMERICAN LOFTS 3606-AU15-CORP S C 1 18.098 2019-05-26 16:02:44 782.956 02:57:11 31
CORP 41 AMERICAN LOFTS 7433-AU16-CORP GRIZ C 2 18.098 2019-05-26 16:02:46 782.914 02:57:12 31
CORP 42 AMERICAN LOFTS 7505-AU16-CORP BC H 3 18.098 2019-05-26 16:04:05 781.289 02:58:13 31
CORP 42 AMERICAN LOFTS 7539-AU16-CORP BB H 4 18.098 2019-05-26 16:04:05 781.289 02:58:13 31
CORP 44 AMERICAN LOFTS 7468-AU16-CORP SPL H 5 18.098 2019-05-26 16:04:07 781.248 02:58:14 31
CORP 45 AMERICAN LOFTS 1647-AU11-CORP SPL H 6 18.098 2019-05-26 16:06:16 778.608 02:59:53 31
CORP 46 AMERICAN LOFTS 7454-AU16-CORP BCS C 7 18.098 2019-05-26 16:07:30 777.101 03:00:50 31
CORP 47 STEELE LOFT 1062-AU14-CORP BC C 10 1.087 2019-05-26 16:32:43 775.833 03:01:38 31
CORP 48 AMERICAN LOFTS 7557-AU16-CORP BC H 8 18.098 2019-05-26 16:08:43 775.621 03:01:46 31
CORP 49 AMERICAN LOFTS 7444-AU16-CORP BB H 9 18.098 2019-05-26 16:10:48 773.1 03:03:22 30
CORP 50 AMERICAN LOFTS 3683-AU15-CORP BC H 10 18.098 2019-05-26 16:10:50 773.059 03:03:24 30
CORP 51 AMERICAN LOFTS 2573-AU18-CORP BC H 11 18.098 2019-05-26 16:10:53 772.999 03:03:26 30
CORP 52 AMERICAN LOFTS 2005-AU14-CORP BCWF C 12 18.098 2019-05-26 16:10:54 772.979 03:03:27 30
CORP 53 AMERICAN LOFTS 3694-AU15-CORP DC C 13 18.098 2019-05-26 16:10:57 772.919 03:03:29 30
CORP 54 AMERICAN LOFTS 3564-AU15-CORP BB C 14 18.098 2019-05-26 16:15:40 767.272 03:07:07 30
CORP 54 AMERICAN LOFTS 2504-AU18-CORP SPLS H 15 18.098 2019-05-26 16:15:40 767.272 03:07:07 30
CORP 56 AMERICAN LOFTS 2521-AU11-CORP BB C 16 18.098 2019-05-26 16:26:54 754.152 03:15:45 29
CBF 57 Francis Mangabat 1680-AU17-CBF DC H 5 222.414 2019-05-27 17:25:02 753.914 03:15:54 29
CBF 58 Sand Duner Loft 1989-AU17-CBF BB C 2 212.619 2019-05-27 17:20:17 747.994 03:19:54 29
CBF 59 Sand Duner Loft 80421-AU15-ARPU BBWF H 3 212.619 2019-05-27 17:27:00 738.085 03:26:44 28
CBF 60 Jeff Life 1509-AU17-CBF DC H 7 217.589 2019-05-27 17:41:05 734.923 03:28:58 28
CBF 61 Sand Duner Loft 0573-AU16-CBF BB C 4 212.619 2019-05-27 17:38:05 722.295 03:38:01 27
CBF 62 Francis Mangabat 1265-AU17-CBF DC C 6 222.414 2019-05-27 18:00:05 704.987 03:50:57 26
CORP 63 ROCKY TOP 7143-AU16-CORP DC H 6 8.983 2019-05-26 17:22:15 699.229 03:55:24 26
CBF 64 Sand Duner Loft 1432-AU15-CBF CHO H 5 212.619 2019-05-27 18:03:55 687.99 04:04:18 25
CORP 65 AMERICAN LOFTS 7496-AU16-CORP GRIZ C 17 18.098 2019-05-26 17:52:33 667.163 04:21:35 24
CBF 66 Jeff Life 28218-AU16-JEDD DCWF C 8 217.589 2019-05-27 18:39:32 660.801 04:27:04 23
TCW 67 Jeff Krug 8714-AU18-TCW BB C 2 167.050 2019-05-27 17:07:13 603.444 05:21:50 20
CBF 68 Snyder Loft 1317-AU17-CBF BB C 1 208.974 2019-05-27 19:26:25 587.14 05:39:22 19
TCW 69 R BURRIS 8551-AU18-TCW BBWF H 3 136.919 2019-05-27 19:10:53 394.474 10:56:05 10
CBF 70 Snyder Loft 1353-AU17-CBF BKC C 2 208.974 2019-05-28 08:32:16 387.451 11:13:35 10
CBF 71 Snyder Loft 1377-AU17-CBF BKC C 3 208.974 2019-05-28 10:25:32 346.148 13:10:51 9
CORP HENDRICKSON FAMILY LOFTS 4007-AU18-CORP BB U 18.136 0 0
CORP HENDRICKSON FAMILY LOFTS 4013-AU18-CORP BBWF U 18.136 0 0
CORP HENDRICKSON FAMILY LOFTS 4028-AU18-CORP BB U 18.136 0 0
CBF Francis Mangabat 1065-AU17-CBF DC C 222.414 0 0
CBF Francis Mangabat 3650-AU15-YAK UNKN C 222.414 0 0
TCW Jeff Krug 6722-AU16-TCW UNKN C 167.050 0 0
CBF Jeff Life 0162-AU16-CBF BKC H 217.589 0 0
CBF Jeff Life 28208-AU16-JEDD DC H 217.589 0 0
TCW L & D Rueber 0793-AU17-HHH BC C 144.237 0 0
TCW L & D Rueber 0841-AU18-HHH BB H 144.237 0 0
CORP LAVA LOFT 0683-AU17-CORP BC C 16.444 0 0
CORP LAVA LOFT 0686-AU17-CORP BL H 16.444 0 0
CORP LAVA LOFT 0692-AU17-CORP BBWF H 16.444 0 0
CORP LAVA LOFT 2451-AU18-CORP BC H 16.444 0 0
CORP LAVA LOFT 2465-AU18-CORP BCWF H 16.444 0 0
CORP LAVA LOFT 2466-AU18-CORP RC C 16.444 0 0
CORP LAVA LOFT 2469-AU18-CORP BC H 16.444 0 0
CORP LAVA LOFT 3935-AU15-CORP BB C 16.444 0 0
CORP LAVA LOFT 6032-AU16-CORP BB H 16.444 0 0
CBF Lins Loft 8068-AU17-LINS BC H 212.636 0 0
CBF Lins Loft 8125-AU17-LINS BWFP H 212.636 0 0
CORP LUCAS CRAMER 0095-AU18-AFL BB C 20.168 0 0
CORP LUCAS CRAMER 0275-AU14-REM BB C 20.168 0 0
CORP LUCAS CRAMER 0300-AU18-KT BC H 20.168 0 0
CORP LUCAS CRAMER 0785-AU17-SIER BB H 20.168 0 0
CORP LUCAS CRAMER 0833-AU18-SIER BB C 20.168 0 0
CORP LUCAS CRAMER 0881-AU18-SIER BCWF H 20.168 0 0
CORP LUCAS CRAMER 0901-AU17-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 1010-AU17-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 1058-AU17-CORP BB C 20.168 0 0
CORP LUCAS CRAMER 1068-AU17-CORP BB C 20.168 0 0
CORP LUCAS CRAMER 1071-AU17-CORP BB C 20.168 0 0
CORP LUCAS CRAMER 1076-AU17-CORP BB C 20.168 0 0
CORP LUCAS CRAMER 1077-AU17-CORP BB C 20.168 0 0
CORP LUCAS CRAMER 1081-AU17-CORP BB C 20.168 0 0
CORP LUCAS CRAMER 1090-AU17-CORP BB C 20.168 0 0
CORP LUCAS CRAMER 1095-AU17-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 1516-AU16-CORP BC C 20.168 0 0
CORP LUCAS CRAMER 18031-AU18-APC BB H 20.168 0 0
CORP LUCAS CRAMER 18054-AU18-APC BB C 20.168 0 0
CORP LUCAS CRAMER 1815-AU18-SIER BB H 20.168 0 0
CORP LUCAS CRAMER 1843-AU18-SIER BBWF C 20.168 0 0
CORP LUCAS CRAMER 20662-AU16-ARPU BC C 20.168 0 0
CORP LUCAS CRAMER 2201-AU18-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 2204-AU18-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 2205-AU18-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 2208-AU18-CORP BBWF H 20.168 0 0
CORP LUCAS CRAMER 2211-AU18-CORP BB C 20.168 0 0
CORP LUCAS CRAMER 2216-AU17-LKC BC H 20.168 0 0
CORP LUCAS CRAMER 2216-AU18-CORP BB U 20.168 0 0
CORP LUCAS CRAMER 2218-AU18-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 2245-AU18-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 2247-AU18-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 2250-AU18-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 2260-AU18-CORP BC H 20.168 0 0
CORP LUCAS CRAMER 2265-AU18-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 22685-AU18-ARPU BB C 20.168 0 0
CORP LUCAS CRAMER 2269-AU18-CORP BBT H 20.168 0 0
CORP LUCAS CRAMER 2605-AU17-LKC BB C 20.168 0 0
CORP LUCAS CRAMER 3016-AU18-LKC BB C 20.168 0 0
CORP LUCAS CRAMER 3311-AU18-LKC BC H 20.168 0 0
CORP LUCAS CRAMER 3320-AU18-LKC BB C 20.168 0 0
CORP LUCAS CRAMER 3325-AU18-LKC BB H 20.168 0 0
CORP LUCAS CRAMER 3772-AU18-SRP BBWF H 20.168 0 0
CORP LUCAS CRAMER 60985-AU18-ARPU BC C 20.168 0 0
CORP LUCAS CRAMER 60990-AU18-ARPU BB C 20.168 0 0
CORP LUCAS CRAMER 7603-AU16-CORP BB H 20.168 0 0
CORP LUCAS CRAMER 8009-AU18-SHEW BB C 20.168 0 0
CORP LUCAS CRAMER 8043-AU18-SHEW BB C 20.168 0 0
CORP LUCAS CRAMER 8253-AU16-LPC BC C 20.168 0 0
CORP LUCAS CRAMER 8310-AU18-FH BB H 20.168 0 0
CORP LUCAS CRAMER 8323-AU18-FH BCSP H 20.168 0 0
CORP LUCAS CRAMER 8326-AU18-FH BC H 20.168 0 0
CORP LUCAS CRAMER 8329-AU18-FH BC C 20.168 0 0
CORP LUCAS CRAMER 8332-AU18-FH BC C 20.168 0 0
TCW R BURRIS 7427-AU17-TCW BB C 136.919 0 0
CBF Snyder Loft 0320-AU16-CBF BB C 208.974 0 0
CBF Snyder Loft 2340-AU11-CBF BKC C 208.974 0 0