Redmond, OR - Archived Race Report

Station: REDMOND-CHAPIN, OR Weather Release: Weather Arrival: Lofts: 12
Distance: Wind Release: Wind Arival: Birds: 102
Liberation: 2019-05-11 07:45:00 Temp. Release: 0 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
YAK 1 Horizon Loft 1071-AU18-YAK BBSP H 1 157.822 2019-05-11 10:50:34 1496.852 00:00:00 69
YAK 1 Horizon Loft 1070-AU18-YAK BBPD C 2 157.822 2019-05-11 10:50:34 1496.852 00:00:00 69
YAK 3 Horizon Loft 1129-AU18-YAK BB H 3 157.822 2019-05-11 10:50:39 1496.18 00:00:06 69
YAK 4 Horizon Loft 7026-AU17-YAK DC H 4 157.822 2019-05-11 10:50:42 1495.778 00:00:10 69
YAK 5 Horizon Loft 1108-AU18-YAK BC C 5 157.822 2019-05-11 10:52:00 1485.379 00:01:53 68
CBF 6 Jeff Life 28221-AU16-JEDD UNKN H 1 217.589 2019-05-11 12:05:44 1468.765 00:04:41 66
CBF 7 Jeff Life 1587-AU17-CBF DC C 2 217.589 2019-05-11 12:05:46 1468.577 00:04:43 66
CBF 8 Jeff Life 1529-AU17-CBF BC H 3 217.589 2019-05-11 12:05:47 1468.484 00:04:44 66
CBF 9 Jeff Life 1147-AU13-CBF BC H 4 217.589 2019-05-11 12:05:50 1468.202 00:04:47 66
CBF 10 Francis Mangabat 1178-AU17-CBF BC H 1 222.414 2019-05-11 12:05:15 1463.022 00:05:40 66
CBF 11 Jeff Life 1509-AU17-CBF DC H 5 217.589 2019-05-11 12:07:09 1460.828 00:06:03 66
YAK 12 Martinen Loft 0331-AU16-YAK BB C 1 165.947 2019-05-11 11:04:57 1460.7 00:06:04 66
CBF 13 Jeff Life 0138-AU16-CBF BC H 6 217.589 2019-05-11 12:09:56 1445.481 00:08:43 64
CBF 14 Jeff Life 2108-AU18-CBF DC C 1 217.589 2019-05-11 12:10:02 1444.935 00:08:49 64
YAK 15 Horizon Loft 1074-AU18-YAK BB H 6 157.822 2019-05-11 10:58:02 1438.953 00:09:53 64
CBF 16 Jeff Life 28208-AU16-JEDD DC H 7 217.589 2019-05-11 12:16:42 1409.481 00:15:13 62
CBF 17 Jeff Life 1619-AU17-CBF BC C 8 217.589 2019-05-11 12:16:45 1409.222 00:15:16 62
YAK 18 Horizon Loft 7052-AU17-YAK YELL H 7 157.822 2019-05-11 11:03:13 1401.325 00:16:44 61
YAK 19 Horizon Loft 1083-AU18-YAK BB H 8 157.822 2019-05-11 11:07:00 1375.079 00:21:45 59
CBF 20 Francis Mangabat 2806-AU18-CBF UNKN C 2 222.414 2019-05-11 12:22:34 1371.748 00:22:24 59
CBF 21 Francis Mangabat 2838-AU18-CBF DC H 3 222.414 2019-05-11 12:22:51 1370.349 00:22:40 58
CBF 22 Jeff Life 2073-AU18-CBF DCWP C 4 217.589 2019-05-11 12:26:18 1361.379 00:24:27 58
CBF 23 Jeff Life 2091-AU18-CBF DC H 5 217.589 2019-05-11 12:27:30 1355.597 00:25:36 57
YAK 24 Horizon Loft 1034-AU18-YAK BC C 9 157.822 2019-05-11 11:10:55 1348.924 00:26:56 57
YAK 25 Horizon Loft 1069-AU18-YAK DCWF C 10 157.822 2019-05-11 11:12:04 1341.432 00:28:28 56
CBF 26 Jeff Life 28218-AU16-JEDD DCWF C 9 217.589 2019-05-11 12:30:56 1339.319 00:28:54 56
CBF 27 Francis Mangabat 2330-AU18-CBF BC H 6 222.414 2019-05-11 12:29:20 1339.103 00:28:56 56
YAK 28 Horizon Loft 1127-AU18-YAK BB H 11 157.822 2019-05-11 11:13:47 1330.403 00:30:44 55
CBF 29 Snyder Loft 2296-AU18-CBF BB C 7 208.974 2019-05-11 12:23:32 1320.468 00:32:49 55
YAK 30 Horizon Loft 1178-AU18-YAK BCSP H 12 157.822 2019-05-11 11:16:59 1310.319 00:34:58 54
YAK 31 Martinen Loft 7522-AU17-YAK DC C 2 165.947 2019-05-11 11:28:26 1307.178 00:35:39 54
CBF 32 Jeff Life 1039-AU15-CBF BC C 10 217.589 2019-05-11 12:38:12 1306.126 00:35:52 54
CBF 33 Francis Mangabat 2805-AU18-CBF DC H 8 222.414 2019-05-11 12:37:56 1299.789 00:37:15 53
CBF 34 Mike Reister 0674-AU16-CBF BC H 1 217.582 2019-05-11 12:48:32 1261.624 00:45:48 50
CBF 35 Jeff Life 2099-AU18-CBF DC H 9 217.589 2019-05-11 12:49:36 1257.242 00:46:49 50
TCW 36 L & D Rueber 0631-AU16-HHH UNKN H 1 144.237 2019-05-11 11:18:47 1187.452 01:04:01 45
CBF 37 Sand Duner Loft 2925-AU18-CBF UNKN H 10 212.619 2019-05-11 13:04:50 1170.013 01:08:38 44
TCW 38 R BURRIS 8547-AU18-TCW BC H 11 136.919 2019-05-11 11:13:13 1157.339 01:12:04 43
CBF 39 Francis Mangabat 1132-AU17-CBF BB H 2 222.414 2019-05-11 13:16:01 1150.249 01:14:02 43
TCW 40 Jeff Krug 4782-AU14-TCW BC H 1 167.050 2019-05-11 12:05:10 1130.076 01:19:44 41
TCW 41 Jeff Krug 8728-AU18-TCW BC C 12 167.050 2019-05-11 12:08:59 1113.737 01:24:31 40
CBF 42 Sand Duner Loft 80421-AU15-ARPU BBWF H 1 212.619 2019-05-11 13:21:18 1112.724 01:24:49 40
CBF 43 Lins Loft 8094-AU17-LINS BC C 1 212.636 2019-05-11 13:21:21 1112.646 01:24:50 40
CBF 44 Jeff Life 2564-AU18-CBF DC H 13 217.589 2019-05-11 13:34:37 1095.36 01:30:03 39
CBF 45 Sand Duner Loft 0516-AU16-CBF UNKN H 2 212.619 2019-05-11 13:29:35 1085.975 01:32:57 39
CBF 46 Sand Duner Loft 1906-AU17-CBF DC H 3 212.619 2019-05-11 13:30:02 1084.559 01:33:24 38
CBF 47 Snyder Loft 2281-AU18-CBF BB H 14 208.974 2019-05-11 13:32:41 1057.843 01:41:58 37
CBF 48 Sand Duner Loft 2084-AU18-CBF DC H 15 212.619 2019-05-11 13:48:04 1030.69 01:51:07 35
TCW 49 Jeff Krug 8760-AU18-TCW BB H 16 167.050 2019-05-11 12:38:01 1003.384 02:00:50 33
TCW 50 Jeff Krug 7173-AU17-TCW DCWF C 2 167.050 2019-05-11 12:38:09 1002.927 02:01:00 33
CBF 51 Francis Mangabat 0102-AU18-LINS BB H 17 222.414 2019-05-11 14:18:04 968.669 02:13:58 31
TCW 52 L & D Rueber 0891-AU18-HHH BB H 18 144.237 2019-05-11 12:10:07 957.531 02:18:23 31
CBF 53 Lins Loft 0019-AU18-LINS BC C 19 212.636 2019-05-11 14:16:23 956.194 02:18:55 31
CBF 54 Snyder Loft 2282-AU18-CBF UNKN H 20 208.974 2019-05-11 14:17:18 937.533 02:26:35 30
TCW 55 L & D Rueber 0874-AU18-HHH BB H 21 144.237 2019-05-11 12:29:50 891.249 02:46:57 27
CBF 56 Jeff Life 2070-AU18-CBF DCWF H 22 217.589 2019-05-11 15:27:33 827.924 03:18:31 24
YAK 57 Horizon Loft 0089-AU16-YAK UNKN H 13 157.822 2019-05-11 13:34:15 795.321 03:36:44 22
CBF 58 Sand Duner Loft 1989-AU17-CBF BB C 4 212.619 2019-05-11 15:51:56 768.502 03:52:52 21
CBF 59 Sand Duner Loft 1907-AU17-CBF DC H 5 212.619 2019-05-11 16:09:50 741.253 04:10:28 20
TCW 60 Jeff Krug 6722-AU16-TCW UNKN C 3 167.050 2019-05-11 14:24:38 735.695 04:14:12 20
TCW 61 L & D Rueber 42897-AU18-AA BB H 23 144.237 2019-05-11 13:50:18 694.928 04:43:32 18
TCW 61 L & D Rueber 0884-AU18-HHH BB H 24 144.237 2019-05-11 13:50:18 694.928 04:43:32 18
TCW 63 L & D Rueber 0845-AU18-HHH BB H 25 144.237 2019-05-11 14:24:16 635.809 05:32:45 15
CBF 64 Jeff Life 1614-AU17-CBF DC H 11 217.589 2019-05-11 18:42:48 582.177 06:26:02 13
TCW 65 L & D Rueber 0888-AU18-HHH BB H 26 144.237 2019-05-11 16:55:12 461.391 09:11:25 9
TCW 66 L & D Rueber 42895-AU18-AA BB H 27 144.237 2019-05-11 16:57:17 459.651 09:14:26 9
TCW 67 L & D Rueber 0890-AU18-HHH BB H 28 144.237 2019-05-11 17:13:07 446.84 09:37:23 9
YAK 68 Horizon Loft 1039-AU18-YAK BB C 14 157.822 2019-05-11 18:51:03 417.035 10:36:12 8
CBF 69 Lins Loft 0009-AU18-LINS BB H 29 212.636 2019-05-12 07:35:40 399.543 11:14:49 7
CBF 70 Jeff Life 2592-AU18-CBF BC C 30 217.589 2019-05-12 08:01:42 397.794 11:18:52 7
TCW 71 L & D Rueber 42891-AU18-AA BB H 31 144.237 2019-05-12 06:19:29 295.017 16:40:58 5
TCW 72 L & D Rueber 0896-AU18-HHH BB H 32 144.237 2019-05-12 08:48:36 251.444 20:17:00 4
CBF Francis Mangabat 2586-AU18-CBF BC H 222.414 0 0
YAK Horizon Loft 1045-AU18-YAK BCSP H 157.822 0 0
TCW Jeff Krug 8734-AU18-TCW DCWP C 167.050 0 0
TCW Jeff Krug 8778-AU18-TCW BB H 167.050 0 0
TCW Jeff Krug 8782-AU18-TCW BC H 167.050 0 0
CBF Jeff Life 2184-AU18-CBF DC C 217.589 0 0
CBF Lins Loft 2966-AU18-CBF BC H 212.636 0 0
CBF Lins Loft 8121-AU17-LINS BB C 212.636 0 0
CBF Mike Reister 0672-AU16-CBF BB C 217.582 0 0
CBF Mike Reister 1064-AU15-CBF BC H 217.582 0 0
CBF Mike Reister 1145-AU15-CBF BB H 217.582 0 0
CBF Mike Reister 1155-AU15-CBF UNKN H 217.582 0 0
CBF Mike Reister 1674-AU17-CBF DC C 217.582 0 0
CBF Mike Reister 2122-AU18-CBF DC C 217.582 0 0
CBF Mike Reister 2851-AU18-CBF BBWF C 217.582 0 0
CBF Mike Reister 2852-AU18-CBF BBWF C 217.582 0 0
CBF Mike Reister 2854-AU18-CBF DC H 217.582 0 0
CBF Mike Reister 2861-AU18-CBF DC H 217.582 0 0
CBF Mike Reister 2866-AU18-CBF BB H 217.582 0 0
CBF Mike Reister 2868-AU18-CBF BC H 217.582 0 0
CBF Mike Reister 2869-AU18-CBF BB C 217.582 0 0
TCW R BURRIS 8534-AU18-TCW BC H 136.919 0 0
CBF Sand Duner Loft 0164-AU18-LINS GR H 212.619 0 0
CBF Sand Duner Loft 1991-AU17-CBF DC H 212.619 0 0
CBF Sand Duner Loft 2959-AU18-CBF SLAT H 212.619 0 0
TCW SKYRAIDER 8207-AU18-TCW BC C 166.039 0 0
TCW SKYRAIDER 8243-AU18-TCW BC H 166.039 0 0
TCW SKYRAIDER 8256-AU18-TCW DCWP C 166.039 0 0
TCW SKYRAIDER 8259-AU18-TCW BB C 166.039 0 0
TCW SKYRAIDER 8268-AU18-TCW RC H 166.039 0 0