HINE D3 - Archived Race Report

Station: HINES/410BENNETT Weather Release: Weather Arrival: Lofts: 6
Distance: Wind Release: Wind Arival: Birds: 30
Liberation: 2018-10-13 09:00:00 Temp. Release: 0 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 ROCKY TOP 3366-AU18-CORP RC C 1 109.324 2018-10-13 11:17:21 1400.877 00:00:00 52
CORP 2 ROCKY TOP 3372-AU18-CORP BC C 2 109.324 2018-10-13 11:17:47 1396.472 00:00:24 52
CORP 3 ROCKY TOP 3332-AU18-CORP BC C 3 109.324 2018-10-13 11:17:53 1395.459 00:00:30 52
CORP 4 ROCKY TOP 3371-AU18-CORP BC H 4 109.324 2018-10-13 11:17:56 1394.953 00:00:32 52
CORP 5 ROCKY TOP 3334-AU18-CORP BC H 5 109.324 2018-10-13 11:18:03 1393.774 00:00:39 52
CORP 6 ROCKY TOP 3311-AU18-CORP SIL H 6 109.324 2018-10-13 11:18:07 1393.101 00:00:43 52
CORP 7 ROCKY TOP 3353-AU18-CORP DC H 7 109.324 2018-10-13 11:18:08 1392.933 00:00:44 52
CORP 8 RIMROCK FLYERS 2422-AU18-CORP RC H 1 115.791 2018-10-13 11:26:46 1388.544 00:01:08 51
CORP 9 STEELE LOFT 2984-AU18-CORP DC H 1 119.003 2018-10-13 11:32:58 1369.222 00:02:58 50
CORP 10 HENDRICKSON FAMILY LOFTS 4012-AU18-CORP BC U 1 102.567 2018-10-13 11:13:23 1353.377 00:04:31 49
CORP 11 HENDRICKSON FAMILY LOFTS 4008-AU18-CORP BC U 2 102.567 2018-10-13 11:13:34 1351.519 00:04:42 49
CORP 12 HENDRICKSON FAMILY LOFTS 4028-AU18-CORP BB U 3 102.567 2018-10-13 11:13:45 1349.667 00:04:53 49
CORP 13 TOPIGEONUSA 4272-AU18-CORP BB C 1 118.140 2018-10-13 11:34:50 1342.91 00:05:33 48
CORP 14 TOPIGEONUSA 4221-AU18-CORP S H 2 118.140 2018-10-13 11:34:52 1342.621 00:05:35 48
CORP 15 HENDRICKSON FAMILY LOFTS 4005-AU18-CORP BB U 4 102.567 2018-10-13 11:18:37 1302.281 00:09:45 46
CORP 16 HENDRICKSON FAMILY LOFTS 4034-AU18-CORP BB U 5 102.567 2018-10-13 11:18:52 1299.937 00:10:00 45
CORP 17 HENDRICKSON FAMILY LOFTS 4001-AU18-CORP BCSP U 6 102.567 2018-10-13 11:19:15 1296.358 00:10:23 45
CORP 18 TOPIGEONUSA 4203-AU18-CORP RC H 3 118.140 2018-10-13 11:46:22 1249.813 00:15:34 42
CORP 19 RIMROCK FLYERS 2413-AU18-CORP GRIZ C 2 115.791 2018-10-13 11:43:06 1249.491 00:15:36 42
CORP 20 RIMROCK FLYERS 2445-AU18-CORP BC H 3 115.791 2018-10-13 11:43:07 1249.363 00:15:37 42
CORP 21 TOPIGEONUSA 4200-AU18-CORP RC C 4 118.140 2018-10-13 11:46:27 1249.187 00:15:38 42
CORP 22 TOPIGEONUSA 4271-AU18-CORP BBWF C 5 118.140 2018-10-13 11:46:59 1245.198 00:16:06 42
CORP 23 ROCKY TOP 3350-AU18-CORP BC H 8 109.324 2018-10-13 11:38:09 1216.633 00:19:30 40
CORP 24 HENDRICKSON FAMILY LOFTS 4006-AU18-CORP BB U 7 102.567 2018-10-13 11:28:53 1212.479 00:20:01 40
CORP 25 STEELE LOFT 2996-AU18-CORP M H 2 119.003 2018-10-13 12:12:39 1087.18 00:37:10 33
CORP 26 ROCKY TOP 3312-AU18-CORP SIL H 9 109.324 2018-10-13 11:59:22 1072.722 00:39:24 32
CORP 27 HENDRICKSON FAMILY LOFTS 4055-AU18-CORP BCSP U 8 102.567 2018-10-13 14:22:40 559.456 03:13:46 10
CORP 28 RIMROCK FLYERS 2415-AU18-CORP RC H 4 115.791 2018-10-13 15:34:17 516.867 03:40:21 9
CORP 29 AMERICAN LOFTS 3014-AU18-CORP CHOC H 1 102.553 2018-10-14 07:52:43 275.26 08:46:52 3
CORP RIMROCK FLYERS 2412-AU18-CORP DC H 115.791 0 0