NIXON, NV A - Archived Race Report

Station: NIXON, NV Weather Release: Clear Weather Arrival: Partly Cloudy Lofts: 8
Distance: Wind Release: CalmWind Arival: Birds: 91
Liberation: 2016-10-22 08:00:00 Temp. Release: 42 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 RUETER FAMILY LOFTS 6163-AU16-CORP BBTW C 1 350.000 2016-10-22 14:54:03 1488.823 00:00:00 71
CORP 2 RUETER FAMILY LOFTS 6115-AU16-CORP BC C 2 350.000 2016-10-22 14:54:06 1488.643 00:00:02 71
CORP 3 RUETER FAMILY LOFTS 6173-AU16-CORP BBTW H 3 350.000 2016-10-22 14:54:07 1488.583 00:00:03 71
CORP 4 RUETER FAMILY LOFTS 6248-AU16-CORP BB H 4 350.000 2016-10-22 14:54:08 1488.523 00:00:04 71
CORP 5 RUETER FAMILY LOFTS 6189-AU16-CORP BB C 5 350.000 2016-10-22 14:54:09 1488.463 00:00:05 71
CORP 6 RUETER FAMILY LOFTS 6134-AU16-CORP BB H 6 350.000 2016-10-22 14:54:12 1488.284 00:00:08 71
CORP 7 LUCAS CRAMER 7639-AU16-CORP BB H 1 341.000 2016-10-22 14:44:03 1487.135 00:00:27 71
CORP 8 RUETER FAMILY LOFTS 6108-AU16-CORP BB C 7 350.000 2016-10-22 14:54:32 1487.087 00:00:28 71
CORP 9 LUCAS CRAMER 7633-AU16-CORP UNKN H 2 341.000 2016-10-22 14:44:07 1486.889 00:00:31 71
CORP 10 RUETER FAMILY LOFTS 6184-AU16-CORP BB H 8 350.000 2016-10-22 14:54:37 1486.788 00:00:33 71
CORP 10 RUETER FAMILY LOFTS 6207-AU16-CORP BBT H 9 350.000 2016-10-22 14:54:37 1486.788 00:00:33 71
CORP 12 LUCAS CRAMER 10178-AU16-MTH UNKN H 3 341.000 2016-10-22 14:44:11 1486.644 00:00:36 71
CORP 13 RUETER FAMILY LOFTS 6111-AU16-CORP SBB H 10 350.000 2016-10-22 14:54:45 1486.31 00:00:41 71
CORP 14 ROBERT BYERS 7136-AU16-CORP DCWP H 1 317.000 2016-10-22 14:19:57 1469.74 00:05:19 69
CORP 15 RUETER FAMILY LOFTS 6107-AU16-CORP BB C 11 350.000 2016-10-22 14:59:46 1468.547 00:05:39 69
CORP 16 Tim Wogoman Loft 7071-AU16-CORP BB H 1 327.000 2016-10-22 14:34:21 1460.317 00:07:59 68
CORP 16 Tim Wogoman Loft 7005-AU16-CORP BKC H 2 327.000 2016-10-22 14:34:21 1460.316 00:07:59 68
CORP 18 LUCAS CRAMER 1020-AU16-LKC UNKN H 4 341.000 2016-10-22 14:51:35 1459.915 00:08:06 68
CORP 19 RUETER FAMILY LOFTS 6131-AU16-CORP LBC C 12 350.000 2016-10-22 15:02:23 1459.449 00:08:14 68
CORP 20 RUETER FAMILY LOFTS 6164-AU16-CORP DCTW H 13 350.000 2016-10-22 15:02:38 1458.586 00:08:29 68
CORP 21 TERRY GILMORE 6782-AU16-JEDD RCPD C 1 320.000 2016-10-22 14:28:15 1452.983 00:10:06 68
CORP 22 TERRY GILMORE 8013-AU16-CORP DCSP H 2 320.000 2016-10-22 14:28:16 1452.92 00:10:07 68
CORP 23 ROBERT BYERS 7732-AU16-CORP BC C 2 317.000 2016-10-22 14:25:03 1450.273 00:10:53 68
CORP 24 LUCAS CRAMER 7638-AU16-CORP BB H 5 341.000 2016-10-22 14:54:28 1449.759 00:11:02 68
CORP 25 ROBERT BYERS 7137-AU16-CORP BC H 3 317.000 2016-10-22 14:25:16 1449.458 00:11:07 68
CORP 26 OSCAR ALONSO 7363-AU16-CORP RWF H 1 346.000 2016-10-22 15:01:03 1447.914 00:11:34 67
CORP 27 Tim Graves Loft 6702-AU16-CORP BC H 1 315.000 2016-10-22 14:25:13 1441.791 00:13:21 67
CORP 28 OSCAR ALONSO 7360-AU16-CORP SIL H 2 346.000 2016-10-22 15:03:06 1440.899 00:13:37 67
CORP 29 OSCAR ALONSO 7324-AU16-CORP BKC H 3 346.000 2016-10-22 15:05:10 1433.895 00:15:41 66
CORP 30 OSCAR ALONSO 7303-AU16-CORP RC H 4 346.000 2016-10-22 15:05:11 1433.838 00:15:42 66
CORP 31 Tim Wogoman Loft 7093-AU16-CORP BC H 3 327.000 2016-10-22 14:41:48 1433.24 00:15:52 66
CORP 32 Tim Wogoman Loft 7083-AU16-CORP RC H 4 327.000 2016-10-22 14:43:23 1427.615 00:17:33 66
CORP 33 Tim Wogoman Loft 7080-AU16-CORP BC H 5 327.000 2016-10-22 14:43:26 1427.438 00:17:36 66
CORP 34 AMERICAN LOFTS 7539-AU16-CORP BB C 1 320.000 2016-10-22 14:36:18 1422.626 00:19:03 65
CORP 35 RUETER FAMILY LOFTS 6249-AU16-CORP BB C 14 350.000 2016-10-22 15:13:32 1421.914 00:19:16 65
CORP 36 AMERICAN LOFTS 7523-AU16-CORP BC C 2 320.000 2016-10-22 14:37:04 1419.88 00:19:52 65
CORP 37 TERRY GILMORE 8029-AU16-CORP DC H 3 320.000 2016-10-22 14:41:05 1406.492 00:23:58 64
CORP 38 LUCAS CRAMER 1315-IF16-CCC GR H 6 341.000 2016-10-22 15:09:36 1398.689 00:26:23 63
CORP 39 RUETER FAMILY LOFTS 6233-AU16-CORP LBC H 15 350.000 2016-10-22 15:22:04 1394.466 00:27:42 63
CORP 40 TERRY GILMORE 8015-AU16-CORP BB H 4 320.000 2016-10-22 14:45:51 1389.973 00:29:07 62
CORP 41 Tim Wogoman Loft 7029-AU16-CORP BC H 6 327.000 2016-10-22 15:04:44 1355.853 00:40:09 60
CORP 42 TERRY GILMORE 8084-AU16-CORP BC H 5 320.000 2016-10-22 15:01:56 1336.99 00:46:30 58
CORP 43 LUCAS CRAMER 20722-AU16-ARPU SIL H 7 341.000 2016-10-22 15:30:14 1334.59 00:47:19 58
CORP 44 LUCAS CRAMER 7648-AU16-CORP UNKN H 8 341.000 2016-10-22 15:30:23 1334.145 00:47:28 58
CORP 45 ROBERT BYERS 7731-AU16-CORP RGRZ H 4 317.000 2016-10-22 14:58:36 1334.037 00:47:30 58
CORP 46 LUCAS CRAMER 4012-AU16-TVC BB H 9 341.000 2016-10-22 15:30:28 1333.898 00:47:33 58
CORP 47 LUCAS CRAMER 4008-AU16-TVC BB H 10 341.000 2016-10-22 15:30:34 1333.602 00:47:39 58
CORP 48 OSCAR ALONSO 7301-AU16-CORP RC H 5 346.000 2016-10-22 15:37:38 1332.167 00:48:09 58
CORP 49 OSCAR ALONSO 7333-AU16-CORP BC H 6 346.000 2016-10-22 15:37:40 1332.07 00:48:11 58
CORP 50 OSCAR ALONSO 7361-AU16-CORP RC H 7 346.000 2016-10-22 15:37:41 1332.022 00:48:12 58
CORP 51 OSCAR ALONSO 7398-AU16-CORP SIL H 8 346.000 2016-10-22 15:37:45 1331.828 00:48:16 58
CORP 52 OSCAR ALONSO 7327-AU16-CORP UNKN H 9 346.000 2016-10-22 15:37:46 1331.779 00:48:17 58
CORP 53 OSCAR ALONSO 7359-AU16-CORP RC H 10 346.000 2016-10-22 15:43:08 1316.347 00:53:39 56
CORP 54 LUCAS CRAMER 7932-AU16-CORP BBWF H 11 341.000 2016-10-22 15:36:39 1315.837 00:53:49 56
CORP 55 Tim Graves Loft 6701-AU16-CORP BC H 2 315.000 2016-10-22 15:02:28 1314.665 00:54:14 56
CORP 56 Tim Graves Loft 6419-AU16-CORP BC C 3 315.000 2016-10-22 15:02:29 1314.613 00:54:15 56
CORP 57 TERRY GILMORE 8024-AU16-CORP BC C 6 320.000 2016-10-22 15:18:31 1286.429 01:04:25 54
CORP 58 LUCAS CRAMER 4020-AU16-TVC SLAT H 12 341.000 2016-10-22 15:52:14 1272.415 01:09:38 53
CORP 59 ROBERT BYERS 7113-AU16-CORP DC H 5 317.000 2016-10-22 15:26:40 1250.211 01:18:09 51
CORP 60 Tim Graves Loft 6621-AU16-CORP BB C 4 315.000 2016-10-22 15:24:23 1249.826 01:18:18 51
CORP 61 TERRY GILMORE 8090-AU16-CORP DC C 7 320.000 2016-10-22 15:32:50 1245.758 01:19:53 51
CORP 62 OSCAR ALONSO 7321-AU16-CORP RCWP H 11 346.000 2016-10-22 16:16:19 1228.337 01:26:50 49
CORP 63 TERRY GILMORE 8042-AU16-CORP BB H 8 320.000 2016-10-22 16:12:04 1146.431 02:02:17 44
CORP 64 OSCAR ALONSO 7341-AU16-CORP BB H 12 346.000 2016-10-22 17:06:38 1115.271 02:17:09 41
CORP 65 Tim Wogoman Loft 4249-AU16-RAC BC H 7 327.000 2016-10-22 17:00:19 1065.812 02:42:31 38
CORP 66 Tim Graves Loft 6620-AU16-CORP BB H 5 315.000 2016-10-22 16:58:07 1032.122 03:01:11 36
CORP 67 ROBERT BYERS 7111-AU16-CORP GR H 6 317.000 2016-10-22 17:10:17 1014.8 03:11:16 35
CORP 68 ROBERT BYERS 7132-AU16-CORP BB H 7 317.000 2016-10-22 17:15:33 1005.18 03:17:01 34
CORP 69 OSCAR ALONSO 7375-AU16-CORP RC H 13 346.000 2016-10-22 18:14:40 991.829 03:25:11 33
CORP 70 Tim Graves Loft 6986-AU16-CORP BB C 6 315.000 2016-10-22 17:54:44 933.867 04:03:20 30
CORP 71 OSCAR ALONSO 7319-AU16-CORP BB H 14 346.000 2016-10-23 08:59:29 806.959 05:46:00 23
CORP 71 OSCAR ALONSO 7351-AU16-CORP BB H 15 346.000 2016-10-23 08:59:29 806.959 05:46:00 23
CORP 73 Tim Wogoman Loft 7054-AU16-CORP DC H 8 327.000 2016-10-23 08:54:02 767.801 06:24:31 21
CORP 74 Tim Wogoman Loft 7063-AU16-CORP DC H 9 327.000 2016-10-23 09:01:25 760.316 06:32:20 21
CORP 75 LUCAS CRAMER 20782-AU16-ARPU BB H 13 341.000 2016-10-23 10:09:39 727.762 07:08:12 19
CORP 76 Tim Wogoman Loft 7026-AU16-CORP BC H 10 327.000 2016-10-23 10:11:01 696.329 07:46:01 18
CORP 77 LUCAS CRAMER 7631-AU16-CORP BB H 14 341.000 2016-10-23 10:59:49 686.076 07:59:06 17
CORP 78 AMERICAN LOFTS 7516-AU16-CORP BB C 3 320.000 2016-10-23 10:49:20 651.526 08:46:14 16
CORP AMERICAN LOFTS 7444-AU16-CORP BB C 320.000 0 0
CORP AMERICAN LOFTS 7447-AU16-CORP BB C 320.000 0 0
CORP AMERICAN LOFTS 7453-AU16-CORP BC C 320.000 0 0
CORP LUCAS CRAMER 1303-IF16-CCC RGRZ H 341.000 0 0
CORP ROBERT BYERS 7730-AU16-CORP RCPD H 317.000 0 0
CORP TERRY GILMORE 8003-AU16-CORP BB H 320.000 -57600 0
CORP Tim Graves Loft 6089-AU16-CORP BC H 315.000 0 0
CORP Tim Graves Loft 6994-AU16-CORP BKC H 315.000 0 0
CORP Tim Wogoman Loft 7030-AU16-CORP RC H 327.000 0 0
CORP Tim Wogoman Loft 7040-AU16-CORP BB H 327.000 0 0
CORP Tim Wogoman Loft 7066-AU16-CORP BB H 327.000 0 0
CORP Tim Wogoman Loft 7084-AU16-CORP BB H 327.000 0 0
CORP Tim Wogoman Loft 7089-AU16-CORP BC H 327.000 0 0