REDMOND-Chapin, OR - Archived Race Report

Station: REDMOND-CHAPIN, OR Weather Release: Weather Arrival: Lofts: 14
Distance: Wind Release: Wind Arival: Birds: 127
Liberation: 2016-06-11 07:00:00 Temp. Release: Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
TCW 1 L & D Rueber 0460-AU14-HHH UNKN H 1 144.000 2016-06-11 09:30:52 1682.66 00:00:00 70
TCW 2 L & D Rueber 0483-AU14-HHH BB H 2 144.000 2016-06-11 09:31:42 1673.417 00:01:05 70
TCW 3 L & D Rueber 0473-AU14-HHH SLAT C 3 144.000 2016-06-11 09:32:40 1662.821 00:02:21 69
TCW 4 B & B Lofts 4817-AU14-TCW BB H 1 140.000 2016-06-11 09:29:08 1659.059 00:02:48 68
TCW 5 B & B Lofts 4808-AU14-TCW BC H 2 140.000 2016-06-11 09:29:10 1658.689 00:02:51 68
TCW 6 B & B Lofts 3845-AU13-TCW SIL C 3 140.000 2016-06-11 09:29:13 1658.133 00:02:55 68
TCW 7 R BURRIS 4643-AU14-TCW BB C 1 136.000 2016-06-11 09:25:22 1657.721 00:02:58 68
TCW 8 L & D Rueber 0596-AU15-HHH BB H 4 144.000 2016-06-11 09:33:13 1656.852 00:03:04 68
TCW 9 R BURRIS 5542-AU15-TCW BB H 2 136.000 2016-06-11 09:25:32 1655.822 00:03:12 68
TCW 10 B & B Lofts 3848-AU13-TCW DC H 4 140.000 2016-06-11 09:32:17 1624.741 00:07:02 66
TCW 11 B & B Lofts 4805-AU14-TCW RC H 5 140.000 2016-06-11 09:32:19 1624.386 00:07:05 66
TCW 12 R BURRIS 5586-AU15-TCW BB H 3 136.000 2016-06-11 09:28:23 1624.019 00:07:08 66
TCW 13 L & D Rueber 14787-AU12-AA DCWP H 5 144.000 2016-06-11 09:36:39 1620.539 00:07:34 66
TCW 14 R BURRIS 46264-AU14-AA BBWF C 4 136.000 2016-06-11 09:28:45 1620.016 00:07:38 66
TCW 15 L & D Rueber 0237-AU13-HHH BB C 6 144.000 2016-06-11 09:37:18 1613.842 00:08:25 65
TCW 16 L & D Rueber 0444-AU14-HHH BB C 7 144.000 2016-06-11 09:37:46 1609.069 00:09:02 65
TCW 17 L & D Rueber 0474-AU14-HHH BBWF H 8 144.000 2016-06-11 09:38:16 1603.985 00:09:41 64
TCW 18 L & D Rueber 5608-AU15-TCW BB H 9 144.000 2016-06-11 09:38:19 1603.479 00:09:45 64
TCW 19 L & D Rueber 0548-AU15-HHH BB C 10 144.000 2016-06-11 09:38:21 1603.141 00:09:48 64
TCW 20 L & D Rueber 0425-AU14-HHH SLAT C 11 144.000 2016-06-11 09:38:22 1602.972 00:09:49 64
TCW 21 L & D Rueber 0595-AU15-HHH BBWF H 12 144.000 2016-06-11 09:38:29 1601.792 00:09:58 64
TCW 22 L & D Rueber 5601-AU15-TCW UNKN H 13 144.000 2016-06-11 09:38:30 1601.624 00:10:00 64
TCW 23 R BURRIS 1516-AU11-TCW BBWF H 5 136.000 2016-06-11 09:30:34 1600.469 00:10:09 64
TCW 24 L & D Rueber 0485-AU14-HHH BC C 14 144.000 2016-06-11 09:38:52 1597.927 00:10:28 64
TCW 25 L & D Rueber 0532-AU15-HHH SLAT H 15 144.000 2016-06-11 09:39:02 1596.253 00:10:42 64
TCW 26 B & B Lofts 4846-AU14-TCW DC C 6 140.000 2016-06-11 09:35:12 1594.208 00:10:58 64
TCW 27 R BURRIS 5584-AU15-TCW BC C 6 136.000 2016-06-11 09:31:21 1592.186 00:11:13 64
TCW 28 R BURRIS 5568-AU15-TCW BC H 7 136.000 2016-06-11 09:31:49 1587.292 00:11:52 63
TCW 29 L & D Rueber 0449-AU14-HHH RWPD C 16 144.000 2016-06-11 09:40:13 1584.463 00:12:15 63
TCW 30 Kevin Grant 7590-AU07-TCW DC C 1 165.000 2016-06-11 10:04:25 1580.676 00:12:45 63
TCW 31 De Homer Haus 4054-AU14-TCW BB C 1 164.000 2016-06-11 10:03:05 1580.549 00:12:46 63
TCW 32 R BURRIS 5513-AU15-TCW BC H 8 136.000 2016-06-11 09:32:30 1580.179 00:12:49 63
TCW 33 B & B Lofts 3833-AU13-TCW DC H 7 140.000 2016-06-11 09:37:10 1574.259 00:13:36 62
TCW 34 L & D Rueber 0530-AU15-HHH BKWP H 17 144.000 2016-06-11 09:41:49 1568.796 00:14:20 62
TCW 35 Kevin Grant 3881-AU13-TCW BB C 2 165.000 2016-06-11 10:06:53 1559.813 00:15:34 61
TCW 36 Kevin Grant 2876-AU12-TCW BB C 3 165.000 2016-06-11 10:07:14 1556.897 00:15:58 61
TCW 37 R BURRIS 5595-AU15-TCW BC H 9 136.000 2016-06-11 09:35:48 1546.71 00:17:22 60
TCW 38 B & B Lofts 46251-AU14-AA BB C 8 140.000 2016-06-11 09:42:29 1522.747 00:20:45 59
TCW 39 R BURRIS 5552-AU15-TCW BB H 10 136.000 2016-06-11 09:38:53 1516.694 00:21:37 58
TCW 40 L & D Rueber 14791-AU12-AA BB C 18 144.000 2016-06-11 09:48:29 1506.721 00:23:04 58
TCW 41 L & D Rueber 0575-AU15-HHH BB H 19 144.000 2016-06-11 09:48:53 1503.152 00:23:36 57
TCW 42 R BURRIS 5510-AU15-TCW DC C 11 136.000 2016-06-11 09:45:07 1459.437 00:30:14 54
TCW 43 Jeff Krug 1723-AU11-TCW UNKN C 1 167.000 2016-06-11 10:21:42 1457.651 00:30:30 54
TCW 44 R BURRIS 5588-AU15-TCW BBWF C 12 136.000 2016-06-11 09:45:37 1455.031 00:30:55 54
TCW 45 R BURRIS 46265-AU14-AA BB H 13 136.000 2016-06-11 09:47:29 1438.814 00:33:30 53
TCW 46 R BURRIS 5597-AU15-TCW BB H 14 136.000 2016-06-11 09:47:32 1438.384 00:33:34 53
TCW 47 B & B Lofts 4811-AU14-TCW BB H 9 140.000 2016-06-11 09:52:14 1436.546 00:33:51 53
TCW 48 R BURRIS 4618-AU14-TCW BB C 15 136.000 2016-06-11 09:48:02 1434.104 00:34:15 53
TCW 49 De Homer Haus 5018-AU15-TCW BC H 2 164.000 2016-06-11 10:26:39 1400.301 00:39:51 51
CBF 50 Mike Morin 1529-AU15-CBF BC H 1 275.000 2016-06-11 12:47:04 1398.974 00:40:05 51
TCW 51 Jeff Krug 5729-AU15-TCW WHGZ H 2 167.000 2016-06-11 10:30:59 1393.514 00:41:01 50
CBF 52 Mike Morin 1109-AU15-CBF BC H 2 275.000 2016-06-11 12:48:54 1391.623 00:41:20 50
CBF 53 Mike Morin 1532-AU15-CBF BB H 3 275.000 2016-06-11 12:49:03 1391.025 00:41:26 50
CBF 54 Jeff Life 0428-AU14-CBF DC C 1 217.000 2016-06-11 11:36:26 1385.347 00:42:25 50
CBF 55 Jeff Life 1025-AU15-CBF BC C 2 217.000 2016-06-11 11:36:34 1384.679 00:42:32 50
CBF 56 Lins Loft 8181-AU15-LINS GR C 1 212.000 2016-06-11 11:32:24 1373.857 00:44:25 49
TCW 57 L & D Rueber 0494-AU14-HHH BB H 20 144.000 2016-06-11 10:07:30 1353.906 00:47:59 48
TCW 58 B & B Lofts 1855-AU11-TCW BB H 10 140.000 2016-06-11 10:03:17 1349.938 00:48:43 47
TCW 59 L & D Rueber 0420-AU14-HHH UNKN H 21 144.000 2016-06-11 10:08:05 1349.707 00:48:45 47
CBF 60 Lins Loft 8088-AU15-LINS BB C 2 212.000 2016-06-11 11:37:22 1349.256 00:48:50 47
YAK 61 Manuel Torrez 3306-AU15-YAK BB C 1 148.000 2016-06-11 10:13:59 1348.744 00:48:56 47
YAK 62 Manuel Torrez 0182-AU11-YAK BC H 2 148.000 2016-06-11 10:14:05 1348.049 00:49:04 47
CBF 63 Lins Loft 0532-AU14-CBF BB C 3 212.000 2016-06-11 11:40:01 1336.487 00:51:12 47
YAK 64 Manuel Torrez 0166-AU11-YAK BB H 3 148.000 2016-06-11 10:15:53 1335.662 00:51:21 47
YAK 65 Manuel Torrez 3302-AU15-YAK UNKN H 4 148.000 2016-06-11 10:15:54 1335.548 00:51:22 47
TCW 66 R BURRIS 5577-AU15-TCW BB H 16 136.000 2016-06-11 10:00:46 1333.085 00:51:50 46
YAK 67 Horizon Loft 1608-AU13-YAK UNKN C 1 157.000 2016-06-11 10:29:33 1325.535 00:53:15 46
CBF 68 Cam Hershaw 1588-AU15-CBF BC H 1 212.000 2016-06-11 11:46:09 1305.593 00:57:05 45
TCW 69 R BURRIS 5547-AU15-TCW BWFP C 17 136.000 2016-06-11 10:07:03 1288.304 01:00:30 44
CBF 70 Mike Morin 1100-AU15-CBF BC H 4 275.000 2016-06-11 13:19:33 1279.245 01:02:20 43
CBF 71 Lins Loft 7640-AU13-LINS BBWF C 4 212.000 2016-06-11 11:55:37 1265.959 01:05:04 42
CBF 72 Jeff Life 1139-AU15-CBF DC H 3 217.000 2016-06-11 12:04:49 1256.349 01:07:04 42
TCW 73 B & B Lofts 3813-AU13-TCW BB C 11 140.000 2016-06-11 10:17:45 1251.181 01:08:10 42
TCW 74 L & D Rueber 0539-AU15-HHH BB C 22 144.000 2016-06-11 10:27:58 1220.664 01:14:48 40
TCW 75 L & D Rueber 0535-AU15-HHH BC C 23 144.000 2016-06-11 10:28:00 1220.468 01:14:51 40
TCW 76 L & D Rueber 0536-AU15-HHH BC H 24 144.000 2016-06-11 10:28:11 1219.393 01:15:06 40
TCW 77 L & D Rueber 0531-AU15-HHH SLAT H 25 144.000 2016-06-11 10:28:22 1218.32 01:15:20 40
YAK 78 Horizon Loft 3235-AU15-YAK DC H 2 157.000 2016-06-11 10:48:30 1215.606 01:15:57 39
YAK 79 Horizon Loft 3238-AU15-YAK DCWF C 3 157.000 2016-06-11 10:49:05 1212.51 01:16:38 39
YAK 80 Manuel Torrez 2462-AU14-YAK BB C 5 148.000 2016-06-11 10:36:36 1207.913 01:17:41 39
CBF 81 Jeff Life 1005-AU15-CBF BC H 4 217.000 2016-06-11 12:19:47 1197.548 01:20:04 38
CBF 82 Mike Morin 1199-AU15-CBF BC H 5 275.000 2016-06-11 13:47:36 1191.21 01:21:33 38
CBF 83 Jeff Life 0223-AU14-CBF BB H 5 217.000 2016-06-11 12:22:44 1186.602 01:22:38 38
TCW 84 De Homer Haus 5049-AU15-TCW BC C 3 164.000 2016-06-11 11:05:41 1177.826 01:24:43 37
CBF 85 Sand Duner Loft 80421-AU15-ARPU BBWF H 1 212.000 2016-06-11 12:22:47 1159.32 01:29:14 36
CBF 86 Cam Hershaw 1592-AU15-CBF UNKN H 2 212.000 2016-06-11 12:22:43 1157.658 01:29:38 36
YAK 87 Manuel Torrez 3333-AU15-YAK BC C 6 148.000 2016-06-11 10:48:01 1147.433 01:32:12 36
CBF 88 Mike Morin 0304-AU14-CBF BC C 6 275.000 2016-06-11 14:09:27 1130.603 01:36:31 35
YAK 89 Horizon Loft 0243-AU12-YAK BC H 4 157.000 2016-06-11 11:19:34 1070.114 01:53:09 32
CBF 90 Jeff Life 0231-AU14-CBF BKCW C 6 217.000 2016-06-11 12:57:57 1069.859 01:53:13 32
TCW 91 B & B Lofts 3807-AU13-TCW BB C 12 140.000 2016-06-11 11:15:26 968.633 02:25:43 27
TCW 92 Kevin Grant 3892-AU13-TCW DCWP H 4 165.000 2016-06-11 12:02:25 963.912 02:27:23 26
TCW 93 R BURRIS 5587-AU15-TCW BB C 18 136.000 2016-06-11 11:13:43 949.789 02:32:31 26
CBF 94 WINDWARD LOFT 1648-AU15-CBF RC H 1 188.000 2016-06-11 12:53:15 941.605 02:35:34 25
CBF 95 Jeff Life 0269-AU14-CBF DC H 7 217.000 2016-06-11 13:49:32 935.103 02:38:01 25
CBF 96 Jeff Life 1070-AU13-CBF BC H 8 217.000 2016-06-11 13:49:33 935.065 02:38:02 25
CBF 97 Lins Loft 8174-AU15-LINS BBWF C 5 212.000 2016-06-11 14:32:20 827.351 03:24:21 20
TCW 98 R BURRIS 5590-AU15-TCW BC C 19 136.000 2016-06-11 11:51:18 827.248 03:24:24 20
TCW 99 L & D Rueber 0452-AU14-HHH BB H 26 144.000 2016-06-11 12:11:48 814.167 03:30:51 20
YAK 100 Horizon Loft 1883-AU13-YAK DC H 5 157.000 2016-06-11 12:46:09 802.444 03:36:50 19
TCW 101 L & D Rueber 0568-AU15-HHH BB H 27 144.000 2016-06-11 12:26:18 777.988 03:49:51 18
CBF 102 Cam Hershaw 1127-AU13-CBF BC C 3 212.000 2016-06-11 16:34:54 649.844 05:14:10 14
CBF 103 Cam Hershaw 1112-AU13-CBF DC C 4 212.000 2016-06-11 16:47:41 635.709 05:25:33 13
CBF 104 Sand Duner Loft 1465-AU15-CBF DCWF C 2 212.000 2016-06-11 18:17:55 551.999 06:44:54 11
CBF 105 Cam Hershaw 0667-AU14-CBF BC H 5 212.000 2016-06-11 18:19:57 549.445 06:47:42 11
TCW 106 L & D Rueber 0562-AU15-HHH SLAT C 28 144.000 2016-06-11 15:26:50 500.87 07:46:24 9
YAK 107 Horizon Loft 3139-AU15-YAK BB H 6 157.000 2016-06-11 16:32:49 484.912 08:08:16 9
YAK 108 Manuel Torrez 0170-AU11-YAK BC H 7 148.000 2016-06-11 17:13:08 426.716 09:41:48 7
CBF 109 Mike Morin 1535-AU15-CBF BC H 7 275.000 2016-06-12 09:49:02 417.834 09:58:23 7
CBF 110 Sand Duner Loft 1470-AU15-CBF BC H 3 212.000 2016-06-12 07:35:01 364.011 11:56:05 6
TCW 111 B & B Lofts 4104-AU14-TCW BB C 13 140.000 2016-06-12 07:35:28 240.573 19:44:56 3
TCW 112 B & B Lofts 4826-AU14-TCW BB H 14 140.000 2016-06-12 07:35:30 240.565 19:44:59 3
YAK 113 Horizon Loft 1697-AU13-YAK BB H 7 157.000 2016-06-12 18:31:49 164.864 30:19:52 2
CBF Cam Hershaw 1108-AU13-CBF DC C 212.000 0 0
CBF Jeff Life 0346-AU14-CBF DCWF C 217.000 0 0
CBF Jeff Life 1126-AU15-CBF BC H 217.000 0 0
TCW L & D Rueber 0527-AU15-HHH DC C 144.000 0 0
CBF Lins Loft 8089-AU15-LINS BC C 212.000 0 0
CBF Lins Loft 8171-AU15-LINS BC H 212.000 0 0
CBF Lins Loft 8180-AU15-LINS BB C 212.000 0 0
YAK Manuel Torrez 3305-AU15-YAK BC H 148.000 0 0
CBF Mike Morin 1260-AU15-CBF BKC H 275.000 0 0
CBF Mike Morin 2307-AU11-CBF BC H 275.000 0 0
TCW R BURRIS 5538-AU15-TCW MP C 136.000 0 0
CBF Sand Duner Loft 1473-AU15-CBF BB H 212.000 0 0
CBF Sand Duner Loft 1487-AU15-CBF UNKN C 212.000 0 0
CBF WINDWARD LOFT 1642-AU15-CBF BB H 188.000 0 0