A-Cedarville, CA - Archived Race Report

Station: CEDARVILLE, CA Weather Release: Clear Weather Arrival: Clear Lofts: 23
Distance: Wind Release: 5 NWWind Arival: Birds: 174
Liberation: 2016-05-08 07:00:00 Temp. Release: 50° Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 LAVA LOFT 3935-AU15-CORP BB C 1 184.000 2016-05-08 11:02:33 1337.167 00:00:00 85
CORP 2 LAVA LOFT 1781-AU14-CORP BB H 2 184.000 2016-05-08 11:02:37 1336.8 00:00:07 85
CORP 3 LAVA LOFT 3916-AU15-CORP BWFP C 3 184.000 2016-05-08 11:02:41 1336.432 00:00:14 85
CORP 4 Tim Graves Loft 3063-AU15-CORP BB H 1 191.000 2016-05-08 11:15:26 1318.918 00:06:04 83
CORP 5 LAVA LOFT 3943-AU15-CORP CH H 4 184.000 2016-05-08 11:08:16 1306.377 00:10:20 82
CORP 6 LUCAS CRAMER 0396-AU15-REM UNKN C 1 217.000 2016-05-08 11:53:56 1301.025 00:12:11 81
CORP 7 LUCAS CRAMER 0397-AU15-REM BB H 2 217.000 2016-05-08 11:54:00 1300.73 00:12:17 81
CORP 8 RUETER FAMILY LOFTS 4794-AU15-CORP BB H 1 226.000 2016-05-08 12:08:42 1292.368 00:15:12 81
CORP 9 RUETER FAMILY LOFTS 4655-AU15-CORP DC H 2 226.000 2016-05-08 12:08:46 1292.089 00:15:18 80
CORP 10 RUETER FAMILY LOFTS 1287-AU14-CORP BB H 3 226.000 2016-05-08 12:08:47 1292.019 00:15:19 80
CORP 11 LUCAS CRAMER 4834-AU15-CORP BB C 3 217.000 2016-05-08 11:56:02 1291.796 00:15:24 80
CORP 12 Tim Graves Loft 14507-AU15-AA GR H 2 191.000 2016-05-08 11:20:59 1290.87 00:15:43 80
CORP 13 LUCAS CRAMER 1687-AU15-CAPT BB H 4 217.000 2016-05-08 11:57:34 1285.139 00:17:45 80
TCW 14 Kevin Grant 0124-AU13-GRNT BBWF C 1 335.000 2016-05-08 14:39:51 1284.44 00:18:00 80
CORP 15 Tim Wogoman Loft 4050-AU15-CORP UNKN C 1 202.000 2016-05-08 11:37:51 1282.339 00:18:45 79
CORP 16 Tim Wogoman Loft 4040-AU15-CORP UNKN C 2 202.000 2016-05-08 11:37:53 1282.185 00:18:48 79
CORP 17 LAVA LOFT 3909-AU15-CORP BKC H 5 184.000 2016-05-08 11:13:14 1280.755 00:19:19 79
TCW 18 B & B Lofts 7167-AU07-TCW BB H 1 304.000 2016-05-08 13:59:57 1277.323 00:20:32 79
CORP 19 LUCAS CRAMER 1517-AU15-CAPT BB C 5 217.000 2016-05-08 11:59:27 1277.057 00:20:38 79
CORP 20 LUCAS CRAMER 4840-AU15-CORP UNKN C 6 217.000 2016-05-08 11:59:58 1274.857 00:21:26 79
CORP 21 Tim Wogoman Loft 4008-AU15-CORP UNKN C 3 202.000 2016-05-08 11:40:16 1271.281 00:22:43 78
CORP 22 Tim Wogoman Loft 4007-AU15-CORP UNKN C 4 202.000 2016-05-08 11:40:25 1270.601 00:22:58 78
CORP 23 Juniper Hill 5051-AU15-CORP UNKN C 1 199.000 2016-05-08 11:37:17 1268.898 00:23:35 78
CORP 24 LUCAS CRAMER 1570-AU15-CAPT UNKN C 7 217.000 2016-05-08 12:02:13 1265.366 00:24:53 78
CORP 25 Tim Wogoman Loft 4069-AU15-CORP UNKN C 5 202.000 2016-05-08 11:43:43 1255.823 00:28:24 77
CORP 26 Tim Wogoman Loft 0378-AU14-CORP BC H 6 202.000 2016-05-08 11:43:48 1255.454 00:28:32 77
CORP 27 Tim Wogoman Loft 4023-AU15-CORP UNKN C 7 202.000 2016-05-08 11:43:53 1255.085 00:28:41 77
CORP 27 Tim Wogoman Loft 4042-AU15-CORP UNKN C 8 202.000 2016-05-08 11:43:53 1255.085 00:28:41 77
CORP 29 Tim Wogoman Loft 0340-AU14-CORP DCWP C 9 202.000 2016-05-08 11:43:59 1254.643 00:28:50 76
CORP 30 AMERICAN LOFTS 2052-AU14-CORP BBWF C 1 196.000 2016-05-08 11:36:37 1251.678 00:29:57 76
CORP 31 LAVA LOFT 3926-AU15-CORP CH H 6 184.000 2016-05-08 11:21:57 1238.137 00:35:04 75
CORP 32 LAVA LOFT 3919-AU15-CORP SLAT H 7 184.000 2016-05-08 11:21:59 1237.979 00:35:08 75
YAK 33 Horizon Loft 1601-AU13-YAK BCP H 1 345.000 2016-05-08 15:13:07 1234.728 00:36:23 74
YAK 34 J & A Swain Loft 1505-AU13-YAK DCWP C 1 347.000 2016-05-08 15:17:20 1229.974 00:38:13 74
YAK 35 J & A Swain Loft 1516-AU13-YAK RCPD C 2 347.000 2016-05-08 15:17:22 1229.891 00:38:15 74
CORP 36 Tim Graves Loft 14506-AU15-AA GR H 3 191.000 2016-05-08 11:35:46 1221.669 00:41:28 73
TCW 37 Kevin Grant 4118-AU14-TCW BC C 2 335.000 2016-05-08 15:03:43 1221.065 00:41:42 73
CORP 38 LUCAS CRAMER 0332-AU15-REM BB H 8 217.000 2016-05-08 12:13:16 1220.732 00:41:50 73
CORP 39 Tim Graves Loft 3061-AU15-CORP BC H 4 191.000 2016-05-08 11:36:04 1220.341 00:41:59 73
CORP 40 Juniper Hill 1091-AU14-CORP BC C 2 199.000 2016-05-08 11:48:29 1219.634 00:42:16 73
YAK 41 Martinen Loft 2064-AU14-YAK BB H 1 357.000 2016-05-08 15:35:27 1219.63 00:42:16 73
CORP 42 STEELE BOYS 0538-AU15-VLJ UNKN C 1 199.000 2016-05-08 11:49:05 1217.44 00:43:08 73
CORP 43 LUCAS CRAMER 5023-AU15-CORP BB C 9 217.000 2016-05-08 12:15:38 1211.579 00:45:27 72
CORP 44 Juniper Hill 4810-AU15-CORP DC C 3 199.000 2016-05-08 11:52:33 1202.681 00:49:02 71
CORP 45 RUETER FAMILY LOFTS 5070-AU13-CORP BC H 4 226.000 2016-05-08 12:31:49 1202.333 00:49:11 71
CORP 46 Juniper Hill 4800-AU15-CORP BC C 4 199.000 2016-05-08 11:52:49 1201.585 00:49:29 71
TCW 47 Kevin Grant 7590-AU07-TCW DC C 3 335.000 2016-05-08 15:11:51 1200.874 00:49:46 71
CORP 48 RUETER FAMILY LOFTS 5153-AU13-CORP BB H 5 226.000 2016-05-08 12:33:27 1196.443 00:51:35 71
CORP 49 RUETER FAMILY LOFTS 3867-AU12-CORP BB H 6 226.000 2016-05-08 12:33:29 1196.324 00:51:38 71
CORP 50 Tim Wogoman Loft 5343-AU13-CORP BB C 10 202.000 2016-05-08 11:58:05 1195.296 00:52:03 70
CORP 51 Tim Graves Loft 3058-AU15-CORP BB H 5 191.000 2016-05-08 11:42:08 1194.101 00:52:33 70
CORP 52 Tim Wogoman Loft 0347-AU14-CORP BBWF C 11 202.000 2016-05-08 11:59:07 1191.167 00:53:45 70
CORP 53 Juniper Hill 7019-AU13-CORP BC C 5 199.000 2016-05-08 11:55:49 1189.4 00:54:29 70
TCW 54 B & B Lofts 3808-AU13-TCW BB H 2 304.000 2016-05-08 14:31:34 1187.891 00:55:07 70
CORP 55 Juniper Hill 1100-AU14-CORP BC H 6 199.000 2016-05-08 11:57:50 1181.346 00:57:51 69
TCW 56 L & D Rueber 14787-AU12-AA DCWP H 1 302.000 2016-05-08 14:32:15 1178.432 00:59:04 69
YAK 57 Horizon Loft 3294-AU15-YAK BC C 2 345.000 2016-05-08 15:37:43 1176.058 01:00:05 68
CORP 58 AMERICAN LOFTS 3606-AU15-CORP SLAT C 2 196.000 2016-05-08 11:54:49 1174.408 01:00:47 68
CORP 59 AMERICAN LOFTS 3656-AU15-CORP PEN C 3 196.000 2016-05-08 11:54:54 1174.076 01:00:55 68
CORP 60 RUETER FAMILY LOFTS 4615-AU15-CORP BB H 7 226.000 2016-05-08 12:43:37 1161.044 01:06:32 67
TCW 61 B & B Lofts 3817-AU13-TCW BB H 3 304.000 2016-05-08 14:43:40 1156.891 01:08:20 67
CBF 62 Jeff Life 1034-AU15-CBF BC C 1 404.000 2016-05-08 17:16:20 1156.421 01:08:33 67
CORP 63 Tim Wogoman Loft 1626-AU14-CORP BC H 12 202.000 2016-05-08 12:08:33 1154.749 01:09:17 66
CORP 64 Juniper Hill 2208-AU11-CORP BC C 7 199.000 2016-05-08 12:05:18 1152.454 01:10:17 66
YAK 65 J & A Swain Loft 17913-CU10-CU BB H 3 347.000 2016-05-08 15:51:08 1151.701 01:10:37 66
YAK 66 Manuel Torrez 3356-AU15-YAK BB C 1 332.000 2016-05-08 15:29:07 1148.875 01:11:53 66
CORP 67 Juniper Hill 4822-AU15-CORP WHI C 8 199.000 2016-05-08 12:08:14 1141.487 01:15:11 65
TCW 68 L & D Rueber 0474-AU14-HHH BBWF H 2 302.000 2016-05-08 14:49:26 1135.296 01:17:59 64
CBF 69 WINDWARD LOFT 1627-AU15-CBF BB H 1 379.000 2016-05-08 16:50:13 1130.546 01:20:09 64
YAK 70 Horizon Loft 2218-AU14-YAK BC H 3 345.000 2016-05-08 16:03:43 1119.821 01:25:07 63
CBF 71 Jeff Life 0231-AU14-CBF BKCW C 2 404.000 2016-05-08 17:39:15 1114.964 01:27:24 63
TCW 72 Jeff Krug 4739-AU14-TCW DCWP C 1 333.000 2016-05-08 15:47:12 1112.613 01:28:31 62
YAK 73 J & A Swain Loft 2874-AU14-YAK BB H 4 347.000 2016-05-08 16:10:15 1111.689 01:28:57 62
CORP 74 RIMROCK FLYERS 3005-AU15-CORP UNKN C 1 193.000 2016-05-08 12:12:40 1090.361 01:39:16 60
CORP 75 RUETER FAMILY LOFTS 4799-AU15-CORP BBTW H 8 226.000 2016-05-08 13:06:08 1089.641 01:39:38 60
CORP 76 RIMROCK FLYERS 0040-AU12-NRC BB C 2 193.000 2016-05-08 12:14:06 1085.386 01:41:44 60
TCW 77 B & B Lofts 4808-AU14-TCW BC H 4 304.000 2016-05-08 15:19:00 1074.974 01:46:58 59
CBF 78 Jeff Life 1038-AU15-CBF BWFP C 3 404.000 2016-05-08 18:08:01 1066.951 01:51:04 58
YAK 79 J & A Swain Loft 2820-AU14-YAK BC C 5 347.000 2016-05-08 16:35:47 1062.391 01:53:26 58
CBF 80 Jeff Life 1011-AU13-CBF BB C 4 404.000 2016-05-08 18:13:44 1057.898 01:55:47 57
YAK 81 Manuel Torrez 3302-AU15-YAK UNKN H 2 332.000 2016-05-08 16:14:37 1054.623 01:57:30 57
TCW 82 Kevin Grant 15658-AU14-GHC BC C 4 335.000 2016-05-08 16:30:35 1035.168 02:07:57 55
CBF 83 Lins Loft 0532-AU14-CBF BB C 1 386.000 2016-05-08 17:59:16 1032.556 02:09:23 55
CORP 84 Tim Graves Loft 3070-AU15-CORP BCP H 6 191.000 2016-05-08 12:28:41 1024.985 02:13:35 54
TCW 85 De Homer Haus 4183-AU14-TCW BC H 1 333.000 2016-05-08 16:38:58 1013.008 02:20:21 53
CORP 86 LAVA LOFT 3929-AU15-CORP CH C 8 184.000 2016-05-08 12:20:26 1012.16 02:20:50 53
CBF 87 WINDWARD LOFT 1172-AU15-CBF BB C 2 379.000 2016-05-08 17:59:22 1011.982 02:20:56 53
CBF 88 Sand Duner Loft 1441-AU15-CBF UNKN H 1 386.000 2016-05-08 18:14:59 1008.475 02:22:57 53
CORP 89 AMERICAN LOFTS 0814-AU15-CORP BB C 4 196.000 2016-05-08 12:48:51 992.504 02:32:18 51
CORP 90 STEELE BOYS 0536-AU15-VLJ UNKN C 2 199.000 2016-05-08 12:56:10 988.137 02:34:55 51
TCW 91 L & D Rueber 0570-AU15-HHH BC H 3 302.000 2016-05-08 16:00:04 986.815 02:35:43 51
TCW 92 De Homer Haus 4002-AU14-TCW SLAT C 2 333.000 2016-05-08 17:08:20 964.107 02:49:43 49
TCW 93 L & D Rueber 0483-AU14-HHH BB H 4 302.000 2016-05-08 16:16:34 957.56 02:53:52 48
TCW 94 Jeff Krug 4793-AU14-TCW UNKN H 2 333.000 2016-05-08 17:17:19 950.192 02:58:37 48
CBF 95 Jeff Life 1194-AU15-CBF BC C 5 404.000 2016-05-08 19:36:48 941.782 03:04:08 47
CORP 96 AMERICAN LOFTS 3500-AU15-CORP BB C 5 196.000 2016-05-08 13:13:32 926.919 03:14:07 46
TCW 97 L & D Rueber 0531-AU15-HHH SLAT H 5 302.000 2016-05-08 16:54:14 896.863 03:35:19 43
YAK 98 Manuel Torrez 3328-AU15-YAK DC H 3 332.000 2016-05-08 17:55:43 892.018 03:38:53 43
YAK 99 Martinen Loft 2070-AU14-YAK BKC C 2 357.000 2016-05-08 18:48:25 887.413 03:42:17 43
YAK 100 Manuel Torrez 3338-AU15-YAK BB H 4 332.000 2016-05-08 18:00:31 885.536 03:43:41 43
CBF 101 Lins Loft 8012-AU15-LINS BBWF C 2 386.000 2016-05-08 20:05:56 866.142 03:58:31 41
CORP 102 AMERICAN LOFTS 2061-AU14-CORP BB C 6 196.000 2016-05-08 13:47:30 849.656 04:11:39 40
YAK 103 Martinen Loft 2758-AU14-YAK BB C 3 357.000 2016-05-08 20:00:05 805.886 04:49:09 37
CORP 104 LUCAS CRAMER 0336-AU15-REM BB H 10 217.000 2016-05-08 14:56:24 802.717 04:52:01 36
YAK 105 Manuel Torrez 3363-AU15-YAK DC H 5 332.000 2016-05-08 19:15:04 795.726 04:58:26 36
CORP 106 RIMROCK FLYERS 3021-AU15-CORP BCWF C 1 193.000 2016-05-08 14:22:04 771.195 05:21:53 34
YAK 107 J & A Swain Loft 2858-AU14-YAK DC C 6 347.000 2016-05-08 20:23:10 761.619 05:31:27 33
YAK 108 J & A Swain Loft 0450-AU12-CBF BC C 7 347.000 2016-05-08 20:26:38 758.346 05:34:46 33
YAK 109 Manuel Torrez 3353-AU15-YAK DCWP H 6 332.000 2016-05-08 19:58:04 751.75 05:41:33 33
TCW 110 L & D Rueber 0460-AU14-HHH UNKN H 6 302.000 2016-05-08 18:51:13 749.344 05:44:04 32
CORP 111 AMERICAN LOFTS 2074-AU14-CORP WHGZ C 7 196.000 2016-05-08 15:04:26 714.722 06:21:59 30
CBF 112 Sand Duner Loft 1400-AU15-CBF DC H 2 386.000 2016-05-09 07:30:12 700.169 06:39:02 29
CBF 113 Golden Loft 1395-AU15-CBF BB H 1 410.000 2016-05-09 08:54:32 683.874 06:58:59 28
TCW 114 B & B Lofts 4805-AU14-TCW RC H 5 304.000 2016-05-08 20:20:16 670.292 07:16:22 27
TCW 115 De Homer Haus 4199-AU14-TCW BB C 3 333.000 2016-05-09 05:56:43 667.449 07:20:06 27
TCW 116 Jeff Krug 4720-AU14-TCW BC H 3 333.000 2016-05-09 06:04:46 661.47 07:28:02 27
CORP 117 RIMROCK FLYERS 3008-AU15-CORP BB H 3 193.000 2016-05-08 15:40:06 655.489 07:36:08 26
CBF 118 Golden Loft 0353-AU15-RIXY BL H 2 410.000 2016-05-09 10:06:43 640.139 07:57:35 25
CBF 119 Golden Loft 1312-AU15-CBF BB C 3 410.000 2016-05-09 10:55:31 613.61 08:37:12 24
CORP 120 RIMROCK FLYERS 5398-AU13-CORP RC C 4 193.000 2016-05-08 16:17:32 611.479 08:40:32 24
CORP 121 RIMROCK FLYERS 3026-AU15-CORP RC H 2 193.000 2016-05-08 16:19:12 609.656 08:43:24 23
CORP 122 RIMROCK FLYERS 3002-AU15-CORP UNKN C 5 193.000 2016-05-08 16:19:14 609.62 08:43:27 23
CBF 123 Golden Loft 1346-AU15-CBF BB H 4 410.000 2016-05-09 11:06:47 607.794 08:46:20 23
CBF 124 Sand Duner Loft 1435-AU15-CBF BB H 3 386.000 2016-05-09 10:33:41 589.006 09:17:07 22
CORP 125 LUCAS CRAMER 1581-AU15-CAPT BB H 11 217.000 2016-05-08 18:14:17 567.142 09:55:31 21
TCW 126 Kevin Grant 20218-AU14-ARPU DCWP C 5 335.000 2016-05-09 08:55:15 558.666 10:11:12 20
CORP 127 LUCAS CRAMER 1683-AU15-CAPT SLAT H 12 217.000 2016-05-08 19:11:15 522.96 11:22:53 19
TCW 128 De Homer Haus 4067-AU14-TCW BB C 4 333.000 2016-05-09 10:23:51 511.845 11:47:14 18
CBF 129 Sand Duner Loft 1475-AU15-CBF RC C 4 386.000 2016-05-09 13:32:32 510.069 11:51:13 18
CBF 130 WINDWARD LOFT 1616-AU15-CBF BB C 3 379.000 2016-05-09 13:12:07 507.769 11:56:26 18
CORP 131 LAVA LOFT 3937-AU15-CORP CH C 9 184.000 2016-05-08 17:54:38 495.437 12:25:11 17
CBF 132 Lins Loft 8043-AU15-LINS UNKN C 3 386.000 2016-05-09 15:02:14 477.962 13:08:28 16
CBF 133 Golden Loft 1347-AU15-CBF BB H 5 410.000 2016-05-09 18:02:09 450.417 14:23:30 15
CBF 134 WINDWARD LOFT 0459-AU14-CBF BB C 4 379.000 2016-05-09 20:39:47 378.745 18:29:55 12
CORP 135 AMERICAN LOFTS 0809-AU14-CORP BB C 8 196.000 2016-05-09 07:01:37 366.923 19:19:48 11
CBF 136 WINDWARD LOFT 1622-AU15-CBF BB H 5 379.000 2016-05-10 06:07:19 363.967 19:32:47 11
CORP 137 AMERICAN LOFTS 2005-AU14-CORP UNKN C 9 196.000 2016-05-09 08:04:37 343.959 21:06:31 10
CORP AMERICAN LOFTS 3539-AU15-CORP SLT C 196.000 0 0
CORP AMERICAN LOFTS 3651-AU15-CORP YELL C 196.000 0 0
CORP AMERICAN LOFTS 6073-AU13-CORP BBWF C 196.000 0 0
TCW B & B Lofts 3849-AU13-TCW UNKN C 304.000 0 0
TCW B & B Lofts 4104-AU14-TCW BB C 304.000 0 0
TCW B & B Lofts 4817-AU14-TCW BB H 304.000 0 0
TCW De Homer Haus 3011-AU13-TCW DCPD H 333.000 0 0
TCW De Homer Haus 4176-AU14-TCW BC C 333.000 0 0
CBF Golden Loft 0343-AU15-RIXY BB H 410.000 0 0
CBF Golden Loft 0355-AU15-RIXE BL H 410.000 0 0
CBF Golden Loft 0374-AU15-RIX BB H 410.000 0 0
CBF Golden Loft 0379-AU15-RIX BB H 410.000 0 0
CBF Golden Loft 1307-AU15-CBF BBWF H 410.000 0 0
YAK Horizon Loft 1608-AU13-YAK UNKN C 345.000 0 0
YAK Horizon Loft 2578-AU14-YAK BC H 345.000 0 0
YAK Horizon Loft 3205-AU15-YAK RC H 345.000 0 0
YAK Horizon Loft 3284-AU15-YAK DC C 345.000 0 0
TCW Jeff Krug 5701-AU15-TCW DC C 333.000 0 0
TCW Jeff Krug 5725-AU15-TCW BC C 333.000 0 0
TCW L & D Rueber 0452-AU14-HHH BB H 302.000 0 0
CBF Lins Loft 8057-AU15-LINS CHO C 386.000 0 0
CBF Lins Loft 8070-AU15-LINS BC C 386.000 0 0
CBF Lins Loft 8089-AU15-LINS BC C 386.000 0 0
YAK Manuel Torrez 0166-AU11-YAK BB H 332.000 0 0
YAK Manuel Torrez 0170-AU11-YAK BC H 332.000 0 0
YAK Manuel Torrez 0182-AU11-YAK BC H 332.000 0 0
YAK Manuel Torrez 3309-AU15-YAK BB C 332.000 0 0
CORP RIMROCK FLYERS 6411-AU13-CORP RC C 193.000 0 0
CBF Sand Duner Loft 1080-AU15-CBF BC H 386.000 0 0
CBF Sand Duner Loft 1411-AU15-CBF UNKN H 386.000 0 0
CBF Sand Duner Loft 1412-AU15-CBF BC H 386.000 0 0
CORP STEELE BOYS 0212-AU13-TDI BB C 199.000 0 0
CORP STEELE BOYS 0248-AU13-TDI DCPD C 199.000 0 0
CORP STEELE BOYS 0451-AU14-CORP DC C 199.000 0 0
CBF WINDWARD LOFT 1604-AU15-CBF BB H 379.000 0 0
CBF WINDWARD LOFT 1620-AU15-CBF BCP H 379.000 0 0
CBF WINDWARD LOFT 1642-AU15-CBF BB H 379.000 0 0