B-Cedarville, CA - Archived Race Report

Station: CEDARVILLE, CA Weather Release: Clear Weather Arrival: Clear Lofts: 24
Distance: Wind Release: 5 NWWind Arival: Birds: 315
Liberation: 2016-05-08 08:00:00 Temp. Release: 50° Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 LUCAS CRAMER 0331-AU15-REM BB C 1 217.000 2016-05-08 12:48:23 1326.063 00:00:00 86
CORP 2 LUCAS CRAMER 0392-AU15-REM BB H 2 217.000 2016-05-08 12:48:24 1325.987 00:00:01 86
CORP 2 LUCAS CRAMER 1550-AU15-CAPT BKCW C 3 217.000 2016-05-08 12:48:24 1325.987 00:00:01 86
CORP 4 LUCAS CRAMER 0389-AU15-REM UNKN C 4 217.000 2016-05-08 12:48:28 1325.68 00:00:08 86
CORP 5 LUCAS CRAMER 0391-AU15-REM BB H 5 217.000 2016-05-08 12:48:29 1325.604 00:00:10 86
CORP 5 LUCAS CRAMER 0398-AU15-REM BB C 6 217.000 2016-05-08 12:48:29 1325.604 00:00:10 86
CORP 5 LUCAS CRAMER 0384-AU15-REM BB H 7 217.000 2016-05-08 12:48:29 1325.604 00:00:10 86
CORP 8 LUCAS CRAMER 1554-AU15-CAPT BB C 8 217.000 2016-05-08 12:48:31 1325.451 00:00:13 86
CORP 9 LUCAS CRAMER 0388-AU15-REM BB C 9 217.000 2016-05-08 12:48:35 1325.144 00:00:20 86
CORP 10 LUCAS CRAMER 0390-AU15-REM DCWP C 10 217.000 2016-05-08 12:48:51 1323.921 00:00:48 85
CORP 11 LUCAS CRAMER 0400-AU15-REM BB C 11 217.000 2016-05-08 12:49:53 1319.202 00:02:37 85
CORP 12 LUCAS CRAMER 4847-AU15-CORP BBWF C 12 217.000 2016-05-08 12:51:04 1313.839 00:04:40 84
CORP 13 LUCAS CRAMER 0338-AU15-REM BB H 13 217.000 2016-05-08 12:51:08 1313.538 00:04:47 84
CORP 13 LUCAS CRAMER 1584-AU15-CAPT BKCW H 14 217.000 2016-05-08 12:51:08 1313.538 00:04:47 84
CORP 15 LUCAS CRAMER 0394-AU15-REM BB C 15 217.000 2016-05-08 12:51:11 1313.312 00:04:53 84
CORP 16 LUCAS CRAMER 1569-AU15-CAPT BB H 16 217.000 2016-05-08 12:51:13 1313.162 00:04:56 84
CORP 17 LUCAS CRAMER 5067-AU15-CORP BB H 17 217.000 2016-05-08 12:51:19 1312.711 00:05:07 84
CORP 18 LUCAS CRAMER 0383-AU15-REM BB H 18 217.000 2016-05-08 12:51:29 1311.96 00:05:24 84
CORP 19 Tim Wogoman Loft 0401-AU14-CORP GR C 1 202.000 2016-05-08 12:32:40 1306.716 00:07:27 84
CORP 20 Tim Wogoman Loft 4016-AU15-CORP UNKN C 2 202.000 2016-05-08 12:32:44 1306.396 00:07:34 84
CORP 21 Tim Wogoman Loft 4075-AU15-CORP UNKN C 3 202.000 2016-05-08 12:32:46 1306.236 00:07:38 83
CORP 22 Tim Wogoman Loft 0463-AU15-GSC UNKN C 4 202.000 2016-05-08 12:32:50 1305.917 00:07:45 83
CORP 22 Tim Wogoman Loft 4079-AU15-CORP UNKN C 5 202.000 2016-05-08 12:32:50 1305.917 00:07:45 83
CORP 24 Tim Wogoman Loft 4084-AU15-CORP UNKN C 6 202.000 2016-05-08 12:32:56 1305.439 00:07:56 83
CORP 25 Tim Wogoman Loft 4067-AU15-CORP UNKN C 7 202.000 2016-05-08 12:33:16 1303.846 00:08:34 83
CORP 26 Juniper Hill 1101-AU14-CORP BBWF C 1 199.000 2016-05-08 12:30:23 1301.279 00:09:35 83
CORP 27 Tim Wogoman Loft 4012-AU15-CORP UNKN C 8 202.000 2016-05-08 12:33:58 1300.515 00:09:53 83
CORP 28 Tim Wogoman Loft 4015-AU15-CORP UNKN C 9 202.000 2016-05-08 12:34:44 1296.886 00:11:19 82
CORP 29 Tim Wogoman Loft 5423-AU13-CORP BB C 10 202.000 2016-05-08 12:34:50 1296.414 00:11:30 82
CORP 30 Tim Wogoman Loft 4018-AU15-CORP UNKN C 11 202.000 2016-05-08 12:35:31 1293.199 00:12:47 82
CORP 31 LUCAS CRAMER 1536-AU15-CAPT BB H 19 217.000 2016-05-08 12:55:48 1292.815 00:12:56 82
CORP 32 Tim Wogoman Loft 4033-AU15-CORP UNKN C 12 202.000 2016-05-08 12:35:38 1292.651 00:13:00 82
CORP 33 Tim Wogoman Loft 4070-AU15-CORP UNKN C 13 202.000 2016-05-08 12:35:41 1292.417 00:13:05 82
CORP 34 LUCAS CRAMER 4843-AU15-CORP SLAT C 20 217.000 2016-05-08 12:55:55 1292.305 00:13:08 82
CORP 35 LUCAS CRAMER 1583-AU15-CAPT UNKN C 21 217.000 2016-05-08 12:56:31 1289.69 00:14:11 82
CORP 36 LUCAS CRAMER 4844-AU15-CORP BC H 22 217.000 2016-05-08 12:57:15 1286.508 00:15:28 81
CORP 37 LUCAS CRAMER 1591-AU15-CAPT BKC C 23 217.000 2016-05-08 12:57:26 1285.715 00:15:47 81
CORP 38 LUCAS CRAMER 1543-AU15-CAPT UNKN C 24 217.000 2016-05-08 12:57:33 1285.211 00:15:59 81
CORP 39 LUCAS CRAMER 4853-AU15-CORP BC H 25 217.000 2016-05-08 12:57:57 1283.486 00:16:41 81
CORP 40 LUCAS CRAMER 3271-AU15-CORP BB H 26 217.000 2016-05-08 12:58:03 1283.055 00:16:52 81
CORP 41 LUCAS CRAMER 1686-AU15-CAPT BB H 27 217.000 2016-05-08 12:58:08 1282.697 00:17:00 81
CORP 42 LUCAS CRAMER 1682-AU15-CAPT SLAT C 28 217.000 2016-05-08 12:58:09 1282.625 00:17:02 81
CORP 43 LUCAS CRAMER 0330-AU15-REM BB C 29 217.000 2016-05-08 12:58:35 1280.763 00:17:47 81
CORP 44 LUCAS CRAMER 1547-AU15-CAPT BBWF C 30 217.000 2016-05-08 12:58:36 1280.692 00:17:49 81
CORP 45 LUCAS CRAMER 5069-AU15-CORP UNKN C 31 217.000 2016-05-08 12:58:43 1280.192 00:18:01 81
CORP 46 LUCAS CRAMER 4852-AU15-CORP BB C 32 217.000 2016-05-08 12:58:44 1280.12 00:18:03 81
CORP 47 LUCAS CRAMER 1549-AU15-CAPT BB H 33 217.000 2016-05-08 12:58:51 1279.621 00:18:15 81
CORP 48 Tim Wogoman Loft 4063-AU15-CORP UNKN C 14 202.000 2016-05-08 12:38:49 1277.893 00:18:58 80
CORP 49 Tim Wogoman Loft 1603-AU14-CORP BC C 15 202.000 2016-05-08 12:38:56 1277.358 00:19:11 80
CORP 50 Tim Wogoman Loft 0561-AU13-GSC DC H 16 202.000 2016-05-08 12:39:00 1277.053 00:19:18 80
CORP 51 RUETER FAMILY LOFTS 4670-AU15-CORP BB C 1 226.000 2016-05-08 13:12:54 1275.021 00:20:08 80
CORP 52 LUCAS CRAMER 0333-AU15-REM BB C 34 217.000 2016-05-08 13:00:27 1272.806 00:21:03 80
CORP 53 LUCAS CRAMER 4842-AU15-CORP BB H 35 217.000 2016-05-08 13:00:36 1272.171 00:21:18 80
CORP 54 LUCAS CRAMER 4836-AU15-CORP SLAT H 36 217.000 2016-05-08 13:00:45 1271.536 00:21:34 80
CORP 55 Juniper Hill 5001-AU15-CORP BB C 2 199.000 2016-05-08 12:37:14 1269.127 00:22:34 79
CORP 56 LUCAS CRAMER 1548-AU15-CAPT BBWF H 37 217.000 2016-05-08 13:02:29 1264.25 00:24:36 79
CORP 57 Tim Wogoman Loft 0370-AU14-CORP CHOP H 17 202.000 2016-05-08 12:42:14 1262.423 00:25:21 79
CORP 58 Tim Wogoman Loft 5409-AU13-CORP BB C 18 202.000 2016-05-08 12:42:15 1262.348 00:25:23 79
CORP 59 RUETER FAMILY LOFTS 4611-AU15-CORP BB C 2 226.000 2016-05-08 13:17:00 1258.53 00:27:00 78
CORP 60 Tim Wogoman Loft 1610-AU14-CORP BC H 19 202.000 2016-05-08 12:44:11 1253.76 00:29:01 78
CORP 61 RUETER FAMILY LOFTS 4620-AU15-CORP BB H 3 226.000 2016-05-08 13:19:06 1250.247 00:30:30 77
CORP 62 Tim Wogoman Loft 0387-AU14-CORP BC H 20 202.000 2016-05-08 12:45:23 1248.488 00:31:15 77
CORP 63 Tim Wogoman Loft 5352-AU13-CORP DC H 21 202.000 2016-05-08 12:46:29 1243.695 00:33:19 77
CORP 64 Tim Graves Loft 1954-AU14-CORP BC H 1 191.000 2016-05-08 12:31:02 1243.004 00:33:37 77
CORP 65 Tim Wogoman Loft 4011-AU15-CORP UNKN C 22 202.000 2016-05-08 12:47:21 1239.944 00:34:56 76
CORP 66 Tim Wogoman Loft 1619-AU14-CORP BCP H 23 202.000 2016-05-08 12:47:23 1239.8 00:35:00 76
CORP 67 AMERICAN LOFTS 3564-AU15-CORP BB C 1 196.000 2016-05-08 12:39:39 1238.101 00:35:44 76
CORP 68 LUCAS CRAMER 0343-AU15-REM UNKN H 38 217.000 2016-05-08 13:09:17 1236.454 00:36:28 76
CORP 69 Tim Wogoman Loft 0363-AU14-CORP BC C 24 202.000 2016-05-08 12:48:26 1235.286 00:36:58 76
CORP 70 LUCAS CRAMER 1516-AU15-CAPT BB C 39 217.000 2016-05-08 13:09:37 1235.123 00:37:02 76
CORP 71 RUETER FAMILY LOFTS 1375-AU14-CORP BBT C 4 226.000 2016-05-08 13:23:11 1234.451 00:37:20 76
CORP 72 Tim Wogoman Loft 5303-AU13-CORP BB H 25 202.000 2016-05-08 12:49:32 1230.593 00:39:02 75
CORP 73 RUETER FAMILY LOFTS 1261-AU14-CORP BBTW C 5 226.000 2016-05-08 13:25:09 1226.984 00:40:37 75
CORP 74 Juniper Hill 4804-AU15-CORP BB C 3 199.000 2016-05-08 12:47:04 1225.653 00:41:13 75
CORP 75 Tim Wogoman Loft 1620-AU14-CORP BC C 26 202.000 2016-05-08 12:50:49 1225.163 00:41:26 75
CORP 76 LUCAS CRAMER 4835-AU15-CORP BBWF H 40 217.000 2016-05-08 13:12:13 1224.837 00:41:35 75
CORP 77 Juniper Hill 2203-AU11-CORP BB C 4 199.000 2016-05-08 12:47:28 1223.948 00:41:58 75
CORP 78 AMERICAN LOFTS 3561-AU15-CORP BB C 2 196.000 2016-05-08 12:44:00 1219.137 00:44:07 74
CORP 79 STEELE BOYS 0478-AU14-CORP BC C 1 199.000 2016-05-08 12:49:29 1215.758 00:45:39 74
CORP 80 LUCAS CRAMER 3249-AU15-CORP UNKN H 41 217.000 2016-05-08 13:15:13 1213.18 00:46:49 74
CORP 81 AMERICAN LOFTS 69540-AU12-ARPU SIL C 3 196.000 2016-05-08 12:45:26 1213.015 00:46:53 74
CORP 82 Tim Wogoman Loft 0408-AU14-CORP BC C 27 202.000 2016-05-08 12:53:54 1212.31 00:47:12 73
CORP 83 LUCAS CRAMER 5068-AU15-CORP BB H 42 217.000 2016-05-08 13:15:41 1211.387 00:47:38 73
CORP 84 LUCAS CRAMER 0385-AU15-REM BB C 43 217.000 2016-05-08 13:16:10 1209.535 00:48:28 73
CORP 85 LUCAS CRAMER 1529-AU15-CAPT UNKN H 44 217.000 2016-05-08 13:16:34 1208.007 00:49:10 73
CORP 86 STEELE BOYS 0467-AU14-CORP DC C 2 199.000 2016-05-08 12:51:29 1207.416 00:49:26 73
CORP 87 Tim Wogoman Loft 4064-AU15-CORP UNKN C 28 202.000 2016-05-08 12:55:32 1205.609 00:50:16 73
CORP 88 LUCAS CRAMER 0341-AU15-REM DC C 45 217.000 2016-05-08 13:17:17 1205.278 00:50:25 73
CORP 89 RUETER FAMILY LOFTS 1239-AU14-CORP BB C 6 226.000 2016-05-08 13:31:32 1203.36 00:51:18 73
CORP 90 Tim Wogoman Loft 0334-AU14-CORP SIL H 29 202.000 2016-05-08 12:57:03 1199.454 00:53:06 72
CORP 91 Tim Wogoman Loft 4041-AU15-CORP UNKN C 30 202.000 2016-05-08 12:57:07 1199.185 00:53:14 72
YAK 92 Manuel Torrez 3305-AU15-YAK BC H 1 332.000 2016-05-08 16:07:58 1198.671 00:53:28 72
CORP 93 Tim Wogoman Loft 5404-AU13-CORP DCWP H 31 202.000 2016-05-08 12:57:32 1197.505 00:54:01 72
CORP 94 Tim Wogoman Loft 5363-AU13-CORP BBWF H 32 202.000 2016-05-08 12:57:58 1195.764 00:54:49 72
CORP 95 LUCAS CRAMER 1518-AU15-CAPT BB H 46 217.000 2016-05-08 13:20:00 1195.046 00:55:10 72
CORP 96 LUCAS CRAMER 1582-AU15-CAPT BB H 47 217.000 2016-05-08 13:20:23 1193.616 00:55:50 72
CORP 97 Tim Wogoman Loft 5402-AU13-CORP BB H 33 202.000 2016-05-08 12:58:57 1191.831 00:56:40 71
CORP 98 AMERICAN LOFTS 3740-AU15-CORP SLT C 4 196.000 2016-05-08 12:50:35 1191.517 00:56:49 71
CORP 99 Tim Wogoman Loft 5410-AU13-CORP BB H 34 202.000 2016-05-08 12:59:06 1191.233 00:56:57 71
CORP 100 LUCAS CRAMER 1503-AU15-CAPT BB C 48 217.000 2016-05-08 13:21:33 1189.285 00:57:52 71
CORP 101 STEELE BOYS 6047-AU13-CORP GR C 3 199.000 2016-05-08 12:56:09 1188.39 00:58:17 71
CORP 102 LUCAS CRAMER 4849-AU15-CORP BC C 49 217.000 2016-05-08 13:22:44 1184.924 00:59:56 71
TCW 103 L & D Rueber 0425-AU14-HHH SLAT C 1 302.000 2016-05-08 15:29:50 1184.763 01:00:00 71
TCW 104 B & B Lofts 4846-AU14-TCW DC C 1 304.000 2016-05-08 15:32:49 1184.612 01:00:05 71
CORP 105 LUCAS CRAMER 3246-AU15-CORP BC H 50 217.000 2016-05-08 13:23:26 1182.36 01:01:09 70
CORP 106 Tim Wogoman Loft 4006-AU15-CORP UNKN C 35 202.000 2016-05-08 13:02:51 1176.483 01:03:58 70
CORP 107 STEELE BOYS 0409-AU14-MTH BB C 4 199.000 2016-05-08 13:01:34 1167.044 01:08:33 69
YAK 108 Manuel Torrez 3329-AU15-YAK BB H 2 332.000 2016-05-08 16:22:32 1163.925 01:10:05 69
TCW 109 B & B Lofts 4844-AU14-TCW BB H 2 304.000 2016-05-08 15:44:05 1155.853 01:14:05 68
TCW 110 B & B Lofts 3869-AU13-TCW SLAT C 3 304.000 2016-05-08 15:44:26 1154.982 01:14:32 68
TCW 111 B & B Lofts 3848-AU13-TCW DC H 4 304.000 2016-05-08 15:44:30 1154.816 01:14:37 68
CORP 112 STEELE BOYS 3873-AU15-CORP UNKN C 5 199.000 2016-05-08 13:04:49 1154.601 01:14:43 68
CORP 113 AMERICAN LOFTS 3694-AU15-CORP DCWP C 5 196.000 2016-05-08 13:00:08 1153.604 01:15:13 68
YAK 114 Manuel Torrez 3350-AU15-YAK BC H 3 332.000 2016-05-08 16:29:08 1148.837 01:17:37 67
YAK 115 Manuel Torrez 3367-AU15-YAK DC C 4 332.000 2016-05-08 16:29:21 1148.348 01:17:52 67
TCW 116 L & D Rueber 0473-AU14-HHH SLAT C 2 302.000 2016-05-08 15:45:40 1144.479 01:19:50 67
TCW 117 B & B Lofts 3845-AU13-TCW SIL C 5 304.000 2016-05-08 15:48:56 1143.898 01:20:07 67
CORP 118 LUCAS CRAMER 3222-AU15-CORP BB H 51 217.000 2016-05-08 13:34:53 1141.934 01:21:08 66
CORP 119 AMERICAN LOFTS 3760-AU15-CORP YELL C 6 196.000 2016-05-08 13:03:53 1139.368 01:22:27 66
CORP 120 STEELE BOYS 0494-AU14-CORP BC C 6 199.000 2016-05-08 13:09:44 1136.273 01:24:02 66
TCW 121 L & D Rueber 0237-AU13-HHH BB C 3 302.000 2016-05-08 15:49:20 1135.538 01:24:25 66
YAK 122 J & A Swain Loft 1542-AU13-YAK DC C 1 347.000 2016-05-08 16:58:56 1135.033 01:24:41 66
TCW 123 L & D Rueber 0434-AU14-HHH BB C 4 302.000 2016-05-08 15:52:35 1127.729 01:28:29 65
CORP 124 Tim Wogoman Loft 4022-AU15-CORP UNKN C 36 202.000 2016-05-08 13:16:00 1127.525 01:28:36 65
CORP 125 Tim Wogoman Loft 4034-AU15-CORP UNKN C 37 202.000 2016-05-08 13:16:20 1126.336 01:29:13 65
CORP 126 RUETER FAMILY LOFTS 4675-AU15-CORP BC C 7 226.000 2016-05-08 13:54:24 1125.717 01:29:33 65
TCW 127 B & B Lofts 4824-AU14-TCW BB C 6 304.000 2016-05-08 15:57:22 1123.69 01:30:37 65
YAK 128 Manuel Torrez 3332-AU15-YAK BB H 5 332.000 2016-05-08 16:41:48 1120.949 01:32:04 64
CORP 129 Tim Wogoman Loft 0399-AU14-CORP SIL C 38 202.000 2016-05-08 13:18:02 1120.316 01:32:24 64
CORP 130 Tim Wogoman Loft 5380-AU13-CORP ML C 39 202.000 2016-05-08 13:18:03 1120.257 01:32:26 64
CORP 131 Tim Wogoman Loft 0420-AU14-CORP RCPD C 40 202.000 2016-05-08 13:18:08 1119.964 01:32:35 64
CORP 132 Tim Wogoman Loft 0350-AU14-CORP RC C 41 202.000 2016-05-08 13:18:09 1119.905 01:32:37 64
CORP 133 Tim Wogoman Loft 5411-AU13-CORP BB H 42 202.000 2016-05-08 13:18:10 1119.846 01:32:39 64
CBF 134 Jeff Life 0277-AU14-CBF BC H 1 404.000 2016-05-08 18:36:35 1119.635 01:32:46 64
CBF 135 Jeff Life 80123-AU15-ARPU DCWP H 2 404.000 2016-05-08 18:36:37 1119.576 01:32:48 64
CORP 136 Tim Wogoman Loft 4020-AU15-CORP UNKN C 43 202.000 2016-05-08 13:18:20 1119.26 01:32:58 64
TCW 137 R BURRIS 0585-AU15-GRNT RC C 1 302.000 2016-05-08 15:56:38 1118.816 01:33:12 64
TCW 138 B & B Lofts 3810-AU13-TCW BC C 7 304.000 2016-05-08 15:59:57 1117.641 01:33:50 64
YAK 139 Martinen Loft 2018-AU14-YAK BC H 1 357.000 2016-05-08 17:29:21 1104.169 01:41:07 63
CORP 140 Tim Wogoman Loft 0379-AU14-CORP BC H 44 202.000 2016-05-08 13:22:42 1104.115 01:41:09 63
CORP 141 Tim Wogoman Loft 1447-AU15-GSC UNKN C 45 202.000 2016-05-08 13:24:17 1098.724 01:44:07 62
CORP 142 Tim Wogoman Loft 5360-AU13-CORP BB H 46 202.000 2016-05-08 13:24:18 1098.667 01:44:08 62
CBF 143 Sand Duner Loft 1408-AU15-CBF BC H 1 386.000 2016-05-08 18:23:36 1091.571 01:48:05 62
TCW 144 De Homer Haus 4055-AU14-TCW BC H 1 333.000 2016-05-08 16:57:43 1090.72 01:48:34 61
CORP 145 RUETER FAMILY LOFTS 5042-AU13-CORP DC C 8 226.000 2016-05-08 14:06:09 1089.592 01:49:12 61
CORP 146 STEELE BOYS 1059-AU14-CORP BC C 7 199.000 2016-05-08 13:23:11 1088.984 01:49:32 61
CORP 147 RUETER FAMILY LOFTS 4645-AU15-CORP BB C 9 226.000 2016-05-08 14:09:54 1078.545 01:55:28 60
CORP 148 Tim Wogoman Loft 5416-AU13-CORP ML C 47 202.000 2016-05-08 13:30:35 1077.785 01:55:54 60
CORP 149 Tim Wogoman Loft 0339-AU14-CORP BBWF C 48 202.000 2016-05-08 13:30:40 1077.513 01:56:04 60
CORP 150 LUCAS CRAMER 1623-AU15-CAPT RC C 52 217.000 2016-05-08 13:55:59 1074.249 01:57:57 60
CORP 151 LUCAS CRAMER 3242-AU15-CORP UNKN H 53 217.000 2016-05-08 13:56:01 1074.148 01:58:00 60
CORP 152 RUETER FAMILY LOFTS 3137-AU11-CORP BC C 10 226.000 2016-05-08 14:11:42 1073.322 01:58:29 60
CORP 153 LUCAS CRAMER 9492-AU15-LKC BB H 54 217.000 2016-05-08 13:57:04 1070.989 01:59:50 60
CORP 154 Tim Wogoman Loft 5401-AU13-CORP BB H 49 202.000 2016-05-08 13:33:07 1069.589 02:00:39 59
CBF 155 Lins Loft 8059-AU15-LINS BKCW H 1 386.000 2016-05-08 18:38:17 1066.501 02:02:27 59
CORP 156 AMERICAN LOFTS 3525-AU15-CORP CHOC C 7 196.000 2016-05-08 13:24:43 1066.268 02:02:36 59
CORP 157 Tim Graves Loft 0099-AU14-CORP BB H 2 191.000 2016-05-08 13:19:31 1054.391 02:09:39 58
YAK 158 Horizon Loft 2238-AU14-YAK BCP C 1 345.000 2016-05-08 17:39:39 1050.401 02:12:03 58
CBF 159 WINDWARD LOFT 0497-AU14-CBF BKC C 1 379.000 2016-05-08 18:44:23 1035.513 02:21:11 56
YAK 160 J & A Swain Loft 3946-AU15-YAK BC C 2 347.000 2016-05-08 17:55:19 1027.532 02:26:11 56
YAK 161 Manuel Torrez 2462-AU14-YAK BB C 6 332.000 2016-05-08 17:31:06 1024.184 02:28:19 55
CBF 162 WINDWARD LOFT 1557-AU14-CBF BC H 2 379.000 2016-05-08 18:55:15 1018.34 02:32:03 55
CORP 163 Tim Wogoman Loft 5433-AU13-CORP RC H 50 202.000 2016-05-08 13:53:48 1007.06 02:39:23 54
CORP 164 Tim Wogoman Loft 1634-AU14-CORP BC C 51 202.000 2016-05-08 13:58:27 993.996 02:48:06 53
CORP 165 Juniper Hill 1078-AU14-CORP BB C 5 199.000 2016-05-08 13:55:15 990.413 02:50:31 52
TCW 166 B & B Lofts 1895-AU11-TCW DC C 8 304.000 2016-05-08 17:03:38 986.717 02:53:03 52
CBF 167 WINDWARD LOFT 1614-AU15-CBF BKC H 3 379.000 2016-05-08 19:16:50 985.866 02:53:38 52
CORP 168 Tim Wogoman Loft 4077-AU15-CORP UNKN C 52 202.000 2016-05-08 14:05:27 974.956 03:01:12 51
CORP 169 Tim Wogoman Loft 1612-AU14-CORP BB C 53 202.000 2016-05-08 14:06:00 973.491 03:02:14 51
CORP 170 RUETER FAMILY LOFTS 4705-AU15-CORP BB H 11 226.000 2016-05-08 14:50:27 971.992 03:03:18 51
CORP 171 RUETER FAMILY LOFTS 1318-AU14-CORP SBB H 12 226.000 2016-05-08 14:50:28 971.952 03:03:19 51
YAK 172 J & A Swain Loft 1543-AU13-YAK DC C 3 347.000 2016-05-08 18:31:51 968.12 03:06:02 50
YAK 173 J & A Swain Loft 1184-AU15-CBF BB C 4 347.000 2016-05-08 18:33:30 965.599 03:07:50 50
CBF 174 Jeff Life 1063-AU15-CBF BC H 3 404.000 2016-05-08 20:27:36 953.372 03:16:42 49
YAK 175 Martinen Loft 2017-AU14-YAK DC H 2 357.000 2016-05-08 19:03:05 948.083 03:20:36 49
CBF 176 Sand Duner Loft 1432-AU15-CBF CHO H 2 386.000 2016-05-08 19:58:31 947.374 03:21:08 49
TCW 177 L & D Rueber 0485-AU14-HHH BC C 5 302.000 2016-05-08 17:26:34 940.659 03:26:10 48
CORP 178 Tim Wogoman Loft 1627-AU14-CORP RP C 54 202.000 2016-05-08 14:22:00 932.717 03:32:12 47
CORP 179 Tim Wogoman Loft 4010-AU15-CORP UNKN C 55 202.000 2016-05-08 14:24:23 926.933 03:36:40 47
CORP 180 LUCAS CRAMER 1534-AU15-CAPT BB C 55 217.000 2016-05-08 14:52:41 926.654 03:36:53 47
CORP 181 LUCAS CRAMER 4831-AU15-CORP BB C 56 217.000 2016-05-08 14:52:50 926.317 03:37:09 47
CBF 182 WINDWARD LOFT 1647-AU15-CBF BC C 4 379.000 2016-05-08 20:04:06 921.512 03:40:54 46
CORP 183 RUETER FAMILY LOFTS 1240-AU14-CORP BB C 13 226.000 2016-05-08 15:17:41 911.513 03:48:50 46
YAK 184 J & A Swain Loft 3937-AU15-YAK BC C 5 347.000 2016-05-08 19:20:56 898.336 03:59:35 45
CORP 185 Tim Wogoman Loft 4039-AU15-CORP UNKN C 56 202.000 2016-05-08 14:37:29 896.384 04:01:12 44
CORP 186 LUCAS CRAMER 0382-AU15-REM BB C 57 217.000 2016-05-08 15:09:00 891.409 04:05:21 44
TCW 187 Jeff Krug 3736-AU13-TCW BC H 1 333.000 2016-05-08 18:58:20 890.992 04:05:42 44
CORP 188 Tim Wogoman Loft 0353-AU14-CORP DCWP H 57 202.000 2016-05-08 14:49:58 869.09 04:24:34 42
CORP 189 Tim Wogoman Loft 4062-AU15-CORP UNKN C 58 202.000 2016-05-08 14:50:03 868.913 04:24:44 42
CBF 190 Golden Loft 0377-AU15-RIX CH H 1 410.000 2016-05-09 06:09:59 868.45 04:25:08 42
YAK 191 J & A Swain Loft 3939-AU15-YAK BCP C 6 347.000 2016-05-08 19:52:38 858.375 04:34:10 41
TCW 192 Jeff Krug 4714-AU14-TCW BC H 2 333.000 2016-05-08 19:27:30 853.192 04:38:53 41
CBF 193 Jeff Life 1036-AU15-CBF BB H 4 404.000 2016-05-09 06:24:43 841.77 04:49:30 40
CBF 194 Lins Loft 8192-AU15-LINS BBWF H 2 386.000 2016-05-09 05:59:18 828.844 05:01:51 39
CORP 195 Juniper Hill 7060-AU13-CORP BB C 6 199.000 2016-05-08 15:06:04 825.796 05:04:50 39
CORP 196 Tim Wogoman Loft 0312-AU14-CORP RC H 59 202.000 2016-05-08 15:11:43 825.305 05:05:18 39
TCW 197 R BURRIS 5547-AU15-TCW BWFP C 2 302.000 2016-05-08 18:50:51 819.336 05:11:12 38
CORP 198 LUCAS CRAMER 0395-AU15-REM UNKN H 58 217.000 2016-05-08 15:47:15 818.437 05:12:06 38
CORP 199 LUCAS CRAMER 1575-AU15-CAPT BB H 59 217.000 2016-05-08 15:47:40 817.708 05:12:49 38
CBF 200 Jeff Life 1126-AU15-CBF BC H 5 404.000 2016-05-09 07:01:42 806.542 05:24:07 37
CORP 201 Tim Wogoman Loft 0436-AU14-CORP BC C 60 202.000 2016-05-08 15:22:29 805.223 05:25:28 37
CORP 202 AMERICAN LOFTS 0957-AU14-CORP BB C 8 196.000 2016-05-08 15:17:34 791.274 05:40:05 36
CORP 203 Tim Wogoman Loft 0573-AU13-GSC BC H 61 202.000 2016-05-08 15:31:13 789.638 05:41:50 36
CORP 204 Tim Wogoman Loft 4051-AU15-CORP UNKN C 62 202.000 2016-05-08 15:53:45 752.08 06:24:02 33
YAK 205 J & A Swain Loft 1241-AU15-CBF UNKN C 7 347.000 2016-05-09 05:55:41 748.098 06:28:45 33
CORP 206 RUETER FAMILY LOFTS 4706-AU15-CORP BB C 14 226.000 2016-05-08 16:58:51 740.38 06:38:03 33
YAK 207 J & A Swain Loft 0921-AU15-CAJ UNKN H 8 347.000 2016-05-09 06:14:10 731.561 06:48:55 32
CBF 208 Sand Duner Loft 1286-AU15-CBF UNKN H 3 386.000 2016-05-09 07:55:19 726.226 06:55:37 32
YAK 209 Manuel Torrez 2424-AU14-YAK BC C 7 332.000 2016-05-09 05:48:29 721.682 07:01:24 31
CBF 210 Golden Loft 0385-AU15-RIX BCWP C 2 410.000 2016-05-09 09:08:10 715.264 07:09:42 31
CBF 211 WINDWARD LOFT 0463-AU14-CBF UNKN C 5 379.000 2016-05-09 07:56:39 710.88 07:15:27 31
CBF 212 WINDWARD LOFT 1634-AU15-CBF BC H 6 379.000 2016-05-09 08:22:20 691.946 07:41:08 29
CORP 213 Tim Wogoman Loft 1625-AU14-CORP BBWF H 63 202.000 2016-05-08 16:58:20 661.853 08:24:59 27
CORP 214 Tim Wogoman Loft 4000-AU15-CORP UNKN C 64 202.000 2016-05-08 16:58:30 661.649 08:25:17 27
CBF 215 Golden Loft 1398-AU15-CBF BB H 3 410.000 2016-05-09 10:55:27 646.593 08:48:46 26
CBF 216 Golden Loft 0396-AU15-RIX BWFP C 4 410.000 2016-05-09 10:55:35 646.516 08:48:54 26
