A-DIAMOND LAKE 10-09 - Archived Race Report

Station: DIAMOND LAKE, OR Weather Release: Clear Weather Arrival: Partly Cloudy Lofts: 9
Distance: Wind Release: CalmWind Arival: Birds: 89
Liberation: 2015-10-09 08:00:00 Temp. Release: 37 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
YAK 1 Francis Mangabat 3590-AU15-YAK UNKN H 1 239.000 2015-10-09 12:22:29 1603.164 00:00:00 68
YAK 2 Francis Mangabat 3251-AU15-YAK UNKN H 2 239.000 2015-10-09 12:22:33 1602.757 00:00:03 68
YAK 3 Francis Mangabat 3610-AU15-YAK UNKN H 3 239.000 2015-10-09 12:22:36 1602.452 00:00:06 68
YAK 4 Manuel Torrez 3352-AU15-YAK BC H 1 239.000 2015-10-09 12:23:38 1602.205 00:00:09 68
YAK 5 Manuel Torrez 3336-AU15-YAK BB H 2 239.000 2015-10-09 12:23:39 1602.103 00:00:10 68
YAK 5 Manuel Torrez 3356-AU15-YAK BB C 3 239.000 2015-10-09 12:23:39 1602.103 00:00:10 68
YAK 7 Manuel Torrez 3306-AU15-YAK BB C 4 239.000 2015-10-09 12:23:54 1600.586 00:00:24 67
YAK 7 Manuel Torrez 3333-AU15-YAK BC C 5 239.000 2015-10-09 12:23:54 1600.586 00:00:24 67
YAK 9 Manuel Torrez 3348-AU15-YAK UNKN C 6 239.000 2015-10-09 12:24:07 1599.273 00:00:37 67
YAK 10 Manuel Torrez 3366-AU15-YAK SLAT H 7 239.000 2015-10-09 12:39:25 1511.701 00:15:22 61
YAK 11 Martinen Loft 3625-AU15-YAK BC C 1 256.000 2015-10-09 13:00:14 1502.464 00:17:01 60
YAK 12 Manuel Torrez 3360-AU15-YAK BB H 8 239.000 2015-10-09 12:41:15 1501.847 00:17:08 60
TCW 13 R BURRIS 5590-AU15-TCW BC H 1 225.000 2015-10-09 12:25:05 1499.111 00:17:38 60
TCW 14 R BURRIS 31236-AU15-AA DC H 2 225.000 2015-10-09 12:25:06 1499.017 00:17:39 60
YAK 15 Donny Mengarelli 3011-AU15-YAK BC H 1 240.000 2015-10-09 12:43:33 1493.281 00:18:41 59
YAK 16 J & J Ballard 3444-AU15-YAK BC C 1 241.000 2015-10-09 12:44:27 1493.215 00:18:42 59
TCW 17 Paul Meyer 5436-AU15-TCW BC C 1 251.000 2015-10-09 12:57:10 1490.034 00:19:17 59
YAK 18 Donny Mengarelli 3341-AU15-YAK BB C 2 240.000 2015-10-09 12:49:44 1461.412 00:24:38 57
TCW 19 R BURRIS 5568-AU15-TCW BC H 3 225.000 2015-10-09 12:32:01 1460.901 00:24:44 57
YAK 20 Horizon Loft 3184-AU15-YAK DCPD C 1 248.000 2015-10-09 12:59:51 1460.697 00:24:47 57
TCW 21 Paul Meyer 0585-AU15-HHH BB H 2 251.000 2015-10-09 13:04:16 1455.264 00:25:49 56
TCW 22 Paul Meyer 5471-AU15-TCW RC H 3 251.000 2015-10-09 13:04:37 1453.592 00:26:08 56
TCW 23 Paul Meyer 5410-AU15-TCW BB H 4 251.000 2015-10-09 13:04:40 1453.353 00:26:11 56
TCW 24 Paul Meyer 5416-AU15-TCW BC H 5 251.000 2015-10-09 13:06:58 1442.464 00:28:18 56
TCW 25 Paul Meyer 5420-AU15-TCW RC H 6 251.000 2015-10-09 13:07:20 1440.743 00:28:38 55
TCW 26 R BURRIS 5566-AU15-TCW BB H 4 225.000 2015-10-09 12:39:02 1424.165 00:31:56 54
TCW 26 R BURRIS 5577-AU15-TCW BB H 5 225.000 2015-10-09 12:39:02 1424.165 00:31:56 54
TCW 28 R BURRIS 5505-AU15-TCW BB H 6 225.000 2015-10-09 12:39:05 1423.91 00:31:59 54
TCW 28 R BURRIS 5545-AU15-TCW BB H 7 225.000 2015-10-09 12:39:05 1423.91 00:31:59 54
YAK 30 Martinen Loft 3464-AU15-YAK BC C 2 256.000 2015-10-09 13:18:20 1417.036 00:33:22 54
YAK 31 Martinen Loft 3572-AU15-YAK BB C 3 256.000 2015-10-09 13:18:26 1416.591 00:33:28 54
YAK 32 Martinen Loft 3528-AU15-YAK BC C 4 256.000 2015-10-09 13:18:35 1415.924 00:33:36 54
TCW 33 L & D Rueber 0561-AU15-HHH BC H 1 231.000 2015-10-09 12:50:12 1403.838 00:36:04 53
TCW 34 L & D Rueber 0560-AU15-HHH BB C 2 231.000 2015-10-09 12:50:28 1402.549 00:36:20 53
TCW 35 L & D Rueber 0568-AU15-HHH BB H 3 231.000 2015-10-09 12:50:29 1402.469 00:36:21 53
YAK 36 Martinen Loft 3548-AU15-YAK BC C 5 256.000 2015-10-09 13:21:55 1401.262 00:36:36 53
YAK 37 J & J Ballard 3428-AU15-YAK BC H 2 241.000 2015-10-09 13:08:37 1376.286 00:41:53 51
TCW 38 Paul Meyer 5412-AU15-TCW ML H 7 251.000 2015-10-09 13:28:51 1346.475 00:48:26 49
YAK 39 Donny Mengarelli 3013-AU15-YAK SLAT C 3 240.000 2015-10-09 13:16:32 1337.678 00:50:26 48
TCW 40 Paul Meyer 5424-AU15-TCW BWFP H 8 251.000 2015-10-09 13:31:09 1337.123 00:50:33 48
TCW 41 Paul Meyer 5431-AU15-TCW DC C 9 251.000 2015-10-09 13:31:10 1337.056 00:50:34 48
TCW 42 Paul Meyer 5469-AU15-TCW BB H 10 251.000 2015-10-09 13:33:40 1327.038 00:52:52 48
TCW 43 L & D Rueber 0571-AU15-HHH BC H 4 231.000 2015-10-09 13:16:08 1288.677 01:02:00 45
YAK 44 Horizon Loft 3185-AU15-YAK DCPD C 2 248.000 2015-10-09 13:58:22 1222.184 01:19:12 41
TCW 45 Paul Meyer 5439-AU15-TCW BB C 11 251.000 2015-10-09 14:34:19 1122.926 01:48:40 35
YAK 46 Horizon Loft 3169-AU15-YAK BC C 3 248.000 2015-10-09 14:37:10 1102.786 01:55:18 34
YAK 47 Horizon Loft 3255-AU15-YAK BC H 4 248.000 2015-10-09 14:37:36 1101.584 01:55:42 34
YAK 48 Horizon Loft 3187-AU15-YAK BC H 5 248.000 2015-10-09 14:53:26 1059.397 02:10:26 32
YAK 49 Horizon Loft 3146-AU15-YAK BC H 6 248.000 2015-10-09 15:10:18 1017.871 02:26:07 29
YAK 50 Donny Mengarelli 3404-AU15-YAK BB C 4 240.000 2015-10-09 15:41:43 917.055 03:10:07 24
TCW 51 Paul Meyer 5434-AU15-TCW BB C 12 251.000 2015-10-09 17:22:21 787.389 04:23:16 19
TCW 52 L & D Rueber 0570-AU15-HHH BC H 5 231.000 2015-10-09 18:51:22 625.445 06:37:14 12
TCW 53 L & D Rueber 0528-AU15-HHH BB H 6 231.000 2015-10-09 19:05:39 617.263 06:45:52 12
TCW 54 Paul Meyer 5446-AU15-TCW BC H 13 251.000 2015-10-10 09:08:36 550.321 08:06:09 10
TCW 55 Paul Meyer 5432-AU15-TCW BB H 14 251.000 2015-10-10 09:24:11 539.865 08:20:30 10
TCW 56 Paul Meyer 5449-AU15-TCW ML H 15 251.000 2015-10-10 09:42:31 528.061 08:37:22 9
TCW 57 R BURRIS 5513-AU15-TCW BC H 8 225.000 2015-10-10 10:10:27 458.641 10:34:08 7
TCW 58 R BURRIS 5586-AU15-TCW BB H 9 225.000 2015-10-10 10:15:11 456.149 10:38:59 7
TCW 59 R BURRIS 5550-AU15-TCW BC H 10 225.000 2015-10-10 10:15:31 455.975 10:39:20 7
TCW 60 L & D Rueber 0531-AU15-HHH SLAT H 7 231.000 2015-10-10 12:11:09 412.697 12:13:01 6
TCW 61 L & D Rueber 0575-AU15-HHH BB H 8 231.000 2015-10-10 13:23:56 384.358 13:25:48 6
TCW 62 L & D Rueber 0536-AU15-HHH BC H 9 231.000 2015-10-10 13:54:52 373.459 13:56:44 5
TCW 63 Paul Meyer 5423-AU15-TCW BB C 16 251.000 2016-01-02 00:00:00 3.63 1866:15: 0
TCW 64 Paul Meyer 5415-AU15-TCW BC C 17 251.000 2016-01-04 16:00:00 3.519 1925:15: 0
YAK Donny Mengarelli 3346-AU15-YAK BC H 240.000 0 0
YAK Francis Mangabat 3188-AU15-YAK UNKN H 239.000 0 0
YAK Francis Mangabat 3640-AU15-YAK UNKN H 239.000 0 0
YAK Francis Mangabat 3650-AU15-YAK UNKN H 239.000 0 0
YAK Horizon Loft 3129-AU15-YAK BB H 248.000 0 0
YAK Horizon Loft 3159-AU15-YAK SIL C 248.000 0 0
YAK J & J Ballard 3410-AU15-YAK BC C 241.000 0 0
TCW L & D Rueber 0537-AU15-HHH UNKN H 231.000 0 0
TCW L & D Rueber 0576-AU15-HHH BC H 231.000 0 0
TCW L & D Rueber 1117-AU15-CBF BCP H 231.000 0 0
YAK Manuel Torrez 3301-AU15-YAK BC H 239.000 0 0
YAK Manuel Torrez 3309-AU15-YAK BB C 239.000 0 0
YAK Manuel Torrez 3358-AU15-YAK BB H 239.000 0 0
YAK Manuel Torrez 3359-AU15-YAK BB C 239.000 0 0
YAK Manuel Torrez 3364-AU15-YAK BB H 239.000 0 0
YAK Martinen Loft 3465-AU15-YAK BC C 256.000 0 0
YAK Martinen Loft 3482-AU15-YAK BC C 256.000 0 0
YAK Martinen Loft 3529-AU15-YAK BB C 256.000 0 0
YAK Martinen Loft 3642-AU15-YAK BB C 256.000 0 0
TCW Paul Meyer 5422-AU15-TCW DC H 251.000 0 0
TCW Paul Meyer 5477-AU15-TCW BB H 251.000 0 0
TCW R BURRIS 5549-AU15-TCW BB H 225.000 0 0
TCW R BURRIS 5570-AU15-TCW BB H 225.000 0 0
TCW R BURRIS 5585-AU15-TCW BC H 225.000 0 0
TCW R BURRIS 5597-AU15-TCW BB H 225.000 0 0