C-REDMOND, OR 10-09 - Archived Race Report

Station: REDMOND CORP CLUB Weather Release: Partly Cloudy Weather Arrival: Partly Cloudy Lofts: 7
Distance: Wind Release: CalmWind Arival: Birds: 43
Liberation: 2015-10-09 08:00:00 Temp. Release: 44° Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
YAK 1 Horizon Loft 3167-AU15-YAK DC C 1 158.000 2015-10-09 11:48:56 1216.179 00:00:00 58
YAK 2 Horizon Loft 3139-AU15-YAK BB H 2 158.000 2015-10-09 11:49:02 1215.648 00:00:05 58
YAK 3 Donny Mengarelli 3007-AU15-YAK BC H 1 149.000 2015-10-09 11:49:14 1147.525 00:12:25 52
YAK 4 Manuel Torrez 3308-AU15-YAK BB H 1 148.000 2015-10-09 11:56:41 1106.61 00:20:34 48
YAK 5 Manuel Torrez 3327-AU15-YAK BB C 2 148.000 2015-10-09 11:56:46 1106.221 00:20:39 48
YAK 6 Manuel Torrez 3312-AU15-YAK BB H 3 148.000 2015-10-09 12:03:18 1076.516 00:26:57 46
YAK 7 Francis Mangabat 3189-AU15-YAK UNKN H 1 147.000 2015-10-09 13:06:05 850.612 01:29:18 30
TCW 8 L & D Rueber 0589-AU15-HHH SIL C 1 143.000 2015-10-09 13:05:11 828.058 01:37:23 28
TCW 9 L & D Rueber 0583-AU15-HHH DC C 2 143.000 2015-10-09 13:05:14 827.923 01:37:26 28
TCW 10 Paul Meyer 5483-AU15-TCW BC C 1 162.000 2015-10-09 14:09:02 773.32 01:58:59 25
YAK 11 Donny Mengarelli 3004-AU15-YAK BC H 2 149.000 2015-10-09 14:43:49 651.412 03:00:09 18
YAK 12 Donny Mengarelli 3008-AU15-YAK BC C 3 149.000 2015-10-09 15:06:25 616.887 03:21:51 17
TCW 13 Paul Meyer 5467-AU15-TCW DC C 2 162.000 2015-10-09 15:48:08 609.615 03:26:44 16
TCW 14 Paul Meyer 5490-AU15-TCW MP C 3 162.000 2015-10-09 15:50:10 606.978 03:28:33 16
TCW 14 Paul Meyer 5485-AU15-TCW BC C 4 162.000 2015-10-09 15:50:10 606.978 03:28:33 16
TCW 16 Paul Meyer 5479-AU15-TCW BB H 5 162.000 2015-10-09 15:50:18 606.806 03:28:40 16
TCW 17 Paul Meyer 5451-AU15-TCW BC H 6 162.000 2015-10-09 16:10:36 581.698 03:46:38 15
TCW 18 Paul Meyer 5428-AU15-TCW SMOK H 7 162.000 2015-10-09 17:06:32 522.166 04:36:10 12
TCW 19 L & D Rueber 0596-AU15-HHH BB C 3 143.000 2015-10-09 18:50:03 388.754 07:22:15 7
TCW 20 L & D Rueber 5601-AU15-TCW UNKN H 4 143.000 2015-10-09 21:50:51 382.893 07:32:12 7
TCW 20 L & D Rueber 0527-AU15-HHH DC C 5 143.000 2015-10-09 19:40:53 382.893 07:32:12 7
TCW 20 L & D Rueber 0548-AU15-HHH BB C 6 143.000 2015-10-09 19:54:37 382.893 07:32:12 7
YAK 23 Donny Mengarelli 3005-AU15-YAK BB H 4 149.000 2015-10-10 09:22:23 321.428 09:38:25 5
TCW 24 L & D Rueber 5604-AU15-TCW DC H 7 143.000 2015-10-10 13:20:45 239.138 14:08:57 3
TCW 25 L & D Rueber 0595-AU15-HHH BBWF C 8 143.000 2016-03-05 14:00:00 1.183 3556:49: 0
YAK Donny Mengarelli 3340-AU15-YAK BB C 149.000 0 0
YAK Horizon Loft 3127-AU15-YAK BB C 158.000 0 0
YAK Horizon Loft 3238-AU15-YAK DCWF C 158.000 0 0
YAK Horizon Loft 3674-AU15-YAK UNKN H 158.000 0 0
TCW L & D Rueber 0530-AU15-HHH BKWP H 143.000 0 0
TCW L & D Rueber 0540-AU15-HHH DC H 143.000 0 0
TCW L & D Rueber 0587-AU15-HHH BB H 143.000 0 0
TCW L & D Rueber 5602-AU15-TCW UNKN H 143.000 0 0
TCW L & D Rueber 5603-AU15-TCW BC C 143.000 0 0
TCW L & D Rueber 5608-AU15-TCW BB H 143.000 0 0
YAK Manuel Torrez 3302-AU15-YAK UNKN H 148.000 0 0
YAK Manuel Torrez 3329-AU15-YAK BB H 148.000 0 0
YAK Manuel Torrez 3367-AU15-YAK DC C 148.000 0 0
TCW Paul Meyer 5456-AU15-TCW BB H 162.000 0 0
TCW Paul Meyer 5470-AU15-TCW BC C 162.000 0 0
TCW Paul Meyer 5482-AU15-TCW BC C 162.000 0 0
TCW R BURRIS 5587-AU15-TCW BB C 136.000 0 0
TCW R BURRIS 5588-AU15-TCW BBWF C 136.000 0 0