WINNEMUCCA WESTERN OPEN - Archived Race Report

Station: WINNEMUCCA Weather Release: Partly Cloudy Weather Arrival: Partly Cloudy Lofts: 26
Distance: Wind Release: CalmWind Arival: Birds: 267
Liberation: 2015-05-24 06:00:00 Temp. Release: 50 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
YAK 1 Manuel Torrez 0318-AU12-YAK BB H 1 390.000 2015-05-24 14:37:00 1329.387 00:00:00 92
YAK 2 J & A Swain Loft 1160-AU13-CBF BB C 1 409.000 2015-05-24 15:04:58 1322.031 00:03:15 92
CORP 3 Tim Wogoman Loft 5353-AU13-CORP BB C 1 295.000 2015-05-24 13:02:37 1228.917 00:47:57 81
CORP 4 Tim Graves Loft 3220-AU13-CORP UNKN C 1 279.000 2015-05-24 12:47:24 1209.147 00:58:19 79
YAK 5 Manuel Torrez 0320-AU12-YAK BB H 2 390.000 2015-05-24 15:30:48 1204.087 01:01:02 78
CORP 6 Tim Graves Loft 5534-AU13-CORP UNKN H 2 279.000 2015-05-24 12:53:53 1190.206 01:08:35 77
CORP 7 RUETER FAMILY LOFTS 1279-AU14-CORP BCWF C 1 309.000 2015-05-24 13:39:58 1182.869 01:12:39 76
TCW 8 De Homer Haus 3060-AU13-TCW DC C 1 378.000 2015-05-24 15:24:22 1181.212 01:13:34 76
CBF 9 Sand Duner Loft 0106-AU14-CBF BCW H 1 430.000 2015-05-24 16:44:07 1175.84 01:16:35 75
TCW 10 De Homer Haus 3965-AU13-TCW BC C 2 378.000 2015-05-24 15:27:33 1174.587 01:17:17 75
TCW 11 Paul Meyer 3497-AU13-TCW SMOK H 1 369.000 2015-05-24 15:13:15 1174.531 01:17:19 75
TCW 12 De Homer Haus 3037-AU13-TCW BC C 3 378.000 2015-05-24 15:28:35 1172.452 01:18:30 75
TCW 13 De Homer Haus 3034-AU13-TCW CHO C 4 378.000 2015-05-24 15:28:41 1172.246 01:18:37 75
CORP 14 Juniper Hill Loft 1117-AU14-CORP BC C 1 291.000 2015-05-24 13:21:01 1163.993 01:23:20 74
CORP 15 TERRY GILMORE 0552-AU14-CORP BC C 1 282.000 2015-05-24 13:13:07 1149.683 01:31:40 72
TCW 16 De Homer Haus 4057-AU14-TCW BC C 5 378.000 2015-05-24 15:43:48 1141.892 01:36:18 71
CBF 17 Sand Duner Loft 0118-AU14-CBF BB H 2 430.000 2015-05-24 17:04:25 1139.915 01:37:29 71
CORP 18 Tim Wogoman Loft 5409-AU13-CORP BB C 2 295.000 2015-05-24 13:42:51 1122.093 01:48:21 69
CORP 19 Juniper Hill Loft 2208-AU11-CORP DC C 2 291.000 2015-05-24 13:37:31 1122.014 01:48:24 69
TCW 20 B & B LOFTS 2843-AU12-TCW BC H 1 351.000 2015-05-24 15:14:11 1116.173 01:52:02 69
TCW 21 Paul Meyer 3914-AU13-TCW BB H 2 369.000 2015-05-24 15:53:00 1095.8 02:05:01 67
TCW 22 Paul Meyer 3475-AU13-TCW BB H 3 369.000 2015-05-24 15:53:01 1095.769 02:05:02 67
TCW 23 Paul Meyer 3402-AU13-TCW BCP H 4 369.000 2015-05-24 15:53:12 1095.431 02:05:16 67
TCW 23 Paul Meyer 3446-AU13-TCW BC H 5 369.000 2015-05-24 15:53:12 1095.431 02:05:16 67
CBF 25 Jeff Life 0440-AU12-CBF BC C 1 460.000 2015-05-24 18:22:26 1091.55 02:07:47 66
TCW 26 Paul Meyer 3500-AU13-TCW SLAT H 6 369.000 2015-05-24 16:00:23 1082.324 02:13:53 65
TCW 27 Paul Meyer 3457-AU13-TCW BC H 7 369.000 2015-05-24 16:00:26 1082.234 02:13:56 65
TCW 28 Paul Meyer 3433-AU13-TCW BCP H 8 369.000 2015-05-24 16:00:36 1081.934 02:14:08 65
TCW 29 Paul Meyer 3409-AU13-TCW BC H 9 369.000 2015-05-24 16:00:48 1081.574 02:14:23 65
TCW 30 B & B LOFTS 3810-AU13-TCW BC C 2 351.000 2015-05-24 15:33:33 1078.484 02:16:27 65
CORP 31 TERRY GILMORE 0505-AU14-CORP BC C 2 282.000 2015-05-24 13:42:25 1076.836 02:17:33 65
CORP 32 TERRY GILMORE 0575-AU14-CORP BC C 3 282.000 2015-05-24 13:42:26 1076.797 02:17:35 65
YAK 33 Horizon Loft 1865-AU13-YAK BB H 1 407.000 2015-05-24 17:07:07 1074.195 02:19:20 64
CORP 34 Tim Graves Loft 0450-AU10-CORP UNKN H 3 279.000 2015-05-24 13:39:53 1071.156 02:21:23 64
CORP 35 RUETER FAMILY LOFTS 1375-AU14-CORP BB C 2 309.000 2015-05-24 14:29:58 1066.894 02:24:18 64
CORP 36 Juniper Hill Loft 1071-AU14-CORP BC C 3 291.000 2015-05-24 14:02:16 1064.432 02:25:59 63
YAK 37 J & A Swain Loft 1505-AU13-YAK DCWP C 2 409.000 2015-05-24 17:18:47 1061.403 02:28:05 63
CORP 38 RUETER FAMILY LOFTS 1309-AU14-CORP BB C 3 309.000 2015-05-24 14:34:38 1057.22 02:30:59 63
TCW 39 De Homer Haus 4008-AU14-TCW BC H 6 378.000 2015-05-24 16:32:00 1054.805 02:32:40 62
TCW 40 L & D Rueber 0761-AU11-HHH DCWP H 1 345.000 2015-05-24 15:37:55 1053.553 02:33:33 62
CORP 41 TERRY GILMORE 0513-AU14-CORP BB C 4 282.000 2015-05-24 14:01:44 1033.657 02:47:48 60
CORP 42 BOB AND DOGS LOFT 2521-AU14-CORP BB C 1 281.000 2015-05-24 14:02:32 1026.733 02:52:53 60
CORP 43 BOB AND DOGS LOFT 0101-AU10-CORP BB C 2 281.000 2015-05-24 14:02:34 1026.662 02:52:56 60
CORP 44 RUETER FAMILY LOFTS 1332-AU14-CORP BB C 4 309.000 2015-05-24 14:54:44 1017.48 02:59:48 59
YAK 45 Manuel Torrez 2462-AU14-YAK BB H 3 390.000 2015-05-24 17:18:01 1013.682 03:02:40 58
CBF 46 Jeff Life 2267-AU11-CBF BC H 2 460.000 2015-05-24 19:25:11 1006.483 03:08:10 58
CBF 47 Lins Loft 0550-AU14-CBF BCW H 1 430.000 2015-05-24 18:41:35 994.505 03:17:30 57
YAK 48 Martinen Loft 2093-AU14-YAK BC C 1 421.000 2015-05-24 18:30:26 987.506 03:23:03 56
CORP 49 RUETER FAMILY LOFTS 3137-AU11-CORP BC C 5 309.000 2015-05-24 15:16:34 977.566 03:31:05 55
CORP 50 RUETER FAMILY LOFTS 3867-AU12-CORP BB H 6 309.000 2015-05-24 15:20:27 970.792 03:36:39 54
CORP 51 RUETER FAMILY LOFTS 1240-AU14-CORP BB C 7 309.000 2015-05-24 15:20:28 970.763 03:36:40 54
YAK 52 J & A Swain Loft 1516-AU13-YAK RCPD C 3 409.000 2015-05-24 18:22:25 970.429 03:36:57 54
YAK 53 Martinen Loft 2060-AU14-YAK BB C 2 421.000 2015-05-24 18:45:08 968.534 03:38:31 54
YAK 54 Martinen Loft 2753-AU14-YAK SLAT H 3 421.000 2015-05-24 18:45:14 968.407 03:38:38 54
YAK 55 Martinen Loft 2719-AU14-YAK DC H 4 421.000 2015-05-24 18:45:17 968.344 03:38:41 54
YAK 56 Martinen Loft 2072-AU14-YAK SLAT C 5 421.000 2015-05-24 18:45:21 968.26 03:38:45 54
CBF 57 Cam Hershaw 4134-AU14-NYKA UNKN C 1 443.000 2015-05-24 19:26:09 967.224 03:39:37 54
CORP 58 TERRY GILMORE 0568-AU14-CORP BC C 5 282.000 2015-05-24 14:37:46 961.721 03:44:13 54
CBF 59 Lins Loft 7608-AU13-LINS BC C 2 430.000 2015-05-24 19:16:55 950.411 03:53:52 53
TCW 60 Paul Meyer 3414-AU13-TCW BB H 10 369.000 2015-05-24 17:25:30 947.935 03:56:01 52
YAK 61 Martinen Loft 2086-AU14-YAK DC C 6 421.000 2015-05-24 19:12:54 934.617 04:07:44 51
YAK 62 Manuel Torrez 2416-AU14-YAK BC C 4 390.000 2015-05-24 18:17:58 931.334 04:10:41 51
YAK 63 Martinen Loft 2058-AU14-YAK BB H 7 421.000 2015-05-24 19:29:00 916.017 04:24:41 49
CORP 64 TERRY GILMORE 0556-AU14-CORP DC H 6 282.000 2015-05-24 15:08:58 907.062 04:33:05 49
YAK 65 Manuel Torrez 2417-AU14-YAK BC H 5 390.000 2015-05-24 18:47:42 895.263 04:44:24 48
YAK 66 Manuel Torrez 0170-AU11-YAK BC H 6 390.000 2015-05-24 18:48:18 894.563 04:45:05 48
YAK 67 J & J Ballard 2350-AU14-YAK BB H 1 393.000 2015-05-24 18:58:49 889.155 04:50:23 47
TCW 68 De Homer Haus 3040-AU13-TCW BC C 7 378.000 2015-05-24 18:36:41 880.998 04:58:31 46
CORP 69 RUETER FAMILY LOFTS 1254-AU14-CORP DC C 8 309.000 2015-05-24 16:28:25 865.796 05:14:03 45
TCW 70 B & B LOFTS 6579-AU11-MTV BB C 3 351.000 2015-05-24 17:54:53 865.266 05:14:36 45
TCW 71 B & B LOFTS 3869-AU13-TCW SLAT C 4 351.000 2015-05-24 18:00:01 859.097 05:21:04 45
TCW 72 Jeff Krug 1963-AU11-TCW BC H 1 376.000 2015-05-24 19:01:23 848.727 05:32:10 44
YAK 73 Manuel Torrez 0166-AU11-YAK BB H 7 390.000 2015-05-24 19:30:13 848.283 05:32:39 44
TCW 74 L & D Rueber 14787-AU12-HHH DCWP H 2 345.000 2015-05-24 18:05:25 839.332 05:42:27 43
YAK 75 Manuel Torrez 2424-AU14-YAK BC H 8 390.000 2015-05-24 19:49:19 828.746 05:54:19 42
TCW 76 B & B LOFTS 7167-AU07-TCW BB H 5 351.000 2015-05-24 18:27:55 827.05 05:56:14 42
CORP 77 RUETER FAMILY LOFTS 1206-AU14-CORP BC C 9 309.000 2015-05-24 17:08:50 813.477 06:11:58 41
CBF 78 Jeff Life 1147-AU13-CBF BC H 3 460.000 2015-05-25 06:58:19 786.558 06:44:47 39
CORP 79 Juniper Hill Loft 3365-AU12-CORP SPLS C 4 291.000 2015-05-24 16:55:32 783.088 06:49:10 38
CORP 80 Tim Wogoman Loft 5350-AU13-CORP BB C 3 295.000 2015-05-24 17:04:56 781.072 06:51:44 38
CBF 81 Jeff Life 0327-AU12-CBF BB C 4 460.000 2015-05-25 07:06:41 780.222 06:52:50 38
CORP 82 Tim Wogoman Loft 5312-AU13-CORP BBPD C 4 295.000 2015-05-24 17:05:43 780.153 06:52:55 38
TCW 83 De Homer Haus 3100-AU13-TCW DC H 8 378.000 2015-05-24 20:25:19 770.396 07:05:34 37
YAK 84 J & A Swain Loft 1525-AU13-YAK DC C 4 409.000 2015-05-25 05:25:39 768.371 07:08:14 37
TCW 85 R BURRIS 3110-AU13-TCW BC H 1 351.000 2015-05-24 19:33:47 759.8 07:19:41 37
TCW 86 Paul Meyer 1476-AU11-TCW BCWP H 11 369.000 2015-05-24 20:21:16 754.481 07:26:55 36
CORP 87 BOB AND DOGS LOFT 6001-AU13-CORP BB H 3 281.000 2015-05-24 16:57:18 753.739 07:27:56 36
TCW 88 L & D Rueber 14785-AU12-HHH BC H 3 345.000 2015-05-24 19:29:21 752.29 07:29:56 36
TCW 89 Paul Meyer 2414-AU12-TCW BCP H 12 369.000 2015-05-24 20:27:15 749.276 07:34:06 36
TCW 90 B & B LOFTS 1895-AU11-TCW DC C 6 351.000 2015-05-24 19:55:20 740.5 07:46:26 35
CORP 91 Juniper Hill Loft 2237-AU11-CORP BC C 5 291.000 2015-05-24 17:34:05 739.594 07:47:43 35
TCW 92 De Homer Haus 3066-AU13-TCW BC C 9 378.000 2015-05-25 05:27:33 709.528 08:32:24 33
TCW 93 SKYRAIDER 3904-AU13-TCW DC C 1 382.000 2015-05-25 05:39:11 707.438 08:35:39 33
CORP 94 TERRY GILMORE 0518-AU14-CORP BC C 7 282.000 2015-05-24 17:46:01 705.291 08:39:00 32
CORP 95 BOB AND DOGS LOFT 4235-AU12-CORP BC C 4 281.000 2015-05-24 17:46:15 701.498 08:44:59 32
CORP 96 Lava Loft 0047-AU14-CORP UNKN C 1 278.000 2015-05-24 17:41:24 699.886 08:47:32 32
CBF 97 Jeff Life 0218-AU14-CBF DC C 5 460.000 2015-05-25 09:07:45 698.774 08:49:19 32
CORP 98 Lava Loft 1796-AU14-CORP UNKN C 2 278.000 2015-05-24 17:42:50 698.459 08:49:49 32
YAK 99 Horizon Loft 1727-AU13-YAK DCWP C 2 407.000 2015-05-25 07:00:45 693.889 08:57:10 32
CBF 100 Cam Hershaw 1127-AU13-CBF BC C 2 443.000 2015-05-25 08:37:02 690.615 09:02:30 31
CORP 101 BOB AND DOGS LOFT 9589-AU12-CORP RGRZ H 5 281.000 2015-05-24 17:57:55 690.098 09:03:20 31
CORP 102 Lava Loft 0036-AU14-CORP UNKN C 3 278.000 2015-05-24 17:55:41 685.918 09:10:13 31
CORP 103 TERRY GILMORE 0545-AU14-CORP BB C 8 282.000 2015-05-24 18:11:21 680.86 09:18:40 31
YAK 104 Martinen Loft 2082-AU14-YAK BB H 8 421.000 2015-05-25 07:57:20 680.285 09:19:38 31
TCW 105 Kevin Grant 20255-AU14-ARPU BC H 1 381.000 2015-05-25 06:31:08 669.686 09:37:47 30
TCW 106 Kevin Grant 3890-AU13-TCW DC H 2 381.000 2015-05-25 06:50:20 657.109 10:00:04 29
YAK 107 Horizon Loft 0215-AU12-YAK BC C 3 407.000 2015-05-25 08:05:17 653.08 10:07:23 29
YAK 108 Martinen Loft 2754-AU14-YAK SLAT C 9 421.000 2015-05-25 09:04:07 640.988 10:29:54 28
YAK 109 Martinen Loft 2758-AU14-YAK BB C 10 421.000 2015-05-25 09:12:02 636.629 10:38:14 28
CBF 110 Jeff Life 1143-AU13-CBF BB C 6 460.000 2015-05-25 11:34:17 620.389 11:10:18 27
TCW 111 B & B LOFTS 2832-AU12-TCW BB H 7 351.000 2015-05-25 06:35:17 614.092 11:23:11 26
CORP 112 RUETER FAMILY LOFTS 1316-AU14-CORP DCSP C 10 309.000 2015-05-24 20:48:10 612.588 11:26:18 26
CORP 113 Lava Loft 6542-AU13-CORP UNKN C 4 278.000 2015-05-24 19:30:19 605.813 11:40:32 26
CORP 114 Tim Wogoman Loft 5362-AU13-CORP BC C 5 295.000 2015-05-24 20:21:41 602.728 11:47:07 25
YAK 115 J & A Swain Loft 0449-AU12-CBF BC C 5 409.000 2015-05-25 10:22:08 583.781 12:29:07 24
TCW 116 SKYRAIDER 2215-AU12-TCW DC C 2 382.000 2015-05-25 09:04:42 581.744 12:33:47 24
YAK 117 J & J Ballard 2319-AU14-YAK UNKN C 2 393.000 2015-05-25 09:57:08 572.715 12:54:55 24
YAK 118 J & J Ballard 2331-AU14-YAK BB C 3 393.000 2015-05-25 10:08:03 567.591 13:07:13 23
TCW 119 Kevin Grant 9218-AU14-GHC BCWP H 3 381.000 2015-05-25 09:40:58 563.121 13:18:07 23
TCW 120 De Homer Haus 2097-AU12-TCW DC H 10 378.000 2015-05-25 09:33:35 562.286 13:20:10 23
YAK 121 Manuel Torrez 2443-AU14-YAK DCWP H 9 390.000 2015-05-25 10:16:09 559.617 13:26:47 23
TCW 122 Kevin Grant 0148-AU13-GRNT BBWF C 4 381.000 2015-05-25 09:50:11 558.804 13:28:49 23
CORP 123 RUETER FAMILY LOFTS 1231-AU14-CORP BC C 11 309.000 2015-05-25 06:10:57 553.518 13:42:08 22
TCW 124 R BURRIS 3122-AU13-TCW DC C 2 351.000 2015-05-25 08:30:11 550.991 13:48:36 22
TCW 125 De Homer Haus 2018-AU12-TCW BLK C 11 378.000 2015-05-25 10:04:09 548.153 13:55:55 22
TCW 126 Kevin Grant 20212-AU14-ARPU BC H 5 381.000 2015-05-25 10:41:38 535.87 14:28:32 21
TCW 127 R BURRIS 2126-AU12-TCW DC H 3 351.000 2015-05-25 09:07:17 533.358 14:35:23 21
YAK 128 Horizon Loft 1764-AU13-YAK GR C 4 407.000 2015-05-25 13:15:53 509.001 15:45:20 20
CORP 129 Tim Wogoman Loft 5381-AU13-CORP BB C 6 295.000 2015-05-25 06:50:41 507.841 15:48:50 20
TCW 130 B & B LOFTS 3845-AU13-TCW SIL C 8 351.000 2015-05-25 10:09:52 506.246 15:53:40 20
YAK 131 J & J Ballard 2354-AU14-YAK BB H 4 393.000 2015-05-25 12:41:05 504.331 15:59:31 19
CORP 132 TERRY GILMORE 0529-AU14-CORP DC C 9 282.000 2015-05-25 06:20:15 501.836 16:07:13 19
CBF 133 Jeff Life 0223-AU14-CBF BB H 7 460.000 2015-05-25 16:53:20 498.608 16:17:16 19
YAK 134 Martinen Loft 2070-AU14-YAK BKC C 11 421.000 2015-05-25 14:45:19 494.924 16:28:55 19
TCW 135 Jeff Krug 2947-AU12-TCW RC H 2 376.000 2015-05-25 12:16:09 491.919 16:38:32 19
CORP 136 TERRY GILMORE 0525-AU14-CORP BC C 10 282.000 2015-05-25 06:47:46 488.295 16:50:18 19
YAK 137 Martinen Loft 2064-AU14-YAK BB H 12 421.000 2015-05-25 15:31:11 480.213 17:17:10 18
CORP 138 TERRY GILMORE 6619-AU13-CORP BC H 11 282.000 2015-05-25 07:13:57 476.072 17:31:18 18
TCW 139 L & D Rueber 14768-AU12-AA DCWP C 4 345.000 2015-05-25 11:20:07 471.216 17:48:10 18
TCW 140 De Homer Haus 2020-AU12-TCW SIL C 12 378.000 2015-05-25 14:16:00 454.112 18:50:30 17
YAK 141 Martinen Loft 2090-AU14-YAK BC H 13 421.000 2015-05-25 17:20:29 448.451 19:12:10 16
TCW 142 R BURRIS 3147-AU13-TCW DC C 4 351.000 2015-05-25 12:51:28 446.93 19:18:05 16
CORP 143 Lava Loft 0037-AU14-CORP UNKN C 5 278.000 2015-05-25 08:08:42 445.989 19:21:46 16
CORP 144 BOB AND DOGS LOFT 0340-AU10-CORP BB C 6 281.000 2015-05-25 08:26:08 443.089 19:33:13 16
CORP 145 BOB AND DOGS LOFT 69540-AU13-ARPU SIL C 7 281.000 2015-05-25 08:33:21 440.248 19:44:34 16
CORP 146 BOB AND DOGS LOFT 4079-AU12-CORP BGRZ C 8 281.000 2015-05-25 08:40:53 437.32 19:56:26 16
CORP 147 Tim Wogoman Loft 5379-AU13-CORP BC C 7 295.000 2015-05-25 09:52:44 431.1 20:22:09 15
TCW 148 R BURRIS 2618-AU12-TCW DC H 5 351.000 2015-05-25 13:58:17 426.339 20:42:21 15
CORP 149 Tim Wogoman Loft 5415-AU13-CORP DC H 8 295.000 2015-05-25 10:37:43 415.583 21:29:41 15
CORP 150 BOB AND DOGS LOFT 6267-AU13-CORP DC C 9 281.000 2015-05-25 09:53:18 411.045 21:50:24 14
CORP 151 BOB AND DOGS LOFT 0836-AU12-LL BB C 10 281.000 2015-05-25 10:10:15 405.345 22:17:04 14
CORP 152 Lava Loft 6546-AU13-CORP UNKN H 6 278.000 2015-05-25 10:48:56 389.315 23:36:17 13
CORP 153 RUETER FAMILY LOFTS 0508-AU14-MTHI BB C 12 309.000 2015-05-25 13:07:33 388.754 23:39:10 13
TCW 154 Kevin Grant 20218-AU14-ARPU DCWP C 6 381.000 2015-05-26 05:53:35 346.355 27:44:42 11
YAK 155 Manuel Torrez 0920-AU11-YAK DC H 10 390.000 2015-05-26 09:27:35 319.139 30:56:41 10
CORP 156 Tim Wogoman Loft 5364-AU13-CORP BBWF C 9 295.000 2015-05-26 08:20:59 248.857 42:26:42 7
TCW B & B LOFTS 2870-AU12-TCW DC C 351.000 0 0
TCW B & B LOFTS 3867-AU13-TCW BC H 351.000 0 0
CORP BOB AND DOGS LOFT 0388-AU10-CORP BB C 281.000 0 0
CORP BOB AND DOGS LOFT 1766-AU14-CORP UNKN H 281.000 0 0
CORP BOB AND DOGS LOFT 4030-AU12-CORP BBWF C 281.000 0 0
CORP BOB AND DOGS LOFT 6011-AU13-CORP BB H 281.000 0 0
CORP BOB AND DOGS LOFT 6062-AU13-CORP BB H 281.000 0 0
CORP BOB AND DOGS LOFT 9572-AU12-CORP BB C 281.000 0 0
TCW Bruce Kuhlman 3075-AU13-TCW BB H 375.000 0 0
TCW Bruce Kuhlman 3076-AU13-TCW BC H 375.000 0 0
CBF Cam Hershaw 0673-AU14-CBF BBWF C 443.000 0 0
CBF Cam Hershaw 0692-AU14-CBF BB C 443.000 0 0
TCW De Homer Haus 3003-AU13-TCW BC C 378.000 0 0
TCW De Homer Haus 3004-AU13-TCW DC H 378.000 0 0
TCW De Homer Haus 4079-AU14-TCW BC H 378.000 0 0
YAK J & J Ballard 2352-AU14-YAK BB H 393.000 0 0
TCW Jeff Krug 3732-AU13-TCW RC H 376.000 0 0
TCW Jeff Krug 3752-AU13-TCW BC C 376.000 0 0
TCW Jeff Krug 4739-AU14-TCW DCWP C 376.000 0 0
TCW Jeff Krug 4783-AU14-TCW BC H 376.000 0 0
CBF Jeff Life 0220-AU14-CBF BB C 460.000 0 0
CBF Jeff Life 0471-AU11-CBF BC C 460.000 0 0
CBF Jeff Life 1544-AU13-CBF BB C 460.000 0 0
TCW Kevin Grant 20239-AU14-ARPU BCP H 381.000 0 0
CBF Lins Loft 0546-AU14-CBF BC H 430.000 0 0
CBF Lins Loft 0549-AU14-CBF DCWF H 430.000 0 0
CBF Lins Loft 7691-AU13-LINS BC H 430.000 0 0
YAK Manuel Torrez 0328-AU12-YAK BB H 390.000 0 0
YAK Martinen Loft 1084-AU13-YAK BB H 421.000 0 0
YAK Martinen Loft 1121-AU13-YAK BB H 421.000 0 0
YAK Martinen Loft 1372-AU13-YAK BB H 421.000 0 0
YAK Martinen Loft 2018-AU14-YAK BC H 421.000 0 0
YAK Martinen Loft 2027-AU14-YAK BB H 421.000 0 0
YAK Martinen Loft 2033-AU14-YAK DC C 421.000 0 0
YAK Martinen Loft 2054-AU14-YAK DC H 421.000 0 0
YAK Martinen Loft 2065-AU14-YAK BC H 421.000 0 0
YAK Martinen Loft 2080-AU14-YAK BC C 421.000 0 0
YAK Martinen Loft 2087-AU14-YAK DC H 421.000 0 0
YAK Martinen Loft 2766-AU14-YAK BC H 421.000 0 0
YAK Martinen Loft 2767-AU14-YAK BB C 421.000 0 0
YAK Martinen Loft 2775-AU14-YAK BC H 421.000 0 0
YAK Martinen Loft 2780-AU14-YAK BC H 421.000 0 0
TCW Paul Meyer 3415-AU13-TCW DCWP H 369.000 0 0
TCW Paul Meyer 3438-AU13-TCW SMOK H 369.000 0 0
TCW Paul Meyer 3459-AU13-TCW BB H 369.000 0 0
TCW Paul Meyer 3915-AU13-TCW BB H 369.000 0 0
TCW R BURRIS 3104-AU13-TCW DC H 351.000 0 0
CORP RUETER FAMILY LOFTS 1202-AU14-CORP BCT H 309.000 0 0
CORP RUETER FAMILY LOFTS 1268-AU14-CORP BC H 309.000 0 0
CBF Sand Duner Loft 0105-AU14-CBF BCW C 430.000 0 0
CBF Sand Duner Loft 0157-AU14-CBF BB H 430.000 0 0
TCW SKYRAIDER 2218-AU12-TCW DC C 382.000 0 0
TCW SKYRAIDER 2256-AU12-TCW BC C 382.000 0 0
TCW SKYRAIDER 3206-AU13-TCW BC C 382.000 0 0
CORP TERRY GILMORE 0507-AU14-CORP BC H 282.000 0 0
CORP TERRY GILMORE 0523-AU14-CORP BB H 282.000 0 0
CORP TERRY GILMORE 0539-AU14-CORP SLCK C 282.000 0 0
CORP TERRY GILMORE 0577-AU14-CORP BB C 282.000 0 0
CORP TERRY GILMORE 0581-AU14-CORP BC H 282.000 0 0
CORP TERRY GILMORE 0586-AU14-CORP BBPD H 282.000 0 0
CORP Tim Graves Loft 0403-AU14-TAR UNKN C 279.000 0 0
CORP Tim Graves Loft 0420-AU14-TAR UNKN C 279.000 0 0
CORP Tim Graves Loft 0426-AU14-TAR UNKN C 279.000 0 0
CORP Tim Graves Loft 0427-AU14-TAR UNKN C 279.000 0 0
CORP Tim Graves Loft 0513-AU14-AA UNKN C 279.000 0 0
CORP Tim Graves Loft 3771-AU12-CORP UNKN H 279.000 0 0
CORP Tim Graves Loft 5538-AU13-CORP UNKN C 279.000 0 0
CORP Tim Wogoman Loft 5331-AU13-CORP RCWF H 295.000 0 0
CORP Tim Wogoman Loft 5348-AU13-CORP BB C 295.000 0 0
CORP Tim Wogoman Loft 5402-AU13-CORP BB H 295.000 0 0
CBF WINDWARD LOFT 0485-AU14-CBF BCP H 446.000 0 0