LAKEVIEW 2B - Archived Race Report

Station: LAKEVIEW1, OR Weather Release: Clear Weather Arrival: Clear Lofts: 20
Distance: Wind Release: 5-7 NNWWind Arival: Birds: 251
Liberation: 2015-05-09 07:30:00 Temp. Release: 40° Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 Tim Wogoman Loft 0368-AU14-CORP BB C 1 150.000 2015-05-09 10:41:43 1384.177 00:00:00 81
CORP 1 Tim Wogoman Loft 5381-AU13-CORP BB C 2 150.000 2015-05-09 10:41:43 1384.177 00:00:00 81
CORP 3 Tim Wogoman Loft 0343-AU14-CORP DC C 3 150.000 2015-05-09 10:41:45 1383.936 00:00:04 81
CORP 4 Tim Wogoman Loft 5395-AU13-CORP BC C 4 150.000 2015-05-09 10:41:46 1383.816 00:00:06 81
CORP 5 TERRY GILMORE 0555-AU14-CORP BB H 1 144.000 2015-05-09 10:33:59 1383.721 00:00:08 81
CORP 6 Tim Wogoman Loft 5438-AU13-CORP BBPD C 5 150.000 2015-05-09 10:41:47 1383.696 00:00:08 81
CORP 7 TERRY GILMORE 0526-AU14-CORP BC C 2 144.000 2015-05-09 10:34:00 1383.596 00:00:10 81
CORP 8 Tim Wogoman Loft 5433-AU13-CORP RCWF H 6 150.000 2015-05-09 10:41:49 1383.455 00:00:13 81
CORP 8 Tim Wogoman Loft 0420-AU14-CORP RCPD H 7 150.000 2015-05-09 10:41:49 1383.455 00:00:13 81
CORP 10 TERRY GILMORE 0513-AU14-CORP BB C 3 144.000 2015-05-09 10:34:02 1383.345 00:00:15 81
CORP 11 Tim Wogoman Loft 0256-AU14-GSC BC C 8 150.000 2015-05-09 10:41:55 1382.735 00:00:26 81
CORP 12 Tim Wogoman Loft 1620-AU14-CORP BC H 9 150.000 2015-05-09 10:41:56 1382.615 00:00:29 81
CORP 13 Juniper Hill Loft 1183-AU14-CORP BB C 1 148.000 2015-05-09 10:40:04 1371.931 00:03:49 80
CORP 14 TERRY GILMORE 0586-AU14-CORP BBPD H 4 144.000 2015-05-09 10:36:08 1367.738 00:05:09 80
CORP 15 TERRY GILMORE 0539-AU14-CORP SLCK C 5 144.000 2015-05-09 10:36:18 1366.514 00:05:32 80
CORP 16 TERRY GILMORE 0551-AU14-CORP SLCK C 6 144.000 2015-05-09 10:36:19 1366.392 00:05:34 80
CORP 17 TERRY GILMORE 0552-AU14-CORP BC C 7 144.000 2015-05-09 10:36:20 1366.27 00:05:37 80
CORP 17 TERRY GILMORE 0579-AU14-CORP BC H 8 144.000 2015-05-09 10:36:20 1366.27 00:05:37 80
CORP 19 TERRY GILMORE 0556-AU14-CORP DC H 10 144.000 2015-05-09 10:36:22 1366.025 00:05:41 80
CORP 19 TERRY GILMORE 0557-AU14-CORP BC H 9 144.000 2015-05-09 10:36:22 1366.025 00:05:41 80
CORP 21 TERRY GILMORE 0558-AU14-CORP BC H 11 144.000 2015-05-09 10:36:25 1365.659 00:05:48 80
CORP 22 Juniper Hill Loft 1101-AU14-CORP UNKN C 2 148.000 2015-05-09 10:41:02 1364.989 00:06:01 79
CORP 23 BOB AND DOGS LOFT 2078-AU14-CORP WGRZ C 1 144.000 2015-05-09 10:36:48 1363.448 00:06:30 79
CORP 24 Juniper Hill Loft 1090-AU14-CORP BB C 3 148.000 2015-05-09 10:42:56 1351.546 00:10:20 78
CORP 25 Tim Wogoman Loft 0385-AU14-CORP WGZ C 10 150.000 2015-05-09 10:48:11 1339.012 00:14:27 77
CORP 26 Tim Wogoman Loft 0363-AU14-CORP BB C 11 150.000 2015-05-09 10:48:54 1334.187 00:16:03 76
CORP 27 Tim Wogoman Loft 5423-AU13-CORP BB C 12 150.000 2015-05-09 10:49:07 1332.735 00:16:32 76
CORP 28 Tim Wogoman Loft 5350-AU13-CORP BB C 13 150.000 2015-05-09 10:49:12 1332.178 00:16:43 76
CORP 29 Tim Wogoman Loft 0402-AU14-CORP RC H 14 150.000 2015-05-09 10:49:47 1328.288 00:18:02 76
YAK 30 Martinen Loft 2089-AU14-YAK BB H 1 305.000 2015-05-09 14:19:56 1311.889 00:23:37 74
CBF 31 Jeff Life 0225-AU14-CBF BB H 1 353.000 2015-05-09 15:25:23 1309.927 00:24:17 74
CBF 32 Jeff Life 0011-AU14-ZEPP SIL C 2 353.000 2015-05-09 15:25:25 1309.835 00:24:19 74
YAK 33 Horizon Loft 1755-AU13-YAK BC H 1 294.000 2015-05-09 14:07:23 1304.541 00:26:09 73
CORP 34 TERRY GILMORE 0518-AU14-CORP BC C 12 144.000 2015-05-09 10:45:38 1301.32 00:27:17 73
CORP 35 Tim Wogoman Loft 5342-AU13-CORP BB C 15 150.000 2015-05-09 10:54:31 1297.546 00:28:37 73
CORP 36 Juniper Hill Loft 1096-AU14-CORP BB C 4 148.000 2015-05-09 10:52:08 1290.031 00:31:16 72
CORP 37 Juniper Hill Loft 1078-AU14-CORP BB C 5 148.000 2015-05-09 10:54:38 1274.271 00:36:58 70
CORP 38 BOB AND DOGS LOFT 69540-AU13-ARPU SIL C 2 144.000 2015-05-09 10:49:57 1273.779 00:37:08 70
CORP 39 TERRY GILMORE 0521-AU14-CORP UNKN C 13 144.000 2015-05-09 10:49:54 1273.545 00:37:14 70
CORP 40 BOB AND DOGS LOFT 2061-AU14-CORP BB C 3 144.000 2015-05-09 10:50:08 1272.612 00:37:34 70
CORP 41 Juniper Hill Loft 1088-AU14-CORP BB C 6 148.000 2015-05-09 10:55:28 1269.103 00:38:51 70
CORP 42 BOB AND DOGS LOFT 0814-AU14-CORP BB C 4 144.000 2015-05-09 10:53:33 1251.251 00:45:32 68
CORP 43 TERRY GILMORE 3135-AU12-CORP BBWF H 14 144.000 2015-05-09 10:54:17 1246.218 00:47:26 68
CORP 44 TERRY GILMORE 0534-AU14-CORP BC C 15 144.000 2015-05-09 10:54:19 1246.015 00:47:31 68
YAK 45 J & A Swain Loft 2855-AU14-YAK BC C 1 296.000 2015-05-09 14:30:14 1240.152 00:49:46 67
YAK 46 Martinen Loft 2754-AU14-YAK SLAT C 2 305.000 2015-05-09 14:43:52 1239.522 00:50:01 67
YAK 47 Martinen Loft 2064-AU14-YAK BB H 3 305.000 2015-05-09 14:44:05 1238.903 00:50:15 67
YAK 48 Martinen Loft 2072-AU14-YAK SLAT C 4 305.000 2015-05-09 14:46:52 1231.01 00:53:19 66
CORP 49 BOB AND DOGS LOFT 2025-AU14-CORP BB C 5 144.000 2015-05-09 10:58:14 1223.109 00:56:26 66
CORP 50 BOB AND DOGS LOFT 2046-AU14-CORP BGRZ C 6 144.000 2015-05-09 10:58:15 1223.011 00:56:28 66
CORP 51 Tim Wogoman Loft 5359-AU13-CORP MLY C 16 150.000 2015-05-09 11:07:48 1218.411 00:58:18 65
CORP 52 Tim Graves Loft 0427-AU14-TAR UNKN C 1 139.000 2015-05-09 10:51:44 1216.608 00:59:02 65
CORP 53 Tim Wogoman Loft 5422-AU13-CORP BB C 17 150.000 2015-05-09 11:08:14 1215.991 00:59:17 65
CORP 54 Tim Wogoman Loft 0341-AU14-CORP BC C 18 150.000 2015-05-09 11:08:34 1214.137 01:00:01 65
YAK 55 Martinen Loft 2086-AU14-YAK DC C 5 305.000 2015-05-09 14:54:36 1209.598 01:01:51 64
CORP 56 TERRY GILMORE 0581-AU14-CORP BC H 16 144.000 2015-05-09 11:00:59 1206.643 01:03:03 64
CORP 57 TERRY GILMORE 0568-AU14-CORP BC C 17 144.000 2015-05-09 11:01:02 1206.357 01:03:10 64
CORP 58 TERRY GILMORE 0529-AU14-CORP DC C 18 144.000 2015-05-09 11:01:03 1206.262 01:03:13 64
YAK 59 Martinen Loft 2080-AU14-YAK BC C 6 305.000 2015-05-09 14:56:53 1203.417 01:04:22 64
CORP 60 TERRY GILMORE 0508-AU14-CORP BB H 19 144.000 2015-05-09 11:01:44 1202.369 01:04:48 64
YAK 61 Manuel Torrez 0328-AU12-YAK BB H 1 281.000 2015-05-09 14:23:11 1198.146 01:06:33 63
CBF 62 WINDWARD LOFT 0451-AU01-CBF BWFP C 1 332.000 2015-05-09 15:32:02 1196.28 01:07:19 63
YAK 63 Martinen Loft 1132-AU13-YAK BB C 7 305.000 2015-05-09 15:00:36 1193.491 01:08:28 63
YAK 64 J & A Swain Loft 1543-AU13-YAK DC H 2 296.000 2015-05-09 14:46:43 1193.344 01:08:32 63
YAK 65 Manuel Torrez 2443-AU14-YAK DCWP H 2 281.000 2015-05-09 14:25:27 1191.609 01:09:16 63
YAK 66 Horizon Loft 1758-AU13-YAK BC H 2 294.000 2015-05-09 14:45:50 1189.452 01:10:10 63
YAK 67 Manuel Torrez 0166-AU11-YAK BB H 3 281.000 2015-05-09 14:27:00 1187.18 01:11:07 62
YAK 68 J & A Swain Loft 2162-AU14-YAK BCP C 3 296.000 2015-05-09 14:50:36 1182.826 01:12:57 62
CORP 69 BOB AND DOGS LOFT 0997-AU14-CORP BBWF C 7 144.000 2015-05-09 11:05:32 1181.683 01:13:26 62
YAK 70 Martinen Loft 1106-AU13-YAK BC C 8 305.000 2015-05-09 15:05:11 1181.474 01:13:32 62
YAK 71 Martinen Loft 1102-AU13-YAK BB C 9 305.000 2015-05-09 15:05:20 1181.085 01:13:42 62
CORP 72 TERRY GILMORE 0505-AU14-CORP BC C 20 144.000 2015-05-09 11:05:55 1179.073 01:14:33 62
CBF 73 Jeff Life 0426-AU14-CBF DC C 3 353.000 2015-05-09 16:20:12 1174.496 01:16:31 61
YAK 74 J & A Swain Loft 2820-AU14-YAK BC C 4 296.000 2015-05-09 14:53:51 1174.165 01:16:39 61
YAK 75 Horizon Loft 2218-AU14-YAK BC H 3 294.000 2015-05-09 14:52:04 1172.68 01:17:18 61
CBF 76 Cam Hershaw 0673-AU14-CBF BBWF C 1 342.000 2015-05-09 16:07:58 1165.241 01:20:32 60
YAK 77 Horizon Loft 2680-AU14-YAK BC H 4 294.000 2015-05-09 14:55:01 1164.906 01:20:40 60
CORP 78 TERRY GILMORE 0537-AU14-CORP BB H 21 144.000 2015-05-09 11:09:05 1162.031 01:21:56 60
YAK 79 Horizon Loft 0799-AU11-YAK BC H 5 294.000 2015-05-09 14:56:33 1160.906 01:22:26 60
YAK 80 J & A Swain Loft 1542-AU13-YAK DC C 5 296.000 2015-05-09 14:59:14 1160.095 01:22:47 60
CORP 81 BOB AND DOGS LOFT 0809-AU14-CORP BB C 8 144.000 2015-05-09 11:09:42 1159.272 01:23:09 60
YAK 82 Horizon Loft 1883-AU13-YAK DC H 6 294.000 2015-05-09 14:58:48 1155.086 01:25:00 59
YAK 83 J & J Ballard 2350-AU14-YAK BB H 1 283.000 2015-05-09 14:42:26 1153.874 01:25:32 59
YAK 84 Martinen Loft 2766-AU14-YAK BC H 10 305.000 2015-05-09 15:16:18 1153.307 01:25:48 59
YAK 85 J & J Ballard 2354-AU14-YAK BB H 2 283.000 2015-05-09 14:43:45 1150.371 01:27:06 59
YAK 86 Horizon Loft 1764-AU13-YAK GR C 7 294.000 2015-05-09 15:01:56 1147.078 01:28:35 59
CBF 87 Jeff Life 0346-AU14-CBF DCWF H 4 353.000 2015-05-09 16:33:14 1146.317 01:28:56 59
CBF 88 Jeff Life 0277-AU14-CBF BC H 5 353.000 2015-05-09 16:33:19 1146.141 01:29:01 59
CBF 89 Jeff Life 0230-AU14-CBF BB H 6 353.000 2015-05-09 16:34:00 1144.701 01:29:40 59
YAK 90 Manuel Torrez 2431-AU14-YAK BC H 4 281.000 2015-05-09 14:48:26 1129.143 01:36:48 57
CBF 91 Sand Duner Loft 1431-AU13-CBF BB C 1 337.000 2015-05-09 16:16:45 1126.324 01:38:07 57
CORP 92 BOB AND DOGS LOFT 2052-AU14-CORP BBWF C 9 144.000 2015-05-09 11:16:13 1125.877 01:38:20 57
CBF 93 Lins Loft 7536-AU13-LINS BC H 1 337.000 2015-05-09 16:18:00 1123.707 01:39:21 57
CORP 94 Tim Graves Loft 1961-AU14-CORP UNKN C 2 139.000 2015-05-09 11:09:44 1116.947 01:42:32 56
YAK 95 Manuel Torrez 1220-AU13-YAK BC H 5 281.000 2015-05-09 14:57:23 1106.554 01:47:32 55
YAK 96 Horizon Loft 2664-AU14-YAK RC C 8 294.000 2015-05-09 15:26:22 1088.243 01:56:33 54
TCW 97 Kevin Grant 20215-AU14-ARPU DC C 1 286.000 2015-05-09 15:25:24 1058.876 02:11:40 51
YAK 98 Manuel Torrez 0318-AU12-YAK BB H 6 281.000 2015-05-09 15:19:06 1055.327 02:13:33 51
YAK 99 Manuel Torrez 0320-AU12-YAK BB H 7 281.000 2015-05-09 15:19:33 1054.316 02:14:06 51
TCW 100 Paul Meyer 4425-AU14-TCW BB C 1 277.000 2015-05-09 15:13:29 1053.67 02:14:26 51
YAK 101 J & J Ballard 2331-AU14-YAK BB C 3 283.000 2015-05-09 15:27:13 1045.591 02:18:47 50
TCW 102 B & B LOFTS 7167-AU07-TCW BB H 1 255.000 2015-05-09 14:40:26 1044.598 02:19:20 50
CORP 103 TERRY GILMORE 0544-AU14-CORP BB H 22 144.000 2015-05-09 11:34:24 1041.66 02:20:56 50
TCW 104 Kevin Grant 20238-AU14-ARPU DC C 2 286.000 2015-05-09 15:35:43 1036.386 02:23:50 49
CORP 105 Juniper Hill Loft 1105-AU14-CORP BC C 7 148.000 2015-05-09 11:42:50 1031.345 02:26:38 49
TCW 106 Paul Meyer 4458-AU14-TCW BCW C 2 277.000 2015-05-09 15:25:29 1027.078 02:29:01 49
TCW 107 Paul Meyer 4402-AU14-TCW BC C 3 277.000 2015-05-09 15:25:38 1026.754 02:29:12 49
TCW 108 Kevin Grant 0161-AU13-GRNT BB C 3 286.000 2015-05-09 15:43:19 1020.419 02:32:47 48
TCW 109 Kevin Grant 67760-AU12-ARPU BB H 4 286.000 2015-05-09 15:43:20 1020.385 02:32:48 48
CORP 110 Tim Graves Loft 6563-AU13-CORP UNKN H 3 139.000 2015-05-09 11:31:08 1017.82 02:34:16 48
TCW 111 Paul Meyer 4432-AU14-TCW RC C 4 277.000 2015-05-09 15:40:59 994.654 02:47:51 46
CORP 112 TERRY GILMORE 0520-AU14-CORP BB H 23 144.000 2015-05-09 11:46:28 992.65 02:49:03 46
TCW 113 Kevin Grant 20285-AU14-ARPU DC H 5 286.000 2015-05-09 15:59:11 988.622 02:51:29 46
YAK 114 Martinen Loft 2027-AU14-YAK BB H 11 305.000 2015-05-09 16:37:02 983.098 02:54:52 45
YAK 115 Martinen Loft 2017-AU14-YAK DC H 12 305.000 2015-05-09 16:41:52 974.488 03:00:11 45
TCW 116 Paul Meyer 4465-AU14-TCW BC C 5 277.000 2015-05-09 15:51:31 973.763 03:00:39 44
TCW 117 Kevin Grant 3892-AU13-TCW DCWP H 6 286.000 2015-05-09 16:08:55 970.078 03:02:58 44
YAK 118 Martinen Loft 1185-AU13-YAK DC C 13 305.000 2015-05-09 16:48:33 962.827 03:07:34 44
CBF 119 WINDWARD LOFT 0459-AU14-CBF BB C 2 332.000 2015-05-09 17:29:10 962.415 03:07:50 44
YAK 120 J & J Ballard 0520-AU12-YAK BB C 4 283.000 2015-05-09 16:10:47 958.121 03:10:35 43
TCW 121 Kevin Grant 4825-AU14-TCW BBWF C 7 286.000 2015-05-09 16:15:53 957.227 03:11:10 43
CBF 122 WINDWARD LOFT 0373-AU14-CBF BC C 3 332.000 2015-05-09 17:32:27 957.17 03:11:12 43
TCW 123 Paul Meyer 4434-AU14-TCW DC C 6 277.000 2015-05-09 16:02:15 953.359 03:13:41 43
TCW 124 B & B LOFTS 4835-AU14-TCW BC H 2 255.000 2015-05-09 15:25:11 946.224 03:18:23 42
CBF 125 Jeff Life 1054-AU13-CBF BCW C 7 353.000 2015-05-09 18:31:08 941.894 03:21:16 42
YAK 126 Horizon Loft 2646-AU14-YAK BC H 9 294.000 2015-05-09 16:45:42 932.882 03:27:21 41
YAK 127 J & J Ballard 2352-AU14-YAK BB H 5 283.000 2015-05-09 16:29:32 924.824 03:32:53 41
YAK 128 J & J Ballard 2319-AU14-YAK UNKN C 6 283.000 2015-05-09 16:29:36 924.71 03:32:58 41
CORP 129 BOB AND DOGS LOFT 0340-AU10-CORP BB C 10 144.000 2015-05-09 12:05:49 923.411 03:33:52 41
TCW 130 B & B LOFTS 3833-AU13-TCW DC H 3 255.000 2015-05-09 15:37:54 921.562 03:35:09 41
CBF 131 Cam Hershaw 1112-AU13-CBF DC C 2 342.000 2015-05-09 18:33:17 909.952 03:43:22 40
CBF 132 WINDWARD LOFT 2320-AU11-CBF BC H 4 332.000 2015-05-09 18:05:21 907.605 03:45:03 40
CBF 133 Sand Duner Loft 0118-AU14-CBF BB H 2 337.000 2015-05-09 18:23:48 907.45 03:45:10 40
TCW 134 Paul Meyer 4409-AU14-TCW SLAT H 7 277.000 2015-05-09 16:39:27 888.813 03:58:53 38
CBF 135 Jeff Life 0240-AU14-CBF BB C 8 353.000 2015-05-09 19:10:51 888.518 03:59:06 38
CORP 136 TERRY GILMORE 0522-AU14-CORP BC H 24 144.000 2015-05-09 12:19:25 879.637 04:05:50 38
CBF 137 WINDWARD LOFT 1294-AU13-CBF BCP C 5 332.000 2015-05-09 18:33:43 868.815 04:14:15 37
YAK 138 Manuel Torrez 2457-AU14-YAK BC H 8 281.000 2015-05-09 17:03:08 863.767 04:18:14 36
YAK 139 Horizon Loft 2582-AU14-YAK BC H 10 294.000 2015-05-09 17:33:49 858.543 04:22:25 36
CORP 140 Tim Wogoman Loft 5354-AU13-CORP BB C 19 150.000 2015-05-09 12:41:11 852.776 04:27:05 36
CBF 141 Lins Loft 0550-AU14-CBF BCW H 2 337.000 2015-05-09 19:09:18 848.445 04:30:38 35
YAK 142 Martinen Loft 1034-AU13-YAK BB H 14 305.000 2015-05-09 18:06:19 845.157 04:33:21 35
CBF 143 Cam Hershaw 0441-AU14-CBF BC H 3 342.000 2015-05-09 19:26:44 842.093 04:35:55 35
YAK 144 Horizon Loft 2625-AU14-YAK BB C 11 294.000 2015-05-09 17:54:26 830.197 04:46:00 34
CBF 145 Sand Duner Loft 0106-AU14-CBF BCW H 3 337.000 2015-05-09 19:29:30 824.588 04:50:52 34
YAK 146 Martinen Loft 2753-AU14-YAK SLAT H 15 305.000 2015-05-09 18:24:08 822.137 04:53:01 34
YAK 147 Horizon Loft 1732-AU13-YAK BC H 12 294.000 2015-05-09 18:02:50 819.177 04:55:37 33
CBF 148 WINDWARD LOFT 0495-AU14-CBF BCW C 6 332.000 2015-05-09 19:16:45 815.914 04:58:31 33
CORP 149 BOB AND DOGS LOFT 0957-AU14-CORP BB C 11 144.000 2015-05-09 12:45:12 808.033 05:05:37 33
TCW 150 B & B LOFTS 4811-AU14-TCW BB H 4 255.000 2015-05-09 16:47:02 807.187 05:06:23 33
CBF 151 WINDWARD LOFT 0485-AU14-CBF BCP H 7 332.000 2015-05-09 19:26:24 804.923 05:08:27 32
TCW 152 Paul Meyer 4408-AU14-TCW SLAT C 8 277.000 2015-05-09 17:38:15 802.891 05:10:19 32
TCW 153 R BURRIS 4693-AU14-TCW BB C 1 253.000 2015-05-09 16:50:37 795.681 05:17:00 32
TCW 154 Paul Meyer 4477-AU14-TCW BC C 9 277.000 2015-05-09 17:46:06 792.661 05:19:51 32
TCW 155 B & B LOFTS 4827-AU14-TCW BB H 5 255.000 2015-05-09 17:00:26 788.225 05:24:04 31
YAK 156 Manuel Torrez 0170-AU11-YAK BC H 9 281.000 2015-05-09 18:07:14 776.88 05:35:03 31
YAK 157 Manuel Torrez 0182-AU11-YAK BC H 10 281.000 2015-05-09 18:07:18 776.799 05:35:08 31
TCW 158 B & B LOFTS 4102-AU14-TCW DCWP C 6 255.000 2015-05-09 17:12:13 772.272 05:39:37 30
CORP 159 BOB AND DOGS LOFT 2038-AU14-CORP DGRZ C 12 144.000 2015-05-09 13:03:54 762.78 05:49:10 30
YAK 160 Horizon Loft 1948-AU13-YAK BC H 13 294.000 2015-05-09 18:57:19 754.241 05:57:58 29
CORP 161 TERRY GILMORE 0545-AU14-CORP BB C 25 144.000 2015-05-09 13:08:55 751.163 06:01:12 29
YAK 162 J & A Swain Loft 1160-AU13-CBF BB C 6 296.000 2015-05-09 19:43:06 710.89 06:45:57 26
TCW 163 Paul Meyer 4450-AU14-TCW BBWF C 10 277.000 2015-05-09 19:01:29 706.247 06:51:26 26
TCW 164 Paul Meyer 4453-AU14-TCW BB C 11 277.000 2015-05-09 19:01:55 705.805 06:51:57 26
CBF 165 Jeff Life 107296-AU14-ARPU DC H 9 353.000 2015-05-10 07:16:18 670.815 07:35:48 24
CORP 166 TERRY GILMORE 6684-AU13-CORP BB H 26 144.000 2015-05-09 14:01:46 649.83 08:04:22 23
TCW 167 Paul Meyer 4447-AU14-TCW BBWF C 12 277.000 2015-05-09 20:20:36 633.738 08:27:33 22
TCW 168 L & D Rueber 14768-AU12-AA DCWP C 1 254.000 2015-05-09 19:35:17 616.652 08:53:29 21
CORP 169 BOB AND DOGS LOFT 2019-AU14-CORP BGRZ C 13 144.000 2015-05-09 15:00:19 565.584 10:20:21 18
CBF 170 WINDWARD LOFT 1232-AU10-CBF BC C 8 332.000 2015-05-10 09:40:25 537.708 11:14:44 17
CBF 171 Sand Duner Loft 0301-AU14-CBF BCW H 4 337.000 2015-05-10 10:14:09 536.357 11:17:31 17
CORP 172 BOB AND DOGS LOFT 4079-AU12-CORP BGRZ C 14 144.000 2015-05-09 16:03:38 495.864 12:47:51 15
CORP 173 BOB AND DOGS LOFT 6073-AU13-CORP BBWF C 15 144.000 2015-05-09 16:23:23 477.503 13:33:51 14
TCW 174 L & D Rueber 0487-AU14-HHH BB C 2 254.000 2015-05-10 07:28:48 475.391 13:39:22 14
TCW 175 L & D Rueber 0485-AU14-HHH BC C 3 254.000 2015-05-10 09:07:42 430.17 15:50:34 12
CORP 176 Tim Wogoman Loft 0570-AU13-GSC RC C 20 150.000 2015-05-09 19:33:50 366.617 19:49:39 10
TCW B & B LOFTS 1864-AU11-TCW BB H 255.000 0 0
TCW B & B LOFTS 3808-AU13-TCW BB H 255.000 0 0
TCW B & B LOFTS 4104-AU14-TCW BB C 255.000 0 0
TCW B & B LOFTS 4805-AU14-TCW RC H 255.000 0 0
TCW B & B LOFTS 4808-AU14-TCW BC H 255.000 0 0
TCW B & B LOFTS 4817-AU14-TCW BB H 255.000 0 0
TCW B & B LOFTS 4818-AU14-TCW BB H 255.000 0 0
TCW B & B LOFTS 4821-AU14-TCW BC H 255.000 0 0
CORP BOB AND DOGS LOFT 0906-AU14-CORP RGRZ C 144.000 0 0
CORP BOB AND DOGS LOFT 0931-AU14-CORP VEL C 144.000 0 0
CORP BOB AND DOGS LOFT 2079-AU14-CORP GRZ C 144.000 0 0
CORP BOB AND DOGS LOFT 4030-AU12-CORP BBWF C 144.000 0 0
CBF Cam Hershaw 0297-AU14-CBF BC H 342.000 0 0
CBF Cam Hershaw 0444-AU14-CBF BC H 342.000 0 0
CBF Cam Hershaw 0556-IF14-TRC BC H 342.000 0 0
CBF Cam Hershaw 0627-AU12-CBF BB H 342.000 0 0
CBF Cam Hershaw 0666-AU14-CBF BB C 342.000 0 0
CBF Cam Hershaw 0667-AU14-CBF BC H 342.000 0 0
CBF Cam Hershaw 0689-AU14-CBF BC H 342.000 0 0
CBF Cam Hershaw 1107-AU13-CBF DC C 342.000 0 0
CBF Cam Hershaw 1126-AU13-CBF DC H 342.000 0 0
YAK Horizon Loft 1702-AU13-YAK DC H 294.000 0 0
YAK Horizon Loft 1752-AU13-YAK RC H 294.000 0 0
YAK Horizon Loft 2206-AU14-YAK DCPD H 294.000 0 0
YAK Horizon Loft 2570-AU14-YAK BC C 294.000 0 0
YAK Horizon Loft 2597-AU14-YAK DC C 294.000 0 0
YAK Horizon Loft 2619-AU14-YAK BB C 294.000 0 0
YAK Horizon Loft 2648-AU14-YAK DC C 294.000 0 0
YAK Horizon Loft 2669-AU14-YAK DC H 294.000 0 0
YAK J & J Ballard 1310-AU13-YAK BB C 283.000 0 0
YAK J & J Ballard 2314-AU14-YAK BB H 283.000 0 0
CBF Jeff Life 0238-AU14-CBF BB C 353.000 0 0
TCW Kevin Grant 0148-AU13-GRNT BBWF C 286.000 0 0
TCW Kevin Grant 15658-AU14-GHC BC C 286.000 0 0
TCW Kevin Grant 20201-AU14-ARPU DC C 286.000 0 0
TCW Kevin Grant 20204-AU14-ARPU DC C 286.000 0 0
TCW Kevin Grant 20218-AU14-ARPU DCWP C 286.000 0 0
TCW Kevin Grant 20232-AU14-ARPU BB C 286.000 0 0
TCW Kevin Grant 20236-AU14-ARPU DC C 286.000 0 0
TCW Kevin Grant 20241-AU14-ARPU BB H 286.000 0 0
TCW Kevin Grant 20275-AU14-ARPU RED H 286.000 0 0
TCW Kevin Grant 2873-AU12-TCW BBWF C 286.000 0 0
TCW Kevin Grant 4118-AU14-TCW BC C 286.000 0 0
TCW Kevin Grant 9202-AU14-GHC BC C 286.000 0 0
TCW Kevin Grant 9230-AU14-GHC SIL C 286.000 0 0
CBF Lins Loft 0166-AU14-CBF BCW C 337.000 0 0
CBF Lins Loft 0554-AU14-CBF BB H 337.000 0 0
CBF Lins Loft 7186-AU12-LINS BB C 337.000 0 0
CBF Lins Loft 7691-AU13-LINS BC H 337.000 0 0
YAK Martinen Loft 0497-AU12-YAK SLAT C 305.000 0 0
YAK Martinen Loft 1052-AU13-YAK BB C 305.000 0 0
YAK Martinen Loft 1288-AU14-YAK DC H 305.000 0 0
YAK Martinen Loft 2033-AU14-YAK DC C 305.000 0 0
YAK Martinen Loft 2034-AU14-YAK BB H 305.000 0 0
YAK Martinen Loft 2060-AU14-YAK BB C 305.000 0 0
YAK Martinen Loft 2070-AU14-YAK BKC C 305.000 0 0
YAK Martinen Loft 2093-AU14-YAK BC C 305.000 0 0
YAK Martinen Loft 2272-AU14-YAK BB H 305.000 0 0
YAK Martinen Loft 2283-AU14-YAK BB H 305.000 0 0
YAK Martinen Loft 2758-AU14-YAK BB C 305.000 0 0
YAK Martinen Loft 2767-AU14-YAK BB C 305.000 0 0
YAK Martinen Loft 2773-AU14-YAK DC H 305.000 0 0
TCW Paul Meyer 4413-AU14-TCW BB C 277.000 0 0
TCW Paul Meyer 4439-AU14-TCW BCW C 277.000 0 0
TCW Paul Meyer 4452-AU14-TCW BB C 277.000 0 0
TCW Paul Meyer 4478-AU14-TCW BCW C 277.000 0 0
TCW Paul Meyer 4498-AU14-TCW BC C 277.000 0 0
TCW R BURRIS 46264-AU14-AA BBWF C 253.000 0 0
CBF Sand Duner Loft 0141-AU14-CBF BB H 337.000 0 0
CBF Sand Duner Loft 0168-AU14-CBF BCW C 337.000 0 0
CBF Sand Duner Loft 0170-AU14-CBF BC C 337.000 0 0
CBF Sand Duner Loft 0359-AU14-CBF BC H 337.000 0 0
CBF Sand Duner Loft 1448-AU13-CBF BLK C 337.000 0 0
CORP TERRY GILMORE 0577-AU14-CORP BB C 144.000 0 0
CORP Tim Graves Loft 1959-AU14-CORP UNKN H 139.000 0 0