ALTURAS 1B - Archived Race Report

Station: ALTURAS1, CA Weather Release: Partly Cloudy Weather Arrival: Partly Cloudy Lofts: 23
Distance: Wind Release: CalmWind Arival: Birds: 257
Liberation: 2015-04-26 08:00:00 Temp. Release: 50 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 Tim Wogoman Loft 0368-AU14-CORP BB C 1 200.000 2015-04-26 11:57:03 1490.759 00:00:00 87
CORP 2 Tim Wogoman Loft 0570-AU13-GSC RC C 2 200.000 2015-04-26 11:57:06 1490.445 00:00:05 87
CORP 3 TERRY GILMORE 0529-AU14-CORP DC C 1 196.000 2015-04-26 11:52:45 1487.215 00:01:00 87
CORP 3 TERRY GILMORE 0567-AU14-CORP DC C 2 196.000 2015-04-26 11:52:45 1487.215 00:01:00 87
CORP 5 RUETER FAMILY LOFTS 1204-AU14-CORP BB C 1 226.000 2015-04-26 12:31:13 1472.173 00:05:21 85
CORP 6 RUETER FAMILY LOFTS 1240-AU14-CORP BB C 2 226.000 2015-04-26 12:31:36 1470.096 00:05:57 85
CORP 7 Tim Wogoman Loft 5353-AU13-CORP BB C 3 200.000 2015-04-26 12:00:48 1467.544 00:06:42 85
CORP 8 Tim Graves Loft 5534-AU13-CORP UNKN H 1 191.000 2015-04-26 11:49:19 1466.364 00:07:03 85
CBF 9 Jeff Life 0239-AU14-CBF BB H 1 408.000 2015-04-26 16:11:24 1461.394 00:08:31 84
CBF 10 Jeff Life 0230-AU14-CBF BB H 2 408.000 2015-04-26 16:11:30 1461.096 00:08:36 84
CBF 11 Jeff Life 1073-AU13-CBF BC H 3 408.000 2015-04-26 16:11:52 1460.007 00:08:55 84
CBF 11 Jeff Life 1544-AU13-CBF BB C 4 408.000 2015-04-26 16:11:52 1460.007 00:08:55 84
CBF 13 Jeff Life 1171-AU13-CBF BB H 5 408.000 2015-04-26 16:11:54 1459.908 00:08:57 84
CBF 13 Jeff Life 0440-AU12-CBF BC C 6 408.000 2015-04-26 16:11:54 1459.908 00:08:57 84
CBF 15 Jeff Life 0426-AU14-CBF DC C 7 408.000 2015-04-26 16:11:55 1459.859 00:08:58 84
CORP 16 TERRY GILMORE 0505-AU14-CORP BC C 3 196.000 2015-04-26 11:58:54 1448.929 00:12:14 83
CORP 17 TERRY GILMORE 0552-AU14-CORP BC C 4 196.000 2015-04-26 11:59:00 1448.323 00:12:25 83
CORP 18 TERRY GILMORE 0568-AU14-CORP BC C 5 196.000 2015-04-26 11:59:02 1448.121 00:12:29 83
CORP 19 TERRY GILMORE 0523-AU14-CORP BB H 6 196.000 2015-04-26 11:59:38 1444.495 00:13:34 82
CORP 20 TERRY GILMORE 0551-AU14-CORP SLCK C 7 196.000 2015-04-26 12:00:12 1441.088 00:14:37 82
CORP 21 TERRY GILMORE 0579-AU14-CORP BC H 8 196.000 2015-04-26 12:00:15 1440.788 00:14:42 82
CORP 22 TERRY GILMORE 0577-AU14-CORP BB C 9 196.000 2015-04-26 12:00:16 1440.688 00:14:44 82
CORP 23 Juniper Hill Loft 2237-AU11-CORP BC C 1 198.000 2015-04-26 12:04:04 1431.673 00:17:30 81
CORP 24 RUETER FAMILY LOFTS 1231-AU14-CORP BC C 3 226.000 2015-04-26 12:39:25 1428.97 00:18:20 81
CORP 25 RUETER FAMILY LOFTS 1316-AU14-CORP DCSP C 4 226.000 2015-04-26 12:39:32 1428.373 00:18:31 81
CORP 26 RUETER FAMILY LOFTS 5149-AU13-CORP BB C 5 226.000 2015-04-26 12:39:54 1426.502 00:19:06 81
YAK 27 J & A Swain Loft 2855-AU14-YAK BC C 1 350.000 2015-04-26 15:13:18 1421.816 00:20:33 80
YAK 28 J & A Swain Loft 1542-AU13-YAK DC C 2 350.000 2015-04-26 15:13:19 1421.761 00:20:34 80
YAK 29 J & A Swain Loft 2859-AU14-YAK BCW C 3 350.000 2015-04-26 15:13:33 1420.996 00:20:49 80
CBF 30 Jeff Life 1143-AU13-CBF BB C 8 408.000 2015-04-26 16:25:35 1420.397 00:21:00 80
CORP 31 RUETER FAMILY LOFTS 1242-AU14-CORP BB H 6 226.000 2015-04-26 12:41:21 1419.15 00:21:23 80
TCW 32 De Homer Haus 4043-AU14-TCW BC H 1 338.000 2015-04-26 14:59:59 1418.944 00:21:27 80
TCW 33 De Homer Haus 3965-AU13-TCW BC C 2 338.000 2015-04-26 15:00:00 1418.888 00:21:28 80
CORP 34 Tim Wogoman Loft 0369-AU14-CORP BC C 4 200.000 2015-04-26 12:09:36 1415.803 00:22:27 80
CORP 35 Tim Wogoman Loft 0338-AU14-CORP SIL C 5 200.000 2015-04-26 12:09:38 1415.614 00:22:30 80
YAK 36 Horizon Loft 2611-AU14-YAK BC C 1 348.000 2015-04-26 15:13:35 1414.81 00:22:45 79
TCW 37 De Homer Haus 4013-AU14-TCW BB C 3 338.000 2015-04-26 15:01:44 1413.056 00:23:19 79
CORP 38 TERRY GILMORE 0531-AU14-CORP BB H 10 196.000 2015-04-26 12:04:59 1412.95 00:23:21 79
YAK 39 Manuel Torrez 2424-AU14-YAK BC H 1 335.000 2015-04-26 14:59:06 1409.397 00:24:28 79
YAK 40 Horizon Loft 1938-AU13-YAK BC C 2 348.000 2015-04-26 15:15:51 1407.452 00:25:06 79
YAK 41 Horizon Loft 1727-AU13-YAK DCWP C 3 348.000 2015-04-26 15:15:56 1407.183 00:25:11 79
YAK 42 Horizon Loft 1734-AU13-YAK BB C 4 348.000 2015-04-26 15:16:54 1404.07 00:26:11 78
YAK 43 Horizon Loft 2648-AU14-YAK DC C 5 348.000 2015-04-26 15:17:16 1402.892 00:26:33 78
CORP 44 Tim Wogoman Loft 0343-AU14-CORP DC C 6 200.000 2015-04-26 12:12:05 1401.856 00:26:53 78
CBF 45 Jeff Life 0218-AU14-CBF DC C 9 408.000 2015-04-26 16:34:06 1396.866 00:28:30 78
CORP 46 TERRY GILMORE 0553-AU14-CORP BB C 11 196.000 2015-04-26 12:08:28 1393.142 00:29:42 77
CORP 47 TERRY GILMORE 0520-AU14-CORP BB H 12 196.000 2015-04-26 12:08:29 1393.048 00:29:44 77
CORP 48 TERRY GILMORE 0581-AU14-CORP BC H 13 196.000 2015-04-26 12:08:31 1392.861 00:29:48 77
CORP 49 TERRY GILMORE 0558-AU14-CORP BC H 14 196.000 2015-04-26 12:08:32 1392.768 00:29:50 77
CORP 50 TERRY GILMORE 0556-AU14-CORP DC H 15 196.000 2015-04-26 12:09:11 1389.135 00:31:01 77
CBF 51 Jeff Life 0426-AU12-CBF BCP H 10 408.000 2015-04-26 16:37:27 1387.823 00:31:27 77
TCW 52 Paul Meyer 4447-AU14-TCW BBWF C 1 332.000 2015-04-26 15:01:36 1387.237 00:31:38 77
TCW 53 Paul Meyer 4425-AU14-TCW BB C 2 332.000 2015-04-26 15:01:43 1386.854 00:31:46 77
TCW 54 Paul Meyer 4402-AU14-TCW BC C 3 332.000 2015-04-26 15:01:49 1386.525 00:31:52 77
CORP 55 TERRY GILMORE 0570-AU14-CORP BB C 16 196.000 2015-04-26 12:09:57 1384.874 00:32:25 77
CORP 56 Tim Wogoman Loft 0303-AU14-CORP BB C 7 200.000 2015-04-26 12:15:35 1382.659 00:33:09 76
CORP 57 RUETER FAMILY LOFTS 1236-AU14-CORP BB C 7 226.000 2015-04-26 12:48:57 1381.824 00:33:25 76
YAK 58 Manuel Torrez 0381-AU12-YAK BB C 2 335.000 2015-04-26 15:08:28 1378.586 00:34:30 76
TCW 59 L & D Rueber 0425-AU14-HHH SLAT C 1 308.000 2015-04-26 14:35:16 1375.549 00:35:31 76
YAK 60 J & A Swain Loft 1543-AU13-YAK DC H 4 350.000 2015-04-26 15:29:24 1370.879 00:37:05 75
CORP 61 Tim Wogoman Loft 5409-AU13-CORP BB C 8 200.000 2015-04-26 12:17:49 1370.681 00:37:09 75
CORP 62 TERRY GILMORE 0545-AU14-CORP BB C 17 196.000 2015-04-26 12:13:02 1367.999 00:38:03 75
YAK 63 Horizon Loft 2625-AU14-YAK BB C 6 348.000 2015-04-26 15:28:35 1367.501 00:38:13 75
CORP 64 TERRY GILMORE 0557-AU14-CORP BC H 18 196.000 2015-04-26 12:13:15 1366.828 00:38:27 75
CORP 65 RUETER FAMILY LOFTS 1332-AU14-CORP BB C 8 226.000 2015-04-26 12:54:33 1355.552 00:42:17 74
CORP 66 Tim Wogoman Loft 0258-AU14-GSC DC C 9 200.000 2015-04-26 12:21:05 1353.531 00:42:59 74
CORP 67 TERRY GILMORE 0508-AU14-CORP BB H 19 196.000 2015-04-26 12:16:43 1348.371 00:44:47 73
CORP 68 Juniper Hill Loft 3304-AU12-CORP BC H 2 198.000 2015-04-26 12:19:17 1347.651 00:45:02 73
YAK 69 J & A Swain Loft 1160-AU13-CBF BB C 5 350.000 2015-04-26 15:37:10 1347.589 00:45:03 73
YAK 70 Manuel Torrez 2462-AU14-YAK BB H 3 335.000 2015-04-26 15:18:40 1346.531 00:45:25 73
TCW 71 R BURRIS 4618-AU14-TCW BB C 1 308.000 2015-04-26 14:43:16 1345.441 00:45:48 73
TCW 72 R BURRIS 4623-AU14-TCW RC C 2 308.000 2015-04-26 14:43:19 1345.275 00:45:51 73
CORP 73 Tim Wogoman Loft 5365-AU13-CORP BBPD C 10 200.000 2015-04-26 12:22:52 1344.349 00:46:11 73
YAK 74 Manuel Torrez 1075-AU13-YAK BC C 4 335.000 2015-04-26 15:19:41 1343.417 00:46:30 73
CORP 75 Juniper Hill Loft 2203-AU11-CORP BB C 3 198.000 2015-04-26 12:20:44 1340.157 00:47:39 72
CORP 76 Tim Wogoman Loft 5416-AU13-CORP MLY C 11 200.000 2015-04-26 12:25:32 1330.848 00:50:57 72
TCW 77 Paul Meyer 4408-AU14-TCW SLAT C 4 332.000 2015-04-26 15:20:26 1327.918 00:52:00 71
TCW 78 Paul Meyer 4432-AU14-TCW RC C 5 332.000 2015-04-26 15:20:31 1327.667 00:52:05 71
CORP 79 Tim Wogoman Loft 0391-AU14-CORP DC C 12 200.000 2015-04-26 12:26:17 1327.1 00:52:17 71
TCW 80 Kevin Grant 3892-AU13-TCW DCWP H 1 340.000 2015-04-26 15:32:42 1325.114 00:53:00 71
YAK 81 Horizon Loft 0043-AU12-YAK RC C 7 348.000 2015-04-26 15:43:47 1322.682 00:53:53 71
YAK 82 Martinen Loft 0497-AU12-YAK SLAT C 1 359.000 2015-04-26 15:58:02 1322.519 00:53:56 71
YAK 83 Horizon Loft 2694-AU14-YAK BB C 8 348.000 2015-04-26 15:44:27 1320.784 00:54:34 71
TCW 84 Bruce Kuhlman 0027-AU13-WOOD BB C 1 326.000 2015-04-26 15:17:20 1315.18 00:56:36 70
CBF 85 Sand Duner Loft 0179-AU14-CBF BC C 1 391.000 2015-04-26 16:45:37 1312.28 00:57:40 70
TCW 86 L & D Rueber 14768-AU12-AA DCWP C 2 308.000 2015-04-26 14:54:42 1311.089 00:58:06 70
CBF 87 Cam Hershaw 1112-AU13-CBF DC C 1 397.000 2015-04-26 16:54:15 1309.642 00:58:38 70
TCW 88 De Homer Haus 4012-AU14-TCW BBWF C 4 338.000 2015-04-26 15:35:22 1308.688 00:59:00 70
CORP 89 RUETER FAMILY LOFTS 1309-AU14-CORP BB C 9 226.000 2015-04-26 13:05:43 1306.039 00:59:58 69
CORP 90 RUETER FAMILY LOFTS 1375-AU14-CORP BB C 10 226.000 2015-04-26 13:06:08 1304.262 01:00:38 69
TCW 91 Kevin Grant 3895-AU13-TCW BC H 2 340.000 2015-04-26 15:40:12 1303.519 01:00:54 69
CBF 92 Jeff Life 0345-AU14-CBF BKCW C 11 408.000 2015-04-26 17:13:17 1297.94 01:03:00 69
CBF 93 Sand Duner Loft 0507-AU12-CBF BB C 2 391.000 2015-04-26 16:51:52 1296.859 01:03:24 68
TCW 94 L & D Rueber 0434-AU14-HHH BB C 3 308.000 2015-04-26 15:00:01 1294.493 01:04:17 68
YAK 95 Horizon Loft 2659-AU14-YAK RCPD C 9 348.000 2015-04-26 15:55:36 1289.819 01:06:04 68
CBF 96 WINDWARD LOFT 2320-AU11-CBF BC H 1 386.000 2015-04-26 16:40:49 1289.194 01:06:18 68
TCW 97 De Homer Haus 4001-AU14-TCW BC H 5 338.000 2015-04-26 15:42:34 1288.318 01:06:38 68
CBF 98 Cam Hershaw 0687-AU14-CBF BC H 2 397.000 2015-04-26 17:03:28 1287.431 01:06:58 68
CORP 99 BOB AND DOGS LOFT 0340-AU10-CORP BB C 1 197.000 2015-04-26 12:30:22 1282.989 01:08:40 67
CORP 100 TERRY GILMORE 0575-AU14-CORP BC C 20 196.000 2015-04-26 12:31:30 1274.951 01:11:47 66
CORP 100 TERRY GILMORE 0555-AU14-CORP BB H 21 196.000 2015-04-26 12:31:30 1274.951 01:11:47 66
CORP 102 TERRY GILMORE 0544-AU14-CORP BB H 22 196.000 2015-04-26 12:31:32 1274.795 01:11:50 66
TCW 103 De Homer Haus 4014-AU14-TCW BC H 6 338.000 2015-04-26 15:48:46 1271.278 01:13:12 66
TCW 104 Jeff Krug 4709-AU14-TCW BC H 1 338.000 2015-04-26 15:50:22 1268.284 01:14:23 66
CORP 105 BOB AND DOGS LOFT 9572-AU12-CORP BB C 2 197.000 2015-04-26 12:33:55 1266.361 01:15:08 66
TCW 106 Jeff Krug 3955-AU13-TCW DC C 2 338.000 2015-04-26 15:51:13 1265.997 01:15:17 66
CBF 107 Sand Duner Loft 1431-AU13-CBF BB C 3 391.000 2015-04-26 17:05:39 1264.1 01:16:02 66
TCW 108 De Homer Haus 4027-AU14-TCW BC C 7 338.000 2015-04-26 15:51:55 1262.792 01:16:33 65
TCW 109 Paul Meyer 4450-AU14-TCW BBWF C 6 332.000 2015-04-26 15:45:39 1256.006 01:19:15 65
TCW 110 Paul Meyer 4498-AU14-TCW BC C 7 332.000 2015-04-26 15:45:44 1255.782 01:19:21 65
TCW 111 B & B LOFTS 4821-AU14-TCW BC H 1 310.000 2015-04-26 15:14:57 1255.645 01:19:24 65
CBF 112 Cam Hershaw 0689-AU14-CBF BC H 3 397.000 2015-04-26 17:17:30 1255.024 01:19:39 65
CBF 113 Sand Duner Loft 51946-AU13-ARPU BB C 4 391.000 2015-04-26 17:11:11 1251.41 01:21:06 64
TCW 114 B & B LOFTS 4835-AU14-TCW BC H 2 310.000 2015-04-26 15:16:28 1251.281 01:21:09 64
TCW 115 Jeff Krug 3752-AU13-TCW BC C 3 338.000 2015-04-26 15:57:59 1248.074 01:22:27 64
YAK 116 Manuel Torrez 2500-AU14-YAK BB C 5 335.000 2015-04-26 15:53:38 1247.121 01:22:50 64
TCW 117 B & B LOFTS 4817-AU14-TCW BB H 3 310.000 2015-04-26 15:18:24 1245.763 01:23:24 64
YAK 118 Manuel Torrez 2414-AU14-YAK BC C 6 335.000 2015-04-26 15:54:37 1244.538 01:23:54 64
TCW 119 De Homer Haus 3003-AU13-TCW BC C 8 338.000 2015-04-26 15:59:00 1244.118 01:24:04 64
TCW 120 B & B LOFTS 4808-AU14-TCW BC H 4 310.000 2015-04-26 15:19:14 1243.4 01:24:21 64
CBF 121 Lins Loft 7198-AU12-LINS BB C 1 391.000 2015-04-26 17:15:32 1241.659 01:25:04 64
TCW 122 Kevin Grant 0172-AU13-GRNT BC H 3 340.000 2015-04-26 16:04:11 1238.951 01:26:11 63
TCW 123 Paul Meyer 4458-AU14-TCW BCW C 8 332.000 2015-04-26 15:53:49 1234.358 01:28:05 63
TCW 124 Jeff Krug 3751-AU13-TCW BB C 4 338.000 2015-04-26 16:04:21 1231.669 01:29:12 63
TCW 125 De Homer Haus 4095-AU14-TCW DC C 9 338.000 2015-04-26 16:03:52 1231.605 01:29:14 63
CBF 126 Lins Loft 7063-AU12-LINS BBWF H 2 391.000 2015-04-26 17:22:36 1226.063 01:31:33 62
CBF 127 WINDWARD LOFT 0492-AU14-CBF BCP H 2 386.000 2015-04-26 17:07:57 1225.355 01:31:51 62
TCW 128 L & D Rueber 0444-AU14-HHH BB C 4 308.000 2015-04-26 15:23:48 1225.121 01:31:57 62
TCW 129 Paul Meyer 4465-AU14-TCW BC C 9 332.000 2015-04-26 15:58:46 1221.596 01:33:26 62
TCW 130 De Homer Haus 3066-AU13-TCW BC C 10 338.000 2015-04-26 16:08:03 1221.049 01:33:40 62
CORP 131 RUETER FAMILY LOFTS 3881-AU12-CORP BB C 11 226.000 2015-04-26 13:28:51 1214.164 01:36:36 61
TCW 132 De Homer Haus 2751-AU12-TCW BC H 11 338.000 2015-04-26 16:13:46 1206.912 01:39:44 61
TCW 133 L & D Rueber 0473-AU14-HHH SLAT C 5 308.000 2015-04-26 15:31:45 1203.561 01:41:11 60
TCW 134 De Homer Haus 4080-AU14-TCW BCP C 12 338.000 2015-04-26 16:15:45 1202.083 01:41:50 60
TCW 135 De Homer Haus 2011-AU12-TCW BC C 13 338.000 2015-04-26 16:15:50 1201.881 01:41:55 60
TCW 136 Jeff Krug 2017-AU12-TCW DC C 5 338.000 2015-04-26 16:20:11 1192.68 01:45:59 59
CORP 137 RUETER FAMILY LOFTS 5042-AU13-CORP DC C 12 226.000 2015-04-26 13:36:27 1186.738 01:48:38 59
CBF 138 Jeff Life 1070-AU13-CBF BC H 12 408.000 2015-04-26 18:06:46 1183.534 01:50:05 59
TCW 139 De Homer Haus 2782-AU12-TCW BC C 14 338.000 2015-04-26 16:29:20 1170.025 01:56:15 57
TCW 140 De Homer Haus 3053-AU13-TCW DC C 15 338.000 2015-04-26 16:29:24 1169.872 01:56:19 57
CBF 141 Lins Loft 0166-AU14-CBF BCW C 3 391.000 2015-04-26 17:50:23 1168.364 01:57:01 57
YAK 142 Horizon Loft 1865-AU13-YAK BB H 10 348.000 2015-04-26 16:45:43 1166.861 01:57:43 57
TCW 143 Paul Meyer 4477-AU14-TCW BC C 10 332.000 2015-04-26 16:21:50 1165.445 01:58:22 57
CBF 144 Sand Duner Loft 1419-AU13-CBF BC H 5 391.000 2015-04-26 17:53:25 1162.347 01:59:49 57
TCW 145 De Homer Haus 3037-AU13-TCW BC C 16 338.000 2015-04-26 16:34:31 1158.238 02:01:45 57
TCW 146 Kevin Grant 20298-AU14-ARPU BB H 4 340.000 2015-04-26 16:39:04 1155.688 02:02:57 56
CBF 147 Sand Duner Loft 1448-AU13-CBF BLK C 6 391.000 2015-04-26 18:04:13 1141.571 02:09:43 55
CORP 148 TERRY GILMORE 3135-AU12-CORP BBWF H 23 196.000 2015-04-26 13:05:38 1132.564 02:14:07 54
TCW 149 De Homer Haus 2086-AU12-TCW BB H 17 338.000 2015-04-26 16:47:53 1128.91 02:15:55 54
CBF 150 Lins Loft 0545-AU14-CBF RED C 4 391.000 2015-04-26 18:22:01 1108.946 02:26:00 53
TCW 151 R BURRIS 3147-AU13-TCW DC C 3 308.000 2015-04-26 16:09:54 1107.515 02:26:45 52
TCW 152 De Homer Haus 3002-AU13-TCW BC C 18 338.000 2015-04-26 17:11:56 1079.719 02:41:26 50
CBF 153 Sand Duner Loft 0551-AU12-CBF BB C 7 391.000 2015-04-26 18:46:18 1067.239 02:48:17 49
CBF 154 Sand Duner Loft 0188-AU14-CBF BC H 8 391.000 2015-04-26 18:47:11 1065.782 02:49:06 49
CORP 155 RUETER FAMILY LOFTS 3822-AU12-CORP BCWF C 13 226.000 2015-04-26 14:18:33 1054.756 02:55:18 48
CBF 156 Lins Loft 0549-AU14-CBF DCWF H 5 391.000 2015-04-26 18:58:09 1048.063 02:59:07 48
CBF 157 Lins Loft 7680-AU13-LINS BBWF H 6 391.000 2015-04-26 18:59:54 1045.284 03:00:44 48
YAK 158 Horizon Loft 2646-AU14-YAK BC H 11 348.000 2015-04-26 17:57:26 1026.789 03:11:37 46
CORP 159 Tim Wogoman Loft 0339-AU14-CORP BBWF C 13 200.000 2015-04-26 13:45:39 1022.377 03:14:17 46
CORP 160 Tim Wogoman Loft 1613-AU14-CORP WGZ H 14 200.000 2015-04-26 13:45:42 1022.229 03:14:22 46
TCW 161 Paul Meyer 4413-AU14-TCW BB C 11 332.000 2015-04-26 17:32:28 1021.648 03:14:43 46
CORP 162 Juniper Hill Loft 1090-AU14-CORP BB C 4 198.000 2015-04-26 13:44:16 1014.979 03:18:47 45
TCW 163 Paul Meyer 4478-AU14-TCW BCW C 12 332.000 2015-04-26 17:45:34 998.792 03:28:53 44
TCW 164 R BURRIS 4643-AU14-TCW BB C 4 308.000 2015-04-26 17:12:45 981.586 03:39:59 43
TCW 165 Paul Meyer 4452-AU14-TCW BB C 13 332.000 2015-04-26 17:57:59 978.053 03:42:18 43
TCW 166 De Homer Haus 4042-AU14-TCW BC H 19 338.000 2015-04-26 18:18:18 963.825 03:51:51 42
TCW 167 Paul Meyer 4431-AU14-TCW ML C 14 332.000 2015-04-26 18:16:27 948.754 04:02:16 41
TCW 168 Paul Meyer 4453-AU14-TCW BB C 15 332.000 2015-04-26 18:19:50 943.575 04:05:55 40
TCW 169 Paul Meyer 4441-AU14-TCW BC C 16 332.000 2015-04-26 18:41:17 912.014 04:29:06 38
CORP 170 BOB AND DOGS LOFT 4235-AU12-CORP BC C 3 197.000 2015-04-26 14:21:13 909.922 04:30:42 38
YAK 171 Horizon Loft 13074-AU13-MFLF BB C 12 348.000 2015-04-26 19:15:17 908.416 04:31:51 38
CORP 172 Tim Wogoman Loft 5342-AU13-CORP BB C 15 200.000 2015-04-26 14:30:53 904.066 04:35:12 37
CORP 173 RUETER FAMILY LOFTS 3802-AU12-CORP BB C 14 226.000 2015-04-26 15:31:55 883.521 04:51:28 36
YAK 174 Horizon Loft 0215-AU12-YAK BC C 13 348.000 2015-04-26 19:54:25 858.656 05:12:11 34
CORP 175 RUETER FAMILY LOFTS 5192-AU13-CORP BB C 15 226.000 2015-04-26 15:47:27 854.162 05:16:03 34
CORP 176 Tim Wogoman Loft 0350-AU14-CORP RC C 16 200.000 2015-04-26 15:13:15 815.66 05:51:00 32
CORP 177 RUETER FAMILY LOFTS 1239-AU14-CORP BB C 16 226.000 2015-04-26 17:11:33 723.92 07:29:13 26
CBF 178 Sand Duner Loft 0129-AU14-CBF BC H 9 391.000 2015-04-27 09:26:05 703.056 07:55:08 25
CBF 179 Sand Duner Loft 1508-AU13-CBF BB H 10 391.000 2015-04-27 09:28:10 701.566 07:57:03 25
CBF 180 Sand Duner Loft 0359-AU14-CBF BC H 11 391.000 2015-04-27 09:48:08 687.602 08:15:21 24
CORP 181 RUETER FAMILY LOFTS 1279-AU14-CORP BCWF C 17 226.000 2015-04-26 18:00:48 664.577 08:47:12 23
YAK 182 Manuel Torrez 2472-AU14-YAK BBWF H 7 335.000 2015-04-27 08:28:00 639.955 09:23:48 22
CORP 183 TERRY GILMORE 0586-AU14-CORP BBPD H 24 196.000 2015-04-26 17:29:34 607.741 10:16:10 20
CORP 184 TERRY GILMORE 0518-AU14-CORP BC C 25 196.000 2015-04-26 17:29:39 607.652 10:16:19 20
CORP 185 TERRY GILMORE 0516-AU14-CORP BB C 26 196.000 2015-04-26 17:56:50 579.976 11:05:58 19
CORP 186 TERRY GILMORE 0527-AU14-CORP BC C 27 196.000 2015-04-26 18:55:32 528.042 12:53:11 16
YAK 187 Manuel Torrez 1206-AU13-YAK BB C 8 335.000 2015-04-27 16:51:11 414.167 18:22:22 11
CBF 188 Sand Duner Loft 1485-AU13-CBF BC C 12 391.000 2015-04-28 06:27:38 405.588 18:54:39 11
TCW B & B LOFTS 4811-AU14-TCW BB H 310.000 0 0
TCW B & B LOFTS 4831-AU14-TCW BB H 310.000 0 0
TCW B & B LOFTS 4843-AU14-TCW BB H 310.000 0 0
CORP BOB AND DOGS LOFT 0087-AU10-CORP BB C 197.000 0 0
CORP BOB AND DOGS LOFT 0836-AU12-LL BB C 197.000 0 0
TCW Bruce Kuhlman 0032-AU13-WOOD BC C 326.000 0 0
TCW Bruce Kuhlman 0098-AU13-WOOD BC C 326.000 0 0
TCW Bruce Kuhlman 0100-AU13-WOOD BB C 326.000 0 0
TCW Bruce Kuhlman 0304-AU11-GURN RC C 326.000 0 0
TCW Bruce Kuhlman 2192-AU12-TCW GR C 326.000 0 0
CBF Cam Hershaw 0440-AU14-CBF BC H 397.000 0 0
CBF Cam Hershaw 0442-AU14-CBF BC H 397.000 0 0
CBF Cam Hershaw 0659-AU14-CBF BC C 397.000 0 0
CBF Cam Hershaw 0681-AU14-CBF DCWF H 397.000 0 0
CBF Cam Hershaw 1092-AU13-CBF BBWF H 397.000 0 0
CBF Cam Hershaw 1108-AU13-CBF DC C 397.000 0 0
CBF Cam Hershaw 1140-AU13-CBF DC H 397.000 0 0
CBF Cam Hershaw 2609-AU14-YAK BC C 397.000 0 0
CBF Cam Hershaw 2811-AU14-FOYS DC C 397.000 0 0
TCW De Homer Haus 3027-AU13-TCW CHO H 338.000 0 0
TCW De Homer Haus 4011-AU14-TCW BB C 338.000 0 0
TCW De Homer Haus 4020-AU14-TCW BC C 338.000 0 0
TCW De Homer Haus 4026-AU14-TCW BC C 338.000 0 0
TCW De Homer Haus 4045-AU14-TCW BC H 338.000 0 0
TCW De Homer Haus 4052-AU14-TCW BC H 338.000 0 0
TCW De Homer Haus 4067-AU14-TCW BB C 338.000 0 0
TCW De Homer Haus 4074-AU14-TCW BB C 338.000 0 0
TCW De Homer Haus 4083-AU14-TCW DCWF H 338.000 0 0
TCW De Homer Haus 4099-AU14-TCW BB H 338.000 0 0
YAK Horizon Loft 2236-AU14-YAK RC C 348.000 0 0
YAK Horizon Loft 2657-AU14-YAK RC C 348.000 0 0
YAK J & A Swain Loft 1531-AU13-YAK BC C 350.000 0 0
TCW Jeff Krug 2682-AU12-TCW SIL H 338.000 0 0
TCW Jeff Krug 3728-AU13-TCW BB H 338.000 0 0
TCW Jeff Krug 4713-AU14-TCW RED C 338.000 0 0
CBF Jeff Life 0346-AU14-CBF DCWF H 408.000 0 0
CORP Juniper Hill Loft 2207-AU11-CORP BB C 198.000 0 0
TCW Kevin Grant 0165-AU13-GRNT DC H 340.000 0 0
TCW Kevin Grant 4108-AU14-TCW BC C 340.000 0 0
TCW Kevin Grant 9209-AU14-GHC BB H 340.000 0 0
TCW L & D Rueber 0471-AU14-HHH BB C 308.000 0 0
CBF Lins Loft 0516-AU14-CBF BC C 391.000 0 0
CBF Lins Loft 0584-AU14-CBF BC H 391.000 0 0
CBF Lins Loft 7099-AU12-LINS BB C 391.000 0 0
CBF Lins Loft 7536-AU13-LINS BC H 391.000 0 0
YAK Manuel Torrez 0920-AU11-YAK DC H 335.000 0 0
TCW Paul Meyer 4434-AU14-TCW DC C 332.000 0 0
TCW Paul Meyer 4480-AU14-TCW BC C 332.000 0 0
TCW R BURRIS 3156-AU13-TCW DC C 308.000 0 0
TCW R BURRIS 4655-AU14-TCW BB C 308.000 0 0
TCW R BURRIS 4660-AU14-TCW BB C 308.000 0 0
CBF Sand Duner Loft 0194-AU14-CBF BC H 391.000 0 0
CBF Sand Duner Loft 0197-AU14-CBF BB H 391.000 0 0
CBF Sand Duner Loft 1433-AU13-CBF RC C 391.000 0 0
CORP TERRY GILMORE 0522-AU14-CORP BC H 196.000 0 0
CORP TERRY GILMORE 0565-AU14-CORP BB C 196.000 0 0
CORP TERRY GILMORE 0574-AU14-CORP BBWF H 196.000 0 0
CORP TERRY GILMORE 0582-AU14-CORP BC C 196.000 0 0
CORP TERRY GILMORE 6664-AU14-CORP BB H 196.000 0 0
CORP Tim Graves Loft 0420-AU14-TAR UNKN C 191.000 0 0
