D-PAISLEY 1D - Archived Race Report

Station: PAISLEY AIRPORT Weather Release: Weather Arrival: Lofts: 7
Distance: Wind Release: Wind Arival: Birds: 68
Liberation: 2015-04-11 08:00:00 Temp. Release: Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 RUETER FAMILY LOFTS 3822-AU12-CORP BCWF C 1 143.000 2015-04-11 11:31:39 1189.251 00:00:00 58
CORP 2 Tim Wogoman Loft 5409-AU13-CORP BB C 1 118.000 2015-04-11 11:04:46 1130.144 00:06:43 53
CORP 3 Tim Wogoman Loft 1629-AU14-CORP UNKN C 2 118.000 2015-04-11 11:05:06 1128.108 00:06:57 53
CORP 4 BOB AND DOGS LOFT 0101-AU10-CORP BB C 1 113.000 2015-04-11 10:57:28 1121.768 00:07:43 52
CORP 5 Tim Wogoman Loft 5427-AU13-CORP BCWF C 3 118.000 2015-04-11 11:16:56 1060.323 00:15:37 47
CORP 6 Tim Wogoman Loft 5354-AU13-CORP BB C 4 118.000 2015-04-11 11:17:03 1059.695 00:15:42 47
CORP 7 Tim Wogoman Loft 0339-AU14-CORP BBWF C 5 118.000 2015-04-11 11:17:06 1059.426 00:15:44 47
CORP 8 Tim Wogoman Loft 5438-AU13-CORP BBPD C 6 118.000 2015-04-11 11:17:14 1058.71 00:15:50 47
CORP 9 Tim Wogoman Loft 0364-AU14-CORP DCPD C 7 118.000 2015-04-11 11:17:16 1058.531 00:15:51 47
CORP 10 Tim Wogoman Loft 5335-AU13-CORP RC C 8 118.000 2015-04-11 11:17:27 1057.548 00:15:59 47
CORP 11 Tim Wogoman Loft 5423-AU13-CORP BB C 9 118.000 2015-04-11 11:17:46 1055.855 00:16:13 47
CORP 12 Tim Wogoman Loft 0343-AU14-CORP DC C 10 118.000 2015-04-11 11:17:51 1055.41 00:16:17 47
CORP 13 Tim Wogoman Loft 5348-AU13-CORP BB C 11 118.000 2015-04-11 11:18:15 1053.281 00:16:34 47
CORP 14 Tim Wogoman Loft 1609-AU14-CORP BBPD C 12 118.000 2015-04-11 11:18:21 1052.75 00:16:39 47
CORP 15 Tim Wogoman Loft 0399-AU14-CORP SIL C 13 118.000 2015-04-11 11:18:33 1051.689 00:16:48 46
CORP 16 Tim Wogoman Loft 0436-AU14-CORP BC C 14 118.000 2015-04-11 11:18:36 1051.424 00:16:50 46
CORP 17 Tim Wogoman Loft 0369-AU14-CORP BC C 15 118.000 2015-04-11 11:18:38 1051.248 00:16:51 46
CORP 18 Tim Wogoman Loft 0431-AU14-CORP BC C 16 118.000 2015-04-11 11:18:39 1051.16 00:16:52 46
CORP 19 Tim Wogoman Loft 1603-AU14-CORP BC C 17 118.000 2015-04-11 11:18:44 1050.719 00:16:56 46
CORP 20 Tim Wogoman Loft 5312-AU13-CORP BBPD C 18 118.000 2015-04-11 11:18:57 1049.575 00:17:05 46
CORP 21 Tim Wogoman Loft 1634-AU14-CORP BC C 19 118.000 2015-04-11 11:19:25 1047.118 00:17:26 46
CORP 22 Tim Wogoman Loft 0401-AU14-CORP WGZ C 20 118.000 2015-04-11 11:19:30 1046.681 00:17:29 46
CORP 23 Tim Wogoman Loft 1613-AU14-CORP WGZ H 21 118.000 2015-04-11 11:19:32 1046.506 00:17:31 46
CORP 24 Tim Wogoman Loft 0350-AU14-CORP RC C 22 118.000 2015-04-11 11:21:50 1034.581 00:19:12 45
CORP 25 DIAMOND BELL LOFT 0466-AU14-CORP UNKN C 1 116.000 2015-04-11 11:24:11 1001.22 00:24:07 42
CORP 26 Juniper Hill Loft 1090-AU14-CORP BB C 1 116.000 2015-04-11 11:43:00 915.896 00:38:20 36
CORP 27 BOB AND DOGS LOFT 2079-AU14-CORP GRZ C 2 113.000 2015-04-11 11:38:35 910.758 00:39:16 36
CORP 28 RUETER FAMILY LOFTS 5042-AU13-CORP DC C 2 143.000 2015-04-11 12:51:00 864.966 00:48:09 32
CORP 29 BOB AND DOGS LOFT 2046-AU14-CORP BGRZ C 3 113.000 2015-04-11 11:56:22 842.236 00:52:55 31
CORP 30 BOB AND DOGS LOFT 2052-AU14-CORP BBWF C 4 113.000 2015-04-11 11:56:24 842.117 00:52:57 31
CORP 31 Tim Wogoman Loft 0570-AU13-GSC RC C 23 118.000 2015-04-11 12:10:21 834.084 00:54:41 30
CORP 32 Lava Loft 0024-AU14-CORP UNKN C 1 100.000 2015-04-11 11:51:36 762.593 01:11:52 26
CORP 33 Tim Wogoman Loft 0359-AU14-CORP BPEN C 24 118.000 2015-04-11 12:47:53 725.339 01:22:09 23
CORP 34 Tim Wogoman Loft 0368-AU14-CORP BB C 25 118.000 2015-04-11 12:47:57 725.171 01:22:12 23
CORP 35 Tim Wogoman Loft 0341-AU14-CORP BC C 26 118.000 2015-04-11 12:48:07 724.751 01:22:19 23
CORP 36 Tim Wogoman Loft 1627-AU14-CORP RCPD C 27 118.000 2015-04-11 12:48:15 724.416 01:22:25 23
CORP 37 BOB AND DOGS LOFT 2521-AU14-CORP BB C 5 113.000 2015-04-11 12:40:52 708.793 01:27:04 22
CORP 38 Tim Wogoman Loft 0402-AU14-CORP RC H 28 118.000 2015-04-11 12:59:56 696.198 01:30:58 22
CORP 39 BOB AND DOGS LOFT 0388-AU10-CORP BB C 6 113.000 2015-04-11 12:53:40 677.899 01:36:53 21
CORP 40 Juniper Hill Loft 3365-AU12-CORP SPLS C 2 116.000 2015-04-11 13:24:55 628.607 01:54:34 18
CORP 41 Juniper Hill Loft 7019-AU13-CORP BC C 3 116.000 2015-04-11 13:27:45 623.173 01:56:41 18
CORP 42 RUETER FAMILY LOFTS 3931-AU12-CORP BC C 3 143.000 2015-04-11 15:01:48 596.74 02:07:32 16
CORP 43 Lava Loft 1796-AU14-CORP UNKN C 2 100.000 2015-04-11 13:02:53 583.118 02:13:31 16
CORP 44 Lava Loft 1781-AU14-CORP UNKN C 3 100.000 2015-04-11 13:12:29 565.203 02:21:49 15
CORP 45 BOB AND DOGS LOFT 4141-AU12-CORP BB C 7 113.000 2015-04-11 14:24:16 518.069 02:46:25 13
CORP 46 Juniper Hill Loft 3304-AU12-CORP BC H 4 116.000 2015-04-11 14:34:36 517.6 02:46:41 13
CORP 47 BOB AND DOGS LOFT 6019-AU13-CORP WGRZ C 8 113.000 2015-04-11 14:29:55 510.562 02:50:45 12
CORP 48 BOB AND DOGS LOFT 6073-AU13-CORP BBWF C 9 113.000 2015-04-11 14:42:46 494.272 03:00:37 12
CORP 49 Lava Loft 0016-AU14-CORP UNKN H 4 100.000 2015-04-11 14:05:17 483.506 03:07:30 11
CORP 50 Tim Wogoman Loft 5379-AU13-CORP BC C 29 118.000 2015-04-11 15:36:21 457.572 03:25:24 10
CORP 51 BOB AND DOGS LOFT 2025-AU14-CORP BB C 10 113.000 2015-04-11 15:22:34 449.823 03:31:09 10
CORP 52 Lava Loft 6551-AU13-CORP UNKN H 5 100.000 2015-04-11 17:09:13 321.579 05:46:35 6
CORP 53 BOB AND DOGS LOFT 2033-AU14-CORP CHWF C 11 113.000 2015-04-11 18:55:19 303.787 06:14:25 5
CORP 54 WIND WALKER 2368-AU11-CORP UNKN H 1 86.000 2015-04-12 08:29:53 171.096 12:44:25 2
CORP BOB AND DOGS LOFT 2038-AU14-CORP DGRZ C 113.000 0 0
CORP DIAMOND BELL LOFT 6047-AU13-CORP UNKN C 116.000 0 0
CORP Juniper Hill Loft 2203-AU11-CORP BB C 116.000 0 0
CORP Lava Loft 0013-AU14-CORP UNKN C 100.000 0 0
CORP WIND WALKER 0215-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0219-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0220-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0236-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0245-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0256-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0258-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0263-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0264-AU14-CORP UNKN H 86.000 0 0
CORP WIND WALKER 0281-AU14-CORP UNKN H 86.000 0 0