A-ALTURAS, CA - Archived Race Report

Station: ALTURAS-04-27-13 Weather Release: Clear Weather Arrival: Clear Lofts: 20
Distance: Wind Release: CalmWind Arival: Birds:
Liberation: 2013-04-27 07:00:00 Temp. Release: 41° Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
TCW 1 De Homer Haus 2064-AU12-TCW BC C 1 338.000 2013-04-27 13:35:30 1507.813 00:00:00 0
TCW 2 De Homer Haus 2069-AU12-TCW BC C 2 338.000 2013-04-27 13:35:55 1506.226 00:00:24 0
TCW 3 Kevin Grant 6508-AU11-TCW BCWP C 1 341.000 2013-04-27 13:40:24 1499.197 00:02:11 0
CORP 4 Juniper Hill Loft 8596-AU08-TCW DCWP C 1 198.000 2013-04-27 10:55:59 1480.639 00:07:00 0
TCW 5 SKYRAIDER 1927-AU11-TCW BC H 1 341.000 2013-04-27 13:49:16 1469.153 00:10:02 0
TCW 6 SKYRAIDER 1924-AU11-TCW WHGZ H 2 341.000 2013-04-27 13:49:19 1468.974 00:10:05 0
TCW 7 SKYRAIDER 0271-AU10-TCW GR H 3 341.000 2013-04-27 13:49:26 1468.555 00:10:12 0
TCW 8 SKYRAIDER 1923-AU11-TCW WHGZ H 4 341.000 2013-04-27 13:49:27 1468.496 00:10:13 0
TCW 9 SKYRAIDER 0262-AU10-TCW BB H 5 341.000 2013-04-27 13:49:29 1468.376 00:10:15 0
CORP 10 RUETER FAMILY LOFTS 1349-AU10-CORP BL H 1 226.000 2013-04-27 11:32:53 1463.475 00:11:33 0
CORP 11 RUETER FAMILY LOFTS 3912-AU12-CORP BBPW C 2 226.000 2013-04-27 11:32:56 1463.207 00:11:38 0
CORP 12 Tim Graves Loft 0450-AU10-CORP DCWP H 1 191.000 2013-04-27 10:49:54 1462.878 00:11:43 0
YAK 13 Manuel Torrez 0350-AU12-YAK BC C 1 335.000 2013-04-27 13:44:10 1462.138 00:11:55 0
CORP 14 AMERICAN LOFTS 0015-AU10-CORP BB C 1 197.000 2013-04-27 10:58:02 1457.688 00:13:07 0
CORP 15 Juniper Hill Loft 3394-AU09-CORP UNKN C 2 198.000 2013-04-27 11:01:46 1445.221 00:16:31 0
CORP 16 Tim Graves Loft 2764-AU11-CORP DCWP C 2 191.000 2013-04-27 10:52:49 1444.552 00:16:42 0
CORP 17 Tim Graves Loft 3768-AU12-CORP UNKN C 3 191.000 2013-04-27 10:52:50 1444.448 00:16:44 0
CORP 18 RUETER FAMILY LOFTS 3889-AU12-CORP BC H 3 226.000 2013-04-27 11:37:45 1437.833 00:18:34 0
TCW 19 Paul Meyer 2410-AU12-TCW BWFP H 1 332.000 2013-04-27 13:50:17 1426.578 00:21:44 0
CORP 20 Juniper Hill Loft 0815-AU10-CORP DCWP C 3 198.000 2013-04-27 11:05:30 1423.243 00:22:40 0
CBF 21 Sand Duner Loft 0507-AU12-CBF BCW H 1 392.000 2013-04-27 15:05:01 1422.929 00:22:46 0
CBF 22 Sand Duner Loft 0501-AU12-CBF BC H 2 392.000 2013-04-27 15:05:03 1422.831 00:22:47 0
CBF 23 Lins Loft 7059-AU12-LINS BC C 1 392.000 2013-04-27 15:05:08 1422.642 00:22:51 0
CBF 24 Sand Duner Loft 0510-AU12-CBF DC H 3 392.000 2013-04-27 15:05:07 1422.635 00:22:51 0
TCW 25 Paul Meyer 2442-AU12-TCW DCWP H 2 332.000 2013-04-27 13:53:13 1416.451 00:24:37 0
CORP 26 AMERICAN LOFTS 1902-AU11-CORP BC C 2 197.000 2013-04-27 11:05:16 1414.698 00:25:07 0
TCW 27 Jeff Krug 2682-AU12-TCW SIL H 1 339.000 2013-04-27 14:02:27 1413.154 00:25:33 0
TCW 28 SKYRAIDER 2211-AU12-TCW RC H 6 341.000 2013-04-27 14:05:49 1412.053 00:25:53 0
CORP 29 WIND WALKER 3215-AU12-CORP UNKN C 1 163.000 2013-04-27 10:24:28 1409.961 00:26:29 0
CBF 30 Sand Duner Loft 0544-AU12-CBF BC H 4 392.000 2013-04-27 15:10:33 1406.878 00:27:23 0
CORP 31 RUETER FAMILY LOFTS 3802-AU12-CORP BB C 4 226.000 2013-04-27 11:44:54 1401.748 00:28:52 0
CBF 32 Sand Duner Loft 1922-AU11-CORP BC C 5 392.000 2013-04-27 15:14:56 1394.418 00:31:02 0
TCW 33 SKYRAIDER 2926-AU12-TCW BC H 7 341.000 2013-04-27 14:11:59 1391.895 00:31:47 0
CORP 34 Juniper Hill Loft 3313-AU12-CORP BB C 4 198.000 2013-04-27 11:11:28 1389.473 00:32:30 0
TCW 35 R BURRIS 2172-AU12-TCW BC C 1 308.000 2013-04-27 13:31:22 1387.388 00:33:07 0
TCW 36 B & B LOFTS 2832-AU12-TCW BB H 1 310.000 2013-04-27 13:34:21 1385.987 00:33:32 0
TCW 37 B & B LOFTS 2851-AU12-TCW RC H 2 310.000 2013-04-27 13:34:23 1385.87 00:33:35 0
TCW 38 R BURRIS 2159-AU12-TCW DC C 2 308.000 2013-04-27 13:33:41 1379.224 00:35:35 0
TCW 39 De Homer Haus 2003-AU12-TCW CHO C 3 338.000 2013-04-27 14:14:30 1372.474 00:37:38 0
TCW 40 Paul Meyer 0923-AU10-TCW BB H 3 332.000 2013-04-27 14:08:18 1366.568 00:39:26 0
TCW 41 Paul Meyer 1487-AU11-TCW BC H 4 332.000 2013-04-27 14:08:19 1366.515 00:39:27 0
TCW 42 SKYRAIDER 1225-AU11-TCW DC H 8 341.000 2013-04-27 14:20:19 1365.553 00:39:45 0
TCW 43 Paul Meyer 2414-AU12-TCW BCWP H 5 332.000 2013-04-27 14:08:39 1365.452 00:39:47 0
TCW 44 L & D Rueber 14730-AU12-AA BB C 1 309.000 2013-04-27 13:40:58 1357.143 00:42:22 0
CORP 45 AMERICAN LOFTS 0170-AU10-CORP RGRI C 3 197.000 2013-04-27 11:15:41 1357.063 00:42:23 0
TCW 46 Paul Meyer 2481-AU12-TCW DC H 6 332.000 2013-04-27 14:14:10 1348.102 00:45:13 0
CORP 47 RUETER FAMILY LOFTS 3849-AU12-CORP BB H 5 226.000 2013-04-27 11:56:26 1347.21 00:45:30 0
YAK 48 MESA Loft 0574-AU12-WPC CHOP H 1 353.000 2013-04-27 14:42:23 1346.837 00:45:37 0
TCW 49 L & D Rueber 0761-AU11-HHH DCWF H 2 309.000 2013-04-27 13:45:17 1342.688 00:46:56 0
TCW 50 L & D Rueber 14742-AU12-AA BC H 3 309.000 2013-04-27 13:45:20 1342.523 00:46:59 0
TCW 51 L & D Rueber 0775-AU11-HHH BC H 4 309.000 2013-04-27 13:45:23 1342.357 00:47:02 0
TCW 52 B & B LOFTS 0611-AU10-TCW BB H 3 310.000 2013-04-27 13:47:19 1341.865 00:47:12 0
TCW 53 B & B LOFTS 2855-AU12-TCW BB H 4 310.000 2013-04-27 13:47:37 1340.878 00:47:31 0
TCW 54 Bruce Kuhlman 1612-AU11-TCW BB H 1 326.000 2013-04-27 14:10:01 1338.33 00:48:20 0
CBF 55 Sand Duner Loft 0546-AU12-CBF BC C 6 392.000 2013-04-27 15:35:58 1337.575 00:48:34 0
CBF 56 Sand Duner Loft 0549-AU12-CBF BCW H 7 392.000 2013-04-27 15:36:37 1335.892 00:49:07 0
TCW 57 L & D Rueber 0741-AU11-HHH BC H 5 309.000 2013-04-27 13:47:42 1334.729 00:49:29 0
TCW 58 Jeff Krug 2690-AU12-TCW DC C 2 339.000 2013-04-27 14:28:42 1330.481 00:50:52 0
TCW 59 De Homer Haus 8004-AU08-TCW BC C 4 338.000 2013-04-27 14:28:37 1329.286 00:51:15 0
TCW 60 L & D Rueber 0748-AU11-HHH BB H 6 309.000 2013-04-27 13:49:26 1329.079 00:51:19 0
CORP 61 AMERICAN LOFTS 0101-AU10-CORP BB C 4 197.000 2013-04-27 11:21:27 1327.131 00:51:57 0
TCW 62 B & B LOFTS 0616-AU10-TCW BB H 5 310.000 2013-04-27 13:53:29 1321.853 00:53:41 0
TCW 63 L & D Rueber 14735-AU12-AA BC H 7 309.000 2013-04-27 13:51:49 1321.387 00:53:50 0
TCW 64 Paul Meyer 2476-AU12-TCW BC H 7 332.000 2013-04-27 14:23:19 1320.278 00:54:12 0
TCW 65 Kevin Grant 2865-AU12-TCW UNKN C 2 341.000 2013-04-27 14:34:53 1319.632 00:54:25 0
TCW 66 L & D Rueber 14741-AU12-AA BWFP H 8 309.000 2013-04-27 13:52:36 1318.878 00:54:40 0
TCW 67 L & D Rueber 14718-AU12-AA BB H 9 309.000 2013-04-27 13:53:40 1315.477 00:55:48 0
CORP 68 Tim Graves Loft 3765-AU12-CORP UNKN C 4 191.000 2013-04-27 11:15:52 1314.418 00:56:09 0
CORP 69 Tim Graves Loft 3771-AU12-CORP UNKN H 5 191.000 2013-04-27 11:15:54 1314.247 00:56:12 0
CORP 69 Tim Graves Loft 3770-AU12-CORP UNKN C 6 191.000 2013-04-27 11:15:54 1314.247 00:56:12 0
CORP 71 RUETER FAMILY LOFTS 0393-AU12-GSF GRIZ C 6 226.000 2013-04-27 12:04:14 1312.67 00:56:44 0
TCW 72 Bruce Kuhlman 1620-AU11-TCW RC C 2 326.000 2013-04-27 14:18:35 1312.189 00:56:54 0
YAK 73 Manuel Torrez 0325-AU12-YAK BB C 2 335.000 2013-04-27 14:30:59 1310.353 00:57:30 0
YAK 74 Manuel Torrez 0928-AU11-YAK DC C 3 335.000 2013-04-27 14:31:45 1308.129 00:58:15 0
TCW 75 De Homer Haus 2027-AU12-TCW RC C 5 338.000 2013-04-27 14:36:17 1306.951 00:58:39 0
TCW 76 Bruce Kuhlman 1610-AU11-TCW BB C 3 326.000 2013-04-27 14:21:33 1303.373 00:59:52 0
TCW 77 B & B LOFTS 1864-AU11-TCW BB H 6 310.000 2013-04-27 13:59:36 1302.584 01:00:08 0
TCW 78 De Homer Haus 0099-AU11-TCW SIL C 6 338.000 2013-04-27 14:38:09 1301.626 01:00:27 0
TCW 79 De Homer Haus 2078-AU12-TCW SLAT H 7 338.000 2013-04-27 14:41:56 1290.965 01:04:06 0
TCW 80 De Homer Haus 2004-AU12-TCW DC H 8 338.000 2013-04-27 14:41:59 1290.826 01:04:09 0
TCW 81 Kevin Grant 2895-AU12-TCW DCWP C 3 341.000 2013-04-27 14:45:21 1289.951 01:04:27 0
TCW 82 De Homer Haus 0026-IF11-GURN BB C 9 338.000 2013-04-27 14:43:31 1286.556 01:05:38 0
TCW 83 De Homer Haus 2906-AU12-TCW RED C 10 338.000 2013-04-27 14:45:55 1279.928 01:07:57 0
TCW 84 SKYRAIDER 2230-AU12-TCW BB H 9 341.000 2013-04-27 14:51:29 1275.285 01:09:35 0
CORP 85 Tim Graves Loft 4419-AU12-CORP UNKN C 7 191.000 2013-04-27 11:25:06 1268.637 01:11:57 0
CORP 86 WIND WALKER 2347-AU11-CORP DCWP C 2 163.000 2013-04-27 10:47:21 1268.045 01:12:10 0
TCW 87 Paul Meyer 2485-AU12-TCW BCP H 8 332.000 2013-04-27 14:42:20 1265.972 01:12:54 0
CBF 88 Sand Duner Loft 0522-AU12-CBF BCW H 8 392.000 2013-04-27 16:05:37 1264.888 01:13:18 0
CBF 89 Sand Duner Loft 0619-AU12-CBF DCWP C 9 392.000 2013-04-27 16:06:34 1262.69 01:14:05 0
CBF 90 Sand Duner Loft 0602-AU12-CBF BCW H 10 392.000 2013-04-27 16:07:03 1261.574 01:14:29 0
CORP 91 Juniper Hill Loft 0899-AU10-CORP DCWP C 5 198.000 2013-04-27 11:38:52 1252.951 01:17:38 0
TCW 92 L & D Rueber 14740-AU12-AA BB C 10 309.000 2013-04-27 14:14:39 1251.971 01:17:59 0
YAK 93 Manuel Torrez 0367-AU12-YAK BB H 4 335.000 2013-04-27 14:56:05 1241.269 01:21:57 0
TCW 94 Kevin Grant 2882-AU12-TCW DCWP C 4 341.000 2013-04-27 15:03:44 1240.929 01:22:05 0
TCW 95 L & D Rueber 14701-AU12-AA BB H 11 309.000 2013-04-27 14:19:20 1238.625 01:22:57 0
CORP 96 Tim Graves Loft 4401-AU12-CORP UNKN C 8 191.000 2013-04-27 11:32:06 1236 01:23:56 0
CORP 97 Tim Graves Loft 3755-AU12-CORP UNKN C 9 191.000 2013-04-27 11:34:21 1225.864 01:27:47 0
TCW 98 Paul Meyer 0109-AU11-SYND BC H 9 332.000 2013-04-27 15:00:20 1218.531 01:30:36 0
CORP 99 RUETER FAMILY LOFTS 1339-AU10-CORP BL H 7 226.000 2013-04-27 12:29:46 1211.032 01:33:32 0
CBF 100 Jeff Life 0419-AU12-CBF BCW C 1 408.000 2013-04-27 17:01:34 1194.177 01:40:14 0
YAK 101 Manuel Torrez 0920-AU11-YAK DC H 5 335.000 2013-04-27 15:20:05 1181.698 01:45:19 0
TCW 102 SKYRAIDER 2251-AU12-TCW DCPD H 10 341.000 2013-04-27 15:31:45 1174.94 01:48:08 0
TCW 103 L & D Rueber 0776-AU11-HHH BB H 12 309.000 2013-04-27 14:43:40 1173.621 01:48:41 0
TCW 104 Paul Meyer 2431-AU12-TCW BC H 10 332.000 2013-04-27 15:21:49 1166.364 01:51:44 0
TCW 105 Bruce Kuhlman 0304-AU11-GURN RC C 4 326.000 2013-04-27 15:15:43 1160.954 01:54:02 0
TCW 106 Bruce Kuhlman 1605-AU11-TCW RC C 5 326.000 2013-04-27 15:17:21 1157.142 01:55:40 0
CBF 107 Lins Loft 7066-AU12-LINS BC H 2 392.000 2013-04-27 17:05:28 1139.899 02:03:11 0
CORP 108 RUETER FAMILY LOFTS 3887-AU12-CORP BB H 8 226.000 2013-04-27 12:50:41 1138.8 02:03:40 0
TCW 109 Bruce Kuhlman 1621-AU11-TCW SIL C 6 326.000 2013-04-27 15:29:20 1129.917 02:07:39 0
CBF 110 Sand Duner Loft 0371-AU12-CBF DC H 11 392.000 2013-04-27 17:13:52 1124.257 02:10:12 0
CORP 111 Juniper Hill Loft 4367-IF09-I UNKN C 6 198.000 2013-04-27 12:13:54 1113.113 02:15:20 0
TCW 112 Bruce Kuhlman 0052-AU11-GURN BCW C 7 326.000 2013-04-27 15:37:05 1112.982 02:15:24 0
CBF 113 Lins Loft 7011-AU12-LINS BC C 3 392.000 2013-04-27 17:22:15 1109.154 02:17:11 0
CORP 114 RUETER FAMILY LOFTS 3881-AU12-CORP BB C 9 226.000 2013-04-27 13:04:00 1097.137 02:22:52 0
CBF 115 Jeff Life 0440-AU12-CBF BC C 2 408.000 2013-04-27 18:02:36 1084.179 02:29:08 0
CBF 116 Jeff Life 0214-AU12-BRU BC C 3 408.000 2013-04-27 18:02:43 1083.988 02:29:13 0
TCW 117 Paul Meyer 2437-AU12-TCW DGRZ H 11 332.000 2013-04-27 16:09:13 1065.702 02:38:20 0
CBF 118 Jeff Life 0470-AU12-CBF BC C 4 408.000 2013-04-27 18:28:11 1043.874 02:49:38 0
TCW 119 SKYRAIDER 2934-AU12-TCW WHGZ H 11 341.000 2013-04-27 16:36:42 1042.614 02:50:18 0
CBF 120 Jeff Life 0307-AU12-CBF BCWP H 5 408.000 2013-04-27 18:30:48 1039.92 02:51:43 0
CORP 121 WIND WALKER 69689-AU12-ARPU UNKN H 3 163.000 2013-04-27 11:38:12 1036.269 02:53:40 0
CORP 122 Juniper Hill Loft 2207-AU11-CORP UNKN C 7 198.000 2013-04-27 12:39:16 1029.887 02:57:07 0
CBF 123 Lins Loft 7146-AU12-LINS BC C 4 392.000 2013-04-27 18:32:24 996.781 03:15:40 0
TCW 124 L & D Rueber 14760-AU12-AA BB H 13 309.000 2013-04-27 16:09:27 990.389 03:19:24 0
CORP 125 Juniper Hill Loft 3363-AU12-CORP BC C 8 198.000 2013-04-27 12:55:41 982.352 03:24:09 0
TCW 126 Bruce Kuhlman 2187-AU12-TCW RC C 8 326.000 2013-04-27 16:47:46 979.137 03:26:05 0
TCW 127 L & D Rueber 14759-AU12-AA BB H 14 309.000 2013-04-27 16:20:22 971.095 03:30:57 0
CBF 128 Lins Loft 7114-AU12-LINS BC C 5 392.000 2013-04-27 18:53:47 966.92 03:33:30 0
TCW 129 Bruce Kuhlman 0591-AU10-YAK BLK H 9 326.000 2013-04-27 17:00:46 957.95 03:39:05 0
TCW 130 Bruce Kuhlman 0412-IF11-ATB BC C 10 326.000 2013-04-27 17:06:17 949.233 03:44:36 0
CBF 131 Lins Loft 6056-AU11-LINS DCWP H 6 392.000 2013-04-27 19:19:46 932.958 03:55:10 0
TCW 132 Paul Meyer 2496-AU12-TCW BC H 12 332.000 2013-04-27 17:45:13 907.139 04:12:44 0
CBF 133 Sand Duner Loft 0508-AU12-CBF BB H 12 392.000 2013-04-27 19:52:07 905.701 04:13:44 0
YAK 134 MESA Loft 0969-AU12-YAK BB C 2 353.000 2013-04-27 18:36:42 893.864 04:22:09 0
YAK 135 Manuel Torrez 0101-AU11-YAK BB C 6 335.000 2013-04-27 18:22:03 866.428 04:42:32 0
CORP 136 AMERICAN LOFTS 0388-AU10-CORP BB C 5 197.000 2013-04-27 13:53:28 839.193 05:04:06 0
CORP 137 WIND WALKER 2335-AU11-CORP DCWP C 4 163.000 2013-04-27 12:49:01 826.006 05:15:02 0
CORP 138 RUETER FAMILY LOFTS 3833-AU12-CORP BB C 10 226.000 2013-04-27 15:12:30 810.879 05:28:02 0
YAK 139 Manuel Torrez 0110-AU11-YAK BC C 7 335.000 2013-04-28 07:02:10 756.493 06:19:04 0
CORP 140 AMERICAN LOFTS 9562-AU12-AA SLT C 6 197.000 2013-04-27 15:26:26 685.141 07:38:17 0
YAK 141 Manuel Torrez 0381-AU12-YAK BB C 8 335.000 2013-04-28 08:25:36 683.492 07:40:19 0
TCW 142 Bruce Kuhlman 0375-IF09-ATB BCW C 11 326.000 2013-04-28 09:30:35 619.099 09:07:54 0
CORP 143 RUETER FAMILY LOFTS 3834-AU12-CORP BC H 11 226.000 2013-04-27 17:48:33 615.771 09:12:55 0
CORP 144 AMERICAN LOFTS 0002-AU10-CORP BC C 7 197.000 2013-04-27 17:08:26 570.282 10:27:28 0
CORP 145 AMERICAN LOFTS 1564-AU11-CORP SIL C 8 197.000 2013-04-27 17:27:19 553.115 10:58:47 0
CORP 146 AMERICAN LOFTS 5395-AU09-CORP GRIZ C 9 197.000 2013-04-27 18:29:47 503.025 12:42:24 0
TCW Bruce Kuhlman 2195-AU12-TCW RC C 326.000 0 0
CORP 0 AMERICAN LOFTS 4031-AU12-CORP BC C 10 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 69515-AU12-ARPU BC C 11 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 1954-AU11-CORP GRIZ C 12 197.000 0 0 0 0
TCW 0 B & B LOFTS 2837-AU12-TCW BC H 7 310.000 0 0 0 0
TCW 0 B & B LOFTS 1640-AU11-TCW BC H 8 310.000 0 0 0 0
TCW 0 B & B LOFTS 0619-AU10-TCW GR H 9 310.000 0 0 0 0
TCW 0 De Homer Haus 1084-AU11-TCW BB H 11 338.000 0 0 0 0
TCW 0 De Homer Haus 2042-AU12-TCW CHO H 12 338.000 0 0 0 0
TCW 0 De Homer Haus 2785-AU12-TCW BC H 13 338.000 0 0 0 0
TCW 0 De Homer Haus 2788-AU12-TCW BC H 14 338.000 0 0 0 0
TCW 0 De Homer Haus 1765-AU11-TCW BC H 15 338.000 0 0 0 0
TCW 0 De Homer Haus 1089-AU11-TCW BC C 16 338.000 0 0 0 0
TCW 0 De Homer Haus 2074-AU12-TCW BB H 17 338.000 0 0 0 0
TCW 0 De Homer Haus 2959-AU12-TCW RED H 18 338.000 0 0 0 0
TCW 0 De Homer Haus 0463-IF11-GURN DC H 19 338.000 0 0 0 0
TCW 0 De Homer Haus 2771-AU12-TCW BB H 20 338.000 0 0 0 0
TCW 0 De Homer Haus 2901-AU12-TCW BC C 21 338.000 0 0 0 0
TCW 0 De Homer Haus 2958-AU12-TCW BC H 22 338.000 0 0 0 0
TCW 0 De Homer Haus 2054-AU12-TCW BLK C 23 338.000 0 0 0 0
TCW 0 De Homer Haus 2050-AU12-TCW BC H 24 338.000 0 0 0 0
YAK 0 Horizon Loft 0299-AU12-YAK BB C 1 348.000 0 0 0 0
YAK 0 Horizon Loft 0300-AU12-YAK BB C 10 348.000 0 0 0 0
YAK 0 Horizon Loft 0218-AU12-YAK SIL H 11 348.000 0 0 0 0
YAK 0 Horizon Loft 0230-AU12-YAK DC C 12 348.000 0 0 0 0
YAK 0 Horizon Loft 0209-AU12-YAK DC H 13 348.000 0 0 0 0
YAK 0 Horizon Loft 0273-AU12-YAK DC C 14 348.000 0 0 0 0
YAK 0 Horizon Loft 0262-AU12-YAK BC H 15 348.000 0 0 0 0
YAK 0 Horizon Loft 0208-AU12-YAK BC C 16 348.000 0 0 0 0
YAK 0 Horizon Loft 0223-AU12-YAK BC C 17 348.000 0 0 0 0
YAK 0 Horizon Loft 0716-IF12-HBG DCWF C 18 348.000 0 0 0 0
YAK 0 Horizon Loft 0263-AU12-YAK DCWP H 19 348.000 0 0 0 0
YAK 0 Horizon Loft 0506-AU11-YAK BBAR H 2 348.000 0 0 0 0
YAK 0 Horizon Loft 0727-AU11-YAK DCP H 20 348.000 0 0 0 0
YAK 0 Horizon Loft 0717-IF12-HBG BB C 21 348.000 0 0 0 0
YAK 0 Horizon Loft 0224-AU12-YAK BB H 22 348.000 0 0 0 0
YAK 0 Horizon Loft 0787-AU11-YAK BB C 23 348.000 0 0 0 0
YAK 0 Horizon Loft 0221-AU12-YAK DC C 24 348.000 0 0 0 0
YAK 0 Horizon Loft 12067-AU12-MFL BB H 25 348.000 0 0 0 0
YAK 0 Horizon Loft 0013-AU12-YAK RCPD C 26 348.000 0 0 0 0
YAK 0 Horizon Loft 0416-AU10-YAK BCH C 3 348.000 0 0 0 0
YAK 0 Horizon Loft 0254-AU10-YAK BL C 4 348.000 0 0 0 0
YAK 0 Horizon Loft 0258-AU12-YAK SIL H 5 348.000 0 0 0 0
YAK 0 Horizon Loft 0494-AU10-YAK BBAR C 6 348.000 0 0 0 0
YAK 0 Horizon Loft 0799-AU11-YAK UNKN H 7 348.000 0 0 0 0
YAK 0 Horizon Loft 0043-AU12-YAK RC C 8 348.000 0 0 0 0
YAK 0 Horizon Loft 0277-AU12-YAK RED H 9 348.000 0 0 0 0
TCW 0 Jeff Krug 1766-AU11-TCW BKPD H 3 339.000 0 0 0 0
TCW 0 Jeff Krug 1768-AU11-TCW BB H 4 339.000 0 0 0 0
TCW 0 Jeff Krug 2689-AU12-TCW DC H 5 339.000 0 0 0 0
TCW 0 Jeff Krug 1723-AU11-TCW BLK C 6 339.000 0 0 0 0
CORP 0 Juniper Hill Loft 3328-AU12-CORP BB C 10 198.000 0 0 0 0
CORP 0 Juniper Hill Loft 3333-AU12-CORP BB C 9 198.000 0 0 0 0
TCW 0 Kevin Grant 2869-AU12-TCW DCWP C 5 341.000 0 0 0 0
TCW 0 Kevin Grant 67752-AU12-ARPU DCWP C 6 341.000 0 0 0 0
TCW 0 L & D Rueber 0797-AU11-HHH BB H 15 309.000 0 0 0 0
TCW 0 L & D Rueber 14757-AU12-AA BC H 16 309.000 0 0 0 0
TCW 0 L & D Rueber 0635-AU10-HHH BB H 17 309.000 0 0 0 0
TCW 0 L & D Rueber 1943-AU11-TCW BC H 18 309.000 0 0 0 0
CBF 0 Lins Loft 7099-AU12-LINS BB C 10 392.000 0 0 0 0
CBF 0 Lins Loft 7138-AU12-LINS BKC H 11 392.000 0 0 0 0
CBF 0 Lins Loft 7164-AU12-LINS GR C 12 392.000 0 0 0 0
CBF 0 Lins Loft 7199-AU12-LINS RC H 13 392.000 0 0 0 0
CBF 0 Lins Loft 7073-AU12-LINS BC C 14 392.000 0 0 0 0
CBF 0 Lins Loft 7094-AU12-LINS BC C 15 392.000 0 0 0 0
CBF 0 Lins Loft 7119-AU12-LINS BB C 16 392.000 0 0 0 0
CBF 0 Lins Loft 7109-AU12-LINS BC H 17 392.000 0 0 0 0
CBF 0 Lins Loft 7165-AU12-LINS BB H 7 392.000 0 0 0 0
CBF 0 Lins Loft 7108-AU12-LINS BB H 8 392.000 0 0 0 0
CBF 0 Lins Loft 7200-AU12-LINS BKC H 9 392.000 0 0 0 0
YAK 0 Martinen Loft 0673-AU10-YAK BB C 1 359.000 0 0 0 0
TCW 0 Paul Meyer 2408-AU12-TCW BBWF C 13 332.000 0 0 0 0
TCW 0 Paul Meyer 2542-AU12-TCW BB H 14 332.000 0 0 0 0
TCW 0 Paul Meyer 1476-AU11-TCW BCP C 15 332.000 0 0 0 0
TCW 0 R BURRIS 2112-AU12-TCW BC C 3 308.000 0 0 0 0
TCW 0 R BURRIS 2171-AU12-TCW DCWF C 4 308.000 0 0 0 0
TCW 0 R BURRIS 2133-AU12-TCW BC C 5 308.000 0 0 0 0
TCW 0 R BURRIS 2149-AU12-TCW BWFP C 6 308.000 0 0 0 0
TCW 0 R BURRIS 2111-AU12-TCW BC C 7 308.000 0 0 0 0
CORP 0 RUETER FAMILY LOFTS 3909-AU12-CORP BB C 12 226.000 0 0 0 0
CBF 0 Sand Duner Loft 0511-AU12-CBF BC H 13 392.000 0 0 0 0
CBF 0 Sand Duner Loft 0373-AU12-CBF DCWF H 14 392.000 0 0 0 0
CBF 0 Sand Duner Loft 0609-AU12-CBF BCW H 15 392.000 0 0 0 0
CBF 0 Sand Duner Loft 0539-AU12-CBF BB C 16 392.000 0 0 0 0
CBF 0 Sand Duner Loft 0617-AU12-CBF DC H 17 392.000 0 0 0 0
CORP 0 Tim Graves Loft 2498-AU11-CORP UNKN C 10 191.000 0 0 0 0
CORP 0 Tim Graves Loft 2488-AU11-CORP UNKN C 11 191.000 0 0 0 0
CORP 0 WIND WALKER 3292-AU12-CORP UNKN H 5 163.000 0 0 0 0