B-ALTURAS, CA - Archived Race Report

Station: ALTURAS-04-27-13 Weather Release: Clear Weather Arrival: Partly Cloudy Lofts: 20
Distance: Wind Release: CALMWind Arival: Birds:
Liberation: 2013-04-27 08:00:00 Temp. Release: 41° Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 RUETER FAMILY LOFTS 3931-AU12-CORP BC C 1 226.000 2013-04-27 12:34:03 1457.245 00:00:00 0
TCW 2 Paul Meyer 1495-AU11-TCW BB C 1 332.000 2013-04-27 14:44:38 1446.497 00:02:56 0
CORP 3 Tim Graves Loft 0950-AU10-CORP DCWP C 1 191.000 2013-04-27 11:52:35 1446.001 00:03:04 0
CORP 4 Tim Graves Loft 69700-AU12-CORP UNKN H 2 191.000 2013-04-27 11:54:19 1435.304 00:06:02 0
CORP 5 Juniper Hill Loft 2237-AU11-CORP DCWP C 1 198.000 2013-04-27 12:04:08 1431.21 00:07:11 0
CORP 6 RUETER FAMILY LOFTS 3174-AU11-CORP BL C 2 226.000 2013-04-27 12:39:35 1428.404 00:07:58 0
CORP 7 RUETER FAMILY LOFTS 3882-AU12-CORP BB C 3 226.000 2013-04-27 12:39:36 1428.319 00:07:59 0
CORP 8 RUETER FAMILY LOFTS 3045-AU11-CORP BB C 4 226.000 2013-04-27 12:39:43 1427.723 00:08:09 0
CORP 9 RUETER FAMILY LOFTS 3021-AU11-CORP BL C 5 226.000 2013-04-27 12:39:44 1427.638 00:08:11 0
CORP 10 RUETER FAMILY LOFTS 1356-AU10-CORP BC C 6 226.000 2013-04-27 12:39:47 1427.383 00:08:15 0
TCW 11 L & D Rueber 0722-AU11-HHH BB C 1 309.000 2013-04-27 14:22:25 1422.974 00:09:30 0
TCW 12 L & D Rueber 0631-AU10-HHH BKC C 2 309.000 2013-04-27 14:22:27 1422.85 00:09:32 0
TCW 13 Paul Meyer 9887-AU09-AA RC C 2 332.000 2013-04-27 14:51:31 1422.302 00:09:42 0
TCW 14 Kevin Grant 0319-AU10-TCW BC H 1 341.000 2013-04-27 15:03:47 1416.475 00:11:22 0
CORP 15 RUETER FAMILY LOFTS 3920-AU12-CORP BCWF H 7 226.000 2013-04-27 12:42:26 1413.99 00:12:04 0
CORP 16 RUETER FAMILY LOFTS 3943-AU12-CORP DC C 8 226.000 2013-04-27 12:42:30 1413.657 00:12:10 0
CORP 17 Juniper Hill Loft 2208-AU11-CORP DCWP H 2 198.000 2013-04-27 12:07:34 1411.362 00:12:50 0
CORP 18 RUETER FAMILY LOFTS 3822-AU12-CORP BCTW C 9 226.000 2013-04-27 12:44:27 1403.966 00:14:59 0
CORP 19 RUETER FAMILY LOFTS 3825-AU12-CORP BCPW C 10 226.000 2013-04-27 12:44:39 1402.979 00:15:16 0
CORP 20 RUETER FAMILY LOFTS 3032-AU11-CORP BB C 11 226.000 2013-04-27 12:44:53 1401.83 00:15:36 0
YAK 21 Manuel Torrez 0166-AU11-YAK BB H 1 335.000 2013-04-27 15:02:36 1398.361 00:16:37 0
YAK 22 Manuel Torrez 0182-AU11-YAK BC H 2 335.000 2013-04-27 15:02:45 1397.865 00:16:46 0
CORP 23 RUETER FAMILY LOFTS 1335-AU10-CORP BL C 12 226.000 2013-04-27 12:45:52 1397.008 00:17:01 0
YAK 24 Manuel Torrez 0387-AU12-YAK BB H 3 335.000 2013-04-27 15:04:03 1393.579 00:18:02 0
YAK 25 Manuel Torrez 0359-AU12-YAK BC H 4 335.000 2013-04-27 15:04:05 1393.47 00:18:04 0
TCW 26 Paul Meyer 2417-AU12-TCW BB C 3 332.000 2013-04-27 15:00:30 1391.917 00:18:32 0
TCW 27 Paul Meyer 2446-AU12-TCW BC C 4 332.000 2013-04-27 15:00:35 1391.641 00:18:37 0
CORP 28 AMERICAN LOFTS 0087-AU10-CORP BB C 1 197.000 2013-04-27 12:09:30 1390.695 00:18:53 0
CORP 29 AMERICAN LOFTS 1957-AU11-CORP DC C 2 197.000 2013-04-27 12:09:32 1390.509 00:18:57 0
TCW 30 Kevin Grant 67760-AU12-ARPU DCWP H 2 341.000 2013-04-27 15:11:47 1390.231 00:19:02 0
CORP 31 AMERICAN LOFTS 2521-AU11-CORP BB C 3 197.000 2013-04-27 12:09:35 1390.23 00:19:02 0
CORP 32 AMERICAN LOFTS 1729-AU11-CORP BBWF C 4 197.000 2013-04-27 12:10:00 1387.913 00:19:43 0
TCW 33 Paul Meyer 1465-AU11-TCW BC C 5 332.000 2013-04-27 15:02:25 1385.601 00:20:25 0
YAK 34 Manuel Torrez 0318-AU12-YAK BB C 5 335.000 2013-04-27 15:07:38 1381.902 00:21:31 0
CORP 35 AMERICAN LOFTS 0340-AU10-CORP BB C 5 197.000 2013-04-27 12:12:49 1372.45 00:24:23 0
TCW 36 B & B LOFTS 2856-AU12-TCW BC H 1 310.000 2013-04-27 14:38:24 1371.898 00:24:34 0
TCW 37 B & B LOFTS 9912-AU09-TCW BB C 2 310.000 2013-04-27 14:38:31 1371.496 00:24:41 0
CBF 38 Sand Duner Loft 0519-AU12-CBF BB H 1 392.000 2013-04-27 16:24:15 1368.655 00:25:33 0
TCW 39 L & D Rueber 1938-AU11-TCW BB C 3 309.000 2013-04-27 14:39:51 1360.933 00:27:56 0
CORP 40 Tim Graves Loft 2754-AU11-CORP DCWP H 3 191.000 2013-04-27 12:07:46 1357.389 00:29:03 0
YAK 41 Manuel Torrez 0452-AU12-YAK BB H 6 335.000 2013-04-27 15:15:49 1355.954 00:29:30 0
CORP 42 Tim Graves Loft 0949-AU10-CORP DCWP H 4 191.000 2013-04-27 12:08:50 1351.57 00:30:52 0
CORP 43 AMERICAN LOFTS 4062-AU12-CORP BB C 6 197.000 2013-04-27 12:16:44 1351.512 00:30:53 0
CBF 44 Jeff Life 0327-AU12-CBF BC C 1 408.000 2013-04-27 16:53:46 1345.863 00:32:41 0
TCW 45 L & D Rueber 14731-AU12-AA BB C 4 309.000 2013-04-27 14:44:40 1344.734 00:33:02 0
TCW 46 L & D Rueber 1944-AU11-TCW BB C 5 309.000 2013-04-27 14:44:54 1343.959 00:33:17 0
CORP 47 RUETER FAMILY LOFTS 3814-AU12-CORP BC H 13 226.000 2013-04-27 12:57:41 1341.553 00:34:03 0
CORP 48 WIND WALKER 2368-AU11-CORP DCWP C 1 163.000 2013-04-27 11:35:05 1340.364 00:34:26 0
TCW 49 B & B LOFTS 2815-AU12-TCW BCW C 3 310.000 2013-04-27 14:48:19 1338.579 00:35:00 0
TCW 50 De Homer Haus 9047-AU09-TCW BC H 1 338.000 2013-04-27 15:25:43 1337.935 00:35:13 0
TCW 51 L & D Rueber 14732-AU12-AA BB H 6 309.000 2013-04-27 14:47:25 1335.658 00:35:57 0
CORP 52 AMERICAN LOFTS 2541-AU11-CORP SLT H 7 197.000 2013-04-27 12:20:32 1331.8 00:37:11 0
TCW 53 Paul Meyer 2508-AU12-TCW BC H 6 332.000 2013-04-27 15:20:53 1327.564 00:38:34 0
CORP 54 AMERICAN LOFTS 4079-AU12-CORP GRIZ C 8 197.000 2013-04-27 12:21:27 1327.131 00:38:43 0
TCW 55 R BURRIS 2150-AU12-TCW DCWP H 1 308.000 2013-04-27 14:49:40 1325.413 00:39:16 0
TCW 56 L & D Rueber 0774-AU11-HHH BB C 7 309.000 2013-04-27 14:50:59 1324.066 00:39:43 0
CORP 57 Tim Graves Loft 3756-AU12-CORP UNKN C 5 191.000 2013-04-27 12:14:01 1323.991 00:39:44 0
YAK 58 Manuel Torrez 0317-AU12-YAK BB H 7 335.000 2013-04-27 15:26:42 1322.918 00:40:06 0
TCW 59 B & B LOFTS 6579-AU11-MTV BB H 4 310.000 2013-04-27 14:53:33 1321.64 00:40:31 0
TCW 60 Paul Meyer 2455-AU12-TCW DCWF C 7 332.000 2013-04-27 15:23:00 1321.221 00:40:39 0
TCW 61 Paul Meyer 1443-AU11-TCW BWFP C 8 332.000 2013-04-27 15:23:03 1321.072 00:40:42 0
CBF 62 Sand Duner Loft 0553-AU12-CBF BB H 2 392.000 2013-04-27 16:46:12 1311.562 00:43:52 0
TCW 63 De Homer Haus 2767-AU12-TCW BB H 2 338.000 2013-04-27 15:34:59 1310.685 00:44:09 0
CORP 64 Juniper Hill Loft 4316-AU09-CORP DCWP C 3 198.000 2013-04-27 12:27:41 1305.297 00:45:58 0
TCW 65 De Homer Haus 2020-AU12-TCW SIL C 3 338.000 2013-04-27 15:37:49 1302.574 00:46:53 0
TCW 66 B & B LOFTS 0637-AU10-TCW RC C 5 310.000 2013-04-27 15:00:01 1301.292 00:47:19 0
TCW 67 R BURRIS 2126-AU12-TCW DC H 2 308.000 2013-04-27 14:57:26 1300.753 00:47:30 0
CORP 68 RUETER FAMILY LOFTS 3883-AU12-CORP BC C 14 226.000 2013-04-27 13:08:29 1294.585 00:49:37 0
CBF 69 Sand Duner Loft 0393-AU12-CBF BCW H 3 392.000 2013-04-27 16:53:10 1294.425 00:49:40 0
TCW 70 De Homer Haus 8067-AU08-TCW BC C 4 338.000 2013-04-27 15:41:35 1291.944 00:50:31 0
TCW 71 De Homer Haus 1050-AU11-TCW DC C 5 338.000 2013-04-27 15:41:45 1291.478 00:50:41 0
CORP 72 Juniper Hill Loft 2254-AU11-CORP DCWP C 4 198.000 2013-04-27 12:30:58 1289.48 00:51:22 0
TCW 73 Paul Meyer 2515-AU12-TCW BB C 9 332.000 2013-04-27 15:34:16 1288.453 00:51:44 0
CORP 74 RUETER FAMILY LOFTS 3816-AU12-CORP BC C 15 226.000 2013-04-27 13:11:00 1284.109 00:53:14 0
TCW 75 B & B LOFTS 1895-AU11-TCW DC C 6 310.000 2013-04-27 15:05:49 1283.567 00:53:26 0
CORP 76 RUETER FAMILY LOFTS 3014-AU11-CORP BC C 16 226.000 2013-04-27 13:11:23 1282.529 00:53:47 0
TCW 77 L & D Rueber 0772-AU11-HHH BB C 8 309.000 2013-04-27 15:04:23 1282.258 00:53:53 0
TCW 78 B & B LOFTS 6869-AU09-AHPI BC C 7 310.000 2013-04-27 15:09:09 1273.597 00:56:56 0
TCW 79 Paul Meyer 1950-AU11-TCW BB C 10 332.000 2013-04-27 15:41:06 1269.358 00:58:27 0
CBF 80 Jeff Life 0217-AU12-BRU BC C 2 408.000 2013-04-27 17:26:30 1268.097 00:58:54 0
CORP 81 Tim Graves Loft 3764-AU12-CORP UNKN C 6 191.000 2013-04-27 12:25:13 1268.079 00:58:54 0
TCW 82 R BURRIS 2137-AU12-TCW BB C 3 308.000 2013-04-27 15:09:50 1263.228 01:00:39 0
TCW 83 B & B LOFTS 1641-AU11-TCW BB C 8 310.000 2013-04-27 15:13:14 1261.593 01:01:14 0
TCW 84 R BURRIS 2302-AU12-TCW BC H 4 308.000 2013-04-27 15:11:06 1259.516 01:01:59 0
TCW 85 Jeff Krug 1729-AU11-TCW BB H 1 339.000 2013-04-27 15:54:37 1257.829 01:02:36 0
TCW 86 R BURRIS 2618-AU12-TCW DC H 5 308.000 2013-04-27 15:12:15 1256.165 01:03:13 0
CORP 87 Juniper Hill Loft 3317-AU12-CORP BC H 5 198.000 2013-04-27 12:38:45 1253.475 01:04:12 0
YAK 88 Manuel Torrez 0383-AU12-YAK BB H 8 335.000 2013-04-27 15:58:50 1234.14 01:11:23 0
CORP 89 Juniper Hill Loft 3330-AU12-CORP BC C 6 198.000 2013-04-27 12:43:46 1231.315 01:12:27 0
CORP 90 RUETER FAMILY LOFTS 3995-AU12-CORP BB C 17 226.000 2013-04-27 13:24:57 1228.983 01:13:21 0
CBF 91 Lins Loft 7167-AU12-LINS BC C 1 392.000 2013-04-27 17:23:20 1225.156 01:14:48 0
CBF 92 Lins Loft 7033-AU12-LINS BC C 2 392.000 2013-04-27 17:23:24 1225.011 01:14:52 0
CORP 93 RUETER FAMILY LOFTS 3031-AU11-CORP BB C 18 226.000 2013-04-27 13:27:14 1220.408 01:16:38 0
CBF 94 Sand Duner Loft 0583-AU12-CBF CHO H 4 392.000 2013-04-27 17:26:28 1218.331 01:17:26 0
TCW 95 Paul Meyer 2521-AU12-TCW SMOK C 11 332.000 2013-04-27 16:00:42 1217.602 01:17:43 0
TCW 96 Bruce Kuhlman 1618-AU11-TCW RC H 1 326.000 2013-04-27 15:56:56 1206.677 01:22:00 0
CBF 97 Sand Duner Loft 0530-AU12-CBF BC H 5 392.000 2013-04-27 17:35:55 1198.34 01:25:19 0
TCW 98 SKYRAIDER 0215-AU10-TCW GR C 1 341.000 2013-04-27 16:24:14 1192.455 01:27:41 0
CORP 99 WIND WALKER 3225-AU12-CORP UNKN C 2 163.000 2013-04-27 12:03:25 1184.348 01:30:59 0
TCW 100 Paul Meyer 1700-AU11-TCW RC C 12 332.000 2013-04-27 16:14:36 1183.383 01:31:23 0
CBF 101 Sand Duner Loft 0582-AU12-CBF BC H 6 392.000 2013-04-27 17:45:32 1178.659 01:33:20 0
CBF 102 Sand Duner Loft 0649-AU12-CBF BB H 7 392.000 2013-04-27 17:47:39 1174.414 01:35:06 0
TCW 103 Paul Meyer 2520-AU12-TCW BC C 13 332.000 2013-04-27 16:20:23 1169.705 01:37:04 0
TCW 103 Paul Meyer 2478-AU12-TCW BB C 14 332.000 2013-04-27 16:20:23 1169.705 01:37:04 0
TCW 105 Paul Meyer 2423-AU12-TCW BB C 15 332.000 2013-04-27 16:20:25 1169.627 01:37:06 0
TCW 106 Bruce Kuhlman 1784-AU11-TCW BB H 2 326.000 2013-04-27 16:12:21 1168.893 01:37:25 0
CORP 107 Tim Graves Loft 0947-AU10-CORP DCWP H 7 191.000 2013-04-27 12:48:22 1166.278 01:38:31 0
CORP 108 Tim Graves Loft 2493-AU11-CORP UNKN C 8 191.000 2013-04-27 12:48:24 1166.143 01:38:35 0
TCW 109 De Homer Haus 2036-AU12-TCW SIL C 6 338.000 2013-04-27 16:34:37 1158.804 01:41:42 0
CORP 110 WIND WALKER 3216-AU12-CORP UNKN C 3 163.000 2013-04-27 12:09:36 1155.008 01:43:20 0
CBF 111 Lins Loft 7031-AU12-LINS RC H 3 392.000 2013-04-27 17:58:44 1152.719 01:44:19 0
CORP 112 RUETER FAMILY LOFTS 3137-AU11-CORP BC C 19 226.000 2013-04-27 13:47:46 1148.351 01:46:13 0
CORP 113 Tim Graves Loft 3759-AU12-CORP UNKN C 9 191.000 2013-04-27 12:53:10 1147.183 01:46:44 0
CBF 114 Sand Duner Loft 0807-AU07-CBF DCPD C 8 392.000 2013-04-27 18:03:56 1142.749 01:48:41 0
TCW 115 Paul Meyer 2406-AU12-TCW SIL C 16 332.000 2013-04-27 16:35:16 1135.919 01:51:42 0
TCW 116 Paul Meyer 0355-AU12-CBF DC C 17 332.000 2013-04-27 16:35:48 1134.744 01:52:14 0
TCW 117 L & D Rueber 0519-AU09-HHH BKC C 9 309.000 2013-04-27 16:00:12 1133.214 01:52:55 0
CBF 118 Sand Duner Loft 0622-AU12-CBF BB H 9 392.000 2013-04-27 18:12:14 1127.257 01:55:36 0
CBF 119 Lins Loft 7001-AU12-LINS GR C 4 392.000 2013-04-27 18:21:39 1110.225 02:03:26 0
TCW 120 Paul Meyer 2467-AU12-TCW BCP C 18 332.000 2013-04-27 16:49:59 1104.376 02:06:11 0
CORP 121 Juniper Hill Loft 3361-AU12-CORP BC C 7 198.000 2013-04-27 13:26:39 1069.665 02:23:05 0
YAK 122 Manuel Torrez 0170-AU11-YAK BC H 9 335.000 2013-04-27 17:13:08 1068.363 02:23:45 0
YAK 123 Manuel Torrez 0384-AU12-YAK BC H 10 335.000 2013-04-27 17:18:28 1058.16 02:28:56 0
CORP 124 Tim Graves Loft 69695-AU12-CORP UNKN C 10 191.000 2013-04-27 13:21:38 1045.649 02:35:27 0
CORP 125 AMERICAN LOFTS 1715-AU11-CORP VEL C 9 197.000 2013-04-27 13:44:04 1008.462 02:55:44 0
CORP 126 AMERICAN LOFTS 4141-AU12-CORP BB C 10 197.000 2013-04-27 13:44:06 1008.365 02:55:48 0
YAK 127 Manuel Torrez 0320-AU12-YAK BB C 11 335.000 2013-04-27 17:51:48 998.559 03:01:24 0
CORP 128 AMERICAN LOFTS 5321-AU09-CORP BB C 11 197.000 2013-04-27 13:47:58 997.16 03:02:13 0
CORP 129 Juniper Hill Loft 2916-AU08-CORP DCWP C 8 198.000 2013-04-27 13:51:23 994.373 03:03:50 0
CORP 130 RUETER FAMILY LOFTS 3929-AU12-CORP CHOC C 20 226.000 2013-04-27 14:57:32 956.47 03:26:46 0
CBF 131 Sand Duner Loft 0392-AU12-CBF BB H 10 392.000 2013-04-27 20:03:07 954.402 03:28:04 0
TCW 132 Bruce Kuhlman 1619-AU11-TCW BC H 3 326.000 2013-04-27 18:15:05 935.653 03:40:09 0
CORP 133 RUETER FAMILY LOFTS 3827-AU12-CORP BB C 21 226.000 2013-04-27 15:06:57 935.374 03:40:20 0
CORP 134 AMERICAN LOFTS 4030-AU12-CORP BBWF C 12 197.000 2013-04-27 14:11:02 935.167 03:40:28 0
CORP 135 AMERICAN LOFTS 4213-AU12-CORP BB C 13 197.000 2013-04-27 14:16:04 922.651 03:48:49 0
CORP 136 AMERICAN LOFTS 4204-AU12-CORP BC C 14 197.000 2013-04-27 14:47:25 851.655 04:40:49 0
CORP 137 AMERICAN LOFTS 0190-AU10-CORP GRIZ C 15 197.000 2013-04-27 15:09:10 808.493 05:16:53 0
TCW 138 Bruce Kuhlman 0576-AU10-YAK RC H 4 326.000 2013-04-27 19:52:18 807.952 05:17:22 0
CORP 139 Juniper Hill Loft 2995-AU08-CORP DCWP C 9 198.000 2013-04-27 15:16:21 800.747 05:23:46 0
CORP 140 RUETER FAMILY LOFTS 3941-AU12-CORP BC C 22 226.000 2013-04-27 16:32:32 779.185 05:43:40 0
CORP 141 Tim Graves Loft 4410-AU12-CORP UNKN H 11 191.000 2013-04-27 15:12:27 777.699 05:45:04 0
CBF 142 Jeff Life 0203-AU12-BRU BB C 3 408.000 2013-04-28 08:34:26 769.607 05:52:51 0
TCW 143 Bruce Kuhlman 0249-AU08-GURN RCWP H 5 326.000 2013-04-28 07:20:47 669.36 07:44:51 0
CORP 144 AMERICAN LOFTS 69540-AU12-ARPU SIL C 16 197.000 2013-04-27 16:41:31 665.325 07:50:04 0
TCW 145 Bruce Kuhlman 0302-AU09-GUR RC H 6 326.000 2013-04-28 07:37:40 656.469 08:01:44 0
CORP 146 AMERICAN LOFTS 69560-AU12-ARPU VEL C 17 197.000 2013-04-27 17:08:29 632.614 08:34:47 0
YAK 147 MESA Loft 0254-AU12-YAK DCWP H 1 353.000 2013-04-28 11:14:43 569.393 10:15:48 0
TCW 148 Bruce Kuhlman 1623-AU11-TCW RC H 7 326.000 2013-04-28 13:53:49 459.368 14:17:53 0
TCW Bruce Kuhlman 0584-AU10-YAK RC H 326.000 0 0
TCW Bruce Kuhlman 1198-AU11-SIS RC H 326.000 0 0
CORP 0 AMERICAN LOFTS 1530-AU11-CORP BB C 18 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4293-AU12-CORP LBC C 19 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4207-AU12-CORP BB C 20 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4183-AU12-CORP BB C 21 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 69504-AU12-ARPU DGRI H 22 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 1636-AU11-CORP BB C 23 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 0441-AU12-CBF BC C 24 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4052-AU12-CORP BBWF C 25 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4179-AU12-CORP BC C 26 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4257-AU12-CORP RGRZ C 27 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4256-AU12-CORP RGRZ C 28 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 0836-AU12-SLOB UNKN C 29 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 1978-AU11-CORP BCWF C 30 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4071-AU12-CORP SLT C 31 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 1764-AU11-CORP BB C 32 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 4235-AU12-CORP BC C 33 197.000 0 0 0 0
CORP 0 AMERICAN LOFTS 69509-AU12-ARPU BB C 34 197.000 0 0 0 0
TCW 0 B & B LOFTS 0627-AU10-TCW BB C 10 310.000 0 0 0 0
TCW 0 B & B LOFTS 6567-AU11-MTV BB C 9 310.000 0 0 0 0
TCW 0 De Homer Haus 2088-AU12-TCW BC C 10 338.000 0 0 0 0
TCW 0 De Homer Haus 2057-AU12-TCW BB H 11 338.000 0 0 0 0
TCW 0 De Homer Haus 2768-AU12-TCW SIL C 12 338.000 0 0 0 0
TCW 0 De Homer Haus 2089-AU12-TCW BC H 13 338.000 0 0 0 0
TCW 0 De Homer Haus 2759-AU12-TCW BC C 14 338.000 0 0 0 0
TCW 0 De Homer Haus 2025-AU12-TCW BB C 15 338.000 0 0 0 0
TCW 0 De Homer Haus 2758-AU12-TCW BC C 16 338.000 0 0 0 0
TCW 0 De Homer Haus 2011-AU12-TCW BC C 17 338.000 0 0 0 0
TCW 0 De Homer Haus 2757-AU12-TCW BC C 18 338.000 0 0 0 0
TCW 0 De Homer Haus 2701-AU12-TCW GR C 19 338.000 0 0 0 0
TCW 0 De Homer Haus 2091-AU12-TCW BKWF H 20 338.000 0 0 0 0
TCW 0 De Homer Haus 1021-AU11-TCW BB C 21 338.000 0 0 0 0
TCW 0 De Homer Haus 2014-AU12-TCW DC C 22 338.000 0 0 0 0
TCW 0 De Homer Haus 2563-AU12-TCW RC C 23 338.000 0 0 0 0
TCW 0 De Homer Haus 2100-AU12-TCW DC C 24 338.000 0 0 0 0
TCW 0 De Homer Haus 2029-AU12-TCW BB C 25 338.000 0 0 0 0
TCW 0 De Homer Haus 2016-AU12-TCW BC C 26 338.000 0 0 0 0
TCW 0 De Homer Haus 2065-AU12-TCW BC C 27 338.000 0 0 0 0
TCW 0 De Homer Haus 1079-AU11-TCW BB H 28 338.000 0 0 0 0
TCW 0 De Homer Haus 2786-AU12-TCW BC C 29 338.000 0 0 0 0
TCW 0 De Homer Haus 2015-AU12-TCW BC C 30 338.000 0 0 0 0
TCW 0 De Homer Haus 1016-AU11-TCW BB C 7 338.000 0 0 0 0
TCW 0 De Homer Haus 1005-AU11-TCW BB C 8 338.000 0 0 0 0
TCW 0 De Homer Haus 2060-AU12-TCW BC C 9 338.000 0 0 0 0
YAK 0 Horizon Loft 0281-AU12-YAK BB H 1 348.000 0 0 0 0
YAK 0 Horizon Loft 0721-IF12-HBG BB C 10 348.000 0 0 0 0
YAK 0 Horizon Loft 0270-AU12-YAK BB H 11 348.000 0 0 0 0
YAK 0 Horizon Loft 0248-AU12-YAK RCPD C 12 348.000 0 0 0 0
YAK 0 Horizon Loft 0214-AU12-YAK BC H 13 348.000 0 0 0 0
YAK 0 Horizon Loft 0219-AU12-YAK SIL C 14 348.000 0 0 0 0
YAK 0 Horizon Loft 0266-AU12-YAK BC C 15 348.000 0 0 0 0
YAK 0 Horizon Loft 0714-IF12-HBG BC H 16 348.000 0 0 0 0
YAK 0 Horizon Loft 0291-AU12-YAK DC H 17 348.000 0 0 0 0
YAK 0 Horizon Loft 1337-AU12-CBS SIL C 18 348.000 0 0 0 0
YAK 0 Horizon Loft 0222-AU12-YAK SIL C 19 348.000 0 0 0 0
YAK 0 Horizon Loft 0247-AU12-YAK BB C 2 348.000 0 0 0 0
YAK 0 Horizon Loft 0210-AU12-YAK DC C 20 348.000 0 0 0 0
YAK 0 Horizon Loft 0272-AU12-YAK BB H 21 348.000 0 0 0 0
YAK 0 Horizon Loft 12068-AU12-MFL BB H 22 348.000 0 0 0 0
YAK 0 Horizon Loft 0236-AU12-YAK BB H 23 348.000 0 0 0 0
YAK 0 Horizon Loft 0719-IF12-HBG SIL C 24 348.000 0 0 0 0
YAK 0 Horizon Loft 0278-AU12-YAK DC H 25 348.000 0 0 0 0
YAK 0 Horizon Loft 0731-IF12-HBG SIL C 26 348.000 0 0 0 0
YAK 0 Horizon Loft 0240-AU12-YAK BB H 3 348.000 0 0 0 0
YAK 0 Horizon Loft 0284-AU12-YAK SIL C 4 348.000 0 0 0 0
YAK 0 Horizon Loft 0216-AU12-YAK BB H 5 348.000 0 0 0 0
YAK 0 Horizon Loft 0235-AU12-YAK DCPD C 6 348.000 0 0 0 0
YAK 0 Horizon Loft 0215-AU12-YAK BC C 7 348.000 0 0 0 0
YAK 0 Horizon Loft 0244-AU12-YAK BC H 8 348.000 0 0 0 0
YAK 0 Horizon Loft 0935-AU12-CBS BB C 9 348.000 0 0 0 0
TCW 0 Jeff Krug 2681-AU12-TCW BC H 2 339.000 0 0 0 0
TCW 0 Jeff Krug 2948-AU12-TCW BC H 3 339.000 0 0 0 0
TCW 0 Jeff Krug 1704-AU11-TCW BC H 4 339.000 0 0 0 0
TCW 0 Jeff Krug 2692-AU12-TCW SIL C 5 339.000 0 0 0 0
CBF 0 Jeff Life 0500-AU12-CBF DC C 4 408.000 0 0 0 0
CBF 0 Jeff Life 0216-AU12-BRU BC C 5 408.000 0 0 0 0
TCW 0 Kevin Grant 0392-AU10-TCW BCW H 3 341.000 0 0 0 0
TCW 0 Kevin Grant 67751-AU12-ARPU DCWP H 4 341.000 0 0 0 0
TCW 0 Kevin Grant 0393-AU10-TCW BCW H 5 341.000 0 0 0 0
TCW 0 L & D Rueber 14765-AU12-AA BC H 10 309.000 0 0 0 0
TCW 0 L & D Rueber 14711-AU12-AA BC C 11 309.000 0 0 0 0
TCW 0 L & D Rueber 0589-AU09-HHH BKC C 12 309.000 0 0 0 0
TCW 0 L & D Rueber 14717-AU12-AA BB C 13 309.000 0 0 0 0
CBF 0 Lins Loft 7088-AU12-LINS BB C 10 392.000 0 0 0 0
CBF 0 Lins Loft 6143-AU11-LINS DCWP C 11 392.000 0 0 0 0
CBF 0 Lins Loft 7044-AU12-LINS BC C 12 392.000 0 0 0 0
CBF 0 Lins Loft 7062-AU12-LINS GR C 13 392.000 0 0 0 0
CBF 0 Lins Loft 7154-AU12-LINS BB C 14 392.000 0 0 0 0
CBF 0 Lins Loft 7117-AU12-LINS BKC H 15 392.000 0 0 0 0
CBF 0 Lins Loft 7028-AU12-LINS RC C 5 392.000 0 0 0 0
CBF 0 Lins Loft 7018-AU12-LINS BB C 6 392.000 0 0 0 0
CBF 0 Lins Loft 7093-AU12-LINS BKC C 7 392.000 0 0 0 0
CBF 0 Lins Loft 7078-AU12-LINS BB C 8 392.000 0 0 0 0
CBF 0 Lins Loft 7069-AU12-LINS BC H 9 392.000 0 0 0 0
YAK 0 Manuel Torrez 0457-AU12-YAK BC H 12 335.000 0 0 0 0
YAK 0 Martinen Loft 0084-AU12-YAK BCP C 1 359.000 0 0 0 0
YAK 0 Martinen Loft 0065-AU12-YAK DC C 2 359.000 0 0 0 0
YAK 0 MESA Loft 0264-AU12-YAK DC C 2 353.000 0 0 0 0
TCW 0 Paul Meyer 2443-AU12-TCW BC C 19 332.000 0 0 0 0
TCW 0 Paul Meyer 1451-AU11-TCW BB C 20 332.000 0 0 0 0
TCW 0 Paul Meyer 2432-AU12-TCW RC C 21 332.000 0 0 0 0
TCW 0 Paul Meyer 2538-AU12-TCW BC C 22 332.000 0 0 0 0
TCW 0 R BURRIS 2616-AU12-TCW DC H 10 308.000 0 0 0 0
