A - Valley Falls OR - Archived Race Report

Station: VALLEY FALLS1 OR Weather Release: Weather Arrival: Lofts: 1
Distance: Wind Release: Wind Arival: Birds: 1
Liberation: 2012-04-21 07:00:00 Temp. Release: Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
CORP 1 Tim Graves Loft 0947-AU10-CORP DCWP H 1 128.000 2012-04-21 09:18:18 1639.226 00:00:00 24
CORP 2 Tim Graves Loft 2761-AU11-CORP DCWP H 2 128.000 2012-04-21 09:19:04 1630.189 00:00:46 24
CORP 3 Juniper Hill Loft 0899-AU10-CORP DCWP C 1 138.000 2012-04-21 09:31:20 1604.429 00:03:12 24
CORP 4 TERRY GILMORE 1011-AU10-CORP BB H 1 133.000 2012-04-21 09:30:21 1566.322 00:06:41 23
CORP 5 AMERICAN LOFTS 2035-AU08-CORP BC C 1 133.000 2012-04-21 09:30:21 1565.208 00:06:47 23
CORP 6 Juniper Hill Loft 2205-AU11-CORP DCWP C 2 138.000 2012-04-21 09:35:17 1563.617 00:07:09 23
CORP 7 Tim Graves Loft 2754-AU11-CORP DCWP H 3 128.000 2012-04-21 09:26:01 1552.597 00:07:42 23
CORP 8 FIRST STRIKE LOFTS 3233-AU11-CORP DCWP H 1 131.000 2012-04-21 09:28:53 1551.876 00:07:56 23
CORP 9 TERRY GILMORE 2108-AU11-CORP BBT H 2 133.000 2012-04-21 09:31:49 1551.19 00:08:09 23
YAK 17 J & A Swain Loft 17913-CU10-CU BB H 1 284.000 2012-04-21 12:26:03 1534.335 00:20:51 23
YAK 18 J & A Swain Loft 0024-AU11-YAK BC H 2 284.000 2012-04-21 12:26:04 1534.257 00:20:52 23
CORP 10 Juniper Hill Loft 2916-AU08-CORP DCWP C 3 138.000 2012-04-21 09:38:23 1533.012 00:10:15 23
CORP 11 Juniper Hill Loft 2237-AU11-CORP DCWP C 4 138.000 2012-04-21 09:38:27 1532.367 00:10:19 23
CORP 12 Tim Graves Loft 2751-AU11-CORP DCWP H 4 128.000 2012-04-21 09:28:17 1528.864 00:09:58 23
CORP 13 TERRY GILMORE 0481-AU10-CORP BB H 3 133.000 2012-04-21 09:34:06 1528.206 00:10:26 23
CORP 14 TERRY GILMORE 0462-AU10-CORP BB H 4 133.000 2012-04-21 09:34:17 1526.39 00:10:37 23
CORP 14 TERRY GILMORE 2136-AU11-CORP H C 5 133.000 2012-04-21 09:34:17 1526.39 00:10:37 23
CORP 16 TERRY GILMORE 2107-AU11-CORP BC H 6 133.000 2012-04-21 09:34:30 1524.249 00:10:50 23
CORP 19 FIRST STRIKE LOFTS 0939-AU10-CORP BC H 2 131.000 2012-04-21 09:32:15 1517.56 00:11:18 23
CORP 20 TERRY GILMORE 2160-AU11-CORP BB H 7 133.000 2012-04-21 09:36:43 1502.69 00:13:03 22
CORP 21 Juniper Hill Loft 2912-AU08-CORP DCWP C 5 138.000 2012-04-21 09:43:10 1488.071 00:15:02 22
CORP 22 RUETER FAMILY LOFTS 4077-AU09-CORP BL C 1 163.000 2012-04-21 10:14:20 1482.255 00:18:36 22
CBF 26 Glenn E. Chamberlain 0096-AU09-CBF DCWP H 1 337.000 2012-04-21 13:41:07 1479.566 00:39:04 22
CORP 23 Juniper Hill Loft 4316-AU09-CORP DCWP C 6 138.000 2012-04-21 09:44:25 1476.758 00:16:17 22
CORP 24 Juniper Hill Loft 2212-AU11-CORP DCWP C 7 138.000 2012-04-21 09:44:30 1476.01 00:16:22 22
CORP 25 FIRST STRIKE LOFTS 3203-AU11-CORP DCWP C 3 131.000 2012-04-21 09:36:53 1472.741 00:15:56 22
CORP 27 Juniper Hill Loft 2254-AU11-CORP DCWP C 8 138.000 2012-04-21 09:46:34 1457.696 00:18:26 22
TCW 29 SKYRAIDER 0271-AU10-TCW GR H 1 274.000 2012-04-21 12:35:10 1439.737 00:40:47 21
TCW 31 Jeff Krug 1710-AU11-TCW PEN H 1 271.000 2012-04-21 12:33:41 1432.838 00:42:00 21
CORP 28 RUETER FAMILY LOFTS 3038-AU11-CORP BL H 2 163.000 2012-04-21 10:21:03 1432.736 00:25:19 21
CBF 30 Glenn E. Chamberlain 0383-AU08-CBF BC C 2 337.000 2012-04-21 13:54:54 1430.414 00:52:51 21
TCW 32 De Homer Haus 8780-AU08-TCW DC H 1 271.000 2012-04-21 12:34:05 1429.471 00:42:44 21
TCW 33 Paul Meyer 0854-AU10-TCW WHIT H 1 264.000 2012-04-21 12:26:42 1427.576 00:42:10 21
YAK 34 Horizon Loft 0494-AU10-YAK BBAR C 1 282.000 2012-04-21 12:48:47 1426.29 00:45:18 21
YAK 37 J & J Ballard 0807-AU11-YAK DC H 1 271.000 2012-04-21 12:35:32 1424.02 00:44:03 21
YAK 36 J & A Swain Loft 0417-AU09-YAK BB C 3 284.000 2012-04-21 12:51:26 1423.513 00:46:14 21
CBF 35 Lins Loft 6136-AU11-LINS DCWP C 1 324.000 2012-04-21 13:41:43 1422.67 00:53:04 21
CBF 39 Sand Duner Loft 2636-AU11-CBF BCW H 1 324.000 2012-04-21 13:42:08 1421.129 00:53:30 21
CBF 38 Glenn E. Chamberlain 1106-AU10-CBF BB C 3 337.000 2012-04-21 13:57:39 1420.995 00:55:36 21
CBF 40 Glenn E. Chamberlain 0200-AU08-CBF BC C 4 337.000 2012-04-21 13:57:54 1420.145 00:55:51 21
CBF 41 Glenn E. Chamberlain 0080-AU06-CBF DCWP C 5 337.000 2012-04-21 13:59:04 1416.191 00:57:01 21
TCW 49 R BURRIS 1512-AU11-TCW DC H 1 241.000 2012-04-21 12:00:52 1409.964 00:42:04 21
YAK 51 Manuel Torrez 0182-AU11-YAK BC H 1 269.000 2012-04-21 12:36:33 1407.906 00:47:29 21
CBF 50 Sand Duner Loft 1077-AU10-CBF BC C 2 324.000 2012-04-21 13:46:38 1405.402 00:58:00 21
CORP 42 WIND WALKER 2325-AU11-CORP DCWP C 1 110.000 2012-04-21 09:18:01 1404.247 00:19:47 21
CORP 43 WIND WALKER 0684-AU10-CORP DCWP C 2 110.000 2012-04-21 09:18:04 1403.739 00:19:50 21
CORP 44 WIND WALKER 2324-AU11-CORP DCWP H 3 110.000 2012-04-21 09:18:06 1403.4 00:19:52 21
CORP 45 WIND WALKER 2343-AU11-CORP DCWP C 4 110.000 2012-04-21 09:18:10 1402.723 00:19:56 21
CBF 53 Lins Loft 6021-AU11-LINS DCWP C 2 324.000 2012-04-21 13:47:34 1402.249 00:58:55 21
CORP 46 WIND WALKER 2333-AU11-CORP DCWP C 5 110.000 2012-04-21 09:18:14 1402.046 00:20:00 21
CORP 47 WIND WALKER 2385-AU11-CORP DCWP C 6 110.000 2012-04-21 09:18:20 1401.033 00:20:06 21
CORP 48 FIRST STRIKE LOFTS 0467-AU10-IDA BLK C 4 131.000 2012-04-21 09:45:25 1396.767 00:24:28 21
TCW 54 B & B LOFTS 0356-AU09-POP BCW C 1 243.000 2012-04-21 12:07:03 1392.992 00:46:07 21
CORP 52 RUETER FAMILY LOFTS 4085-AU09-CORP BL C 3 163.000 2012-04-21 10:26:56 1392.002 00:31:12 21
CORP 55 RUETER FAMILY LOFTS 1345-AU10-CORP BC H 4 163.000 2012-04-21 10:29:09 1377.249 00:33:25 20
CORP 56 Juniper Hill Loft 0815-AU10-CORP DCWP C 9 138.000 2012-04-21 09:56:21 1376.828 00:28:13 20
CORP 57 RUETER FAMILY LOFTS 1355-AU10-CORP BL C 5 163.000 2012-04-21 10:29:15 1376.591 00:33:31 20
CORP 58 Tim Graves Loft 0433-AU10-CORP DCWP H 5 128.000 2012-04-21 09:44:49 1375.498 00:26:30 20
TCW 60 De Homer Haus 8067-AU08-TCW BC C 2 271.000 2012-04-21 12:47:13 1375.402 00:55:52 20
CORP 59 RUETER FAMILY LOFTS 1335-AU10-CORP BL C 6 163.000 2012-04-21 10:29:33 1374.62 00:33:49 20
TCW 61 De Homer Haus 0465-IF11-GURN CHO H 3 271.000 2012-04-21 12:47:32 1374.149 00:56:11 20
YAK 64 Martinen Loft 0673-AU10-YAK BB C 1 293.000 2012-04-21 13:19:04 1364.197 01:03:35 20
YAK 65 Martinen Loft 0338-AU11-YAK BB C 2 293.000 2012-04-21 13:19:37 1362.221 01:04:08 20
CORP 62 Tim Graves Loft 2749-AU11-CORP DCWP H 6 128.000 2012-04-21 09:46:50 1358.871 00:28:31 20
YAK 66 Manuel Torrez 0170-AU11-YAK BC H 2 269.000 2012-04-21 12:49:04 1357.422 01:00:00 20
CORP 63 RUETER FAMILY LOFTS 1237-AU10-CORP BL C 7 163.000 2012-04-21 10:32:16 1357.027 00:36:32 20
YAK 67 Horizon Loft 0481-AU10-YAK BCH C 2 282.000 2012-04-21 13:06:50 1356.11 01:03:21 20
YAK 68 Horizon Loft 0705-AU11-YAK BB C 3 282.000 2012-04-21 13:07:09 1354.94 01:03:40 20
YAK 71 Horizon Loft 13753-AU10-CENT BLK C 4 282.000 2012-04-21 13:08:02 1351.688 01:04:33 20
YAK 72 Horizon Loft 0422-AU10-YAK BCH C 5 282.000 2012-04-21 13:08:05 1351.504 01:04:36 20
YAK 73 Horizon Loft 0508-AU11-YAK BCW C 6 282.000 2012-04-21 13:08:46 1349 01:05:17 20
TCW 74 Jeff Krug 1737-AU11-TCW DCWP H 2 271.000 2012-04-21 12:54:58 1346.927 01:03:17 20
CORP 69 Juniper Hill Loft 2208-AU11-CORP DCWP H 10 138.000 2012-04-21 10:01:03 1341.086 00:32:55 20
YAK 76 Horizon Loft 0431-AU10-YAK BBAR C 7 282.000 2012-04-21 13:11:12 1340.157 01:07:43 20
TCW 78 Paul Meyer 1461-AU11-TCW BB H 2 264.000 2012-04-21 12:49:18 1335.211 01:04:46 20
CBF 77 John Morse 0266-AU09-CBF BC H 1 342.000 2012-04-21 14:32:02 1334.478 01:24:02 20
YAK 80 Horizon Loft 0254-AU10-YAK BL C 8 282.000 2012-04-21 13:13:10 1333.094 01:09:41 20
CORP 75 TERRY GILMORE 1043-AU10-CORP BB H 8 133.000 2012-04-21 09:56:40 1332.999 00:33:00 20
CBF 79 Block 40 Loft 2009-AU11-CBF BB C 1 334.000 2012-04-21 14:22:17 1331.213 01:23:06 20
CBF 81 Sand Duner Loft 1035-AU10-CBF BC C 3 324.000 2012-04-21 14:10:02 1328.928 01:21:24 20
CBF 82 Jeff Life 26861-AU11-JEDD BC H 1 341.000 2012-04-21 14:33:00 1327.982 01:26:00 20
TCW 83 SKYRAIDER 1923-AU11-TCW WHGZ H 2 274.000 2012-04-21 13:04:11 1325.024 01:09:48 20
TCW 87 L & D Rueber 1692-AU11-TCW BC H 1 241.000 2012-04-21 12:21:32 1322.517 01:02:07 20
CBF 84 Jeff Life 0860-AU08-SPO BB H 2 341.000 2012-04-21 14:35:14 1321.467 01:28:14 20
CBF 85 Jeff Life 2598-AU11-CBF BB H 3 341.000 2012-04-21 14:35:21 1321.129 01:28:21 20
CBF 86 Sand Duner Loft 2637-AU11-CBF BB C 4 324.000 2012-04-21 14:12:57 1319.975 01:24:19 20
CBF 88 Mike Reister 1184-AU10-CBF DC H 1 344.000 2012-04-21 14:40:59 1315.021 01:31:10 20
YAK 89 J & A Swain Loft 1296-AU10-CBF BB H 4 284.000 2012-04-21 13:21:25 1311.61 01:16:13 19
TCW 90 De Homer Haus 1079-AU11-TCW BB H 4 271.000 2012-04-21 13:04:33 1310.005 01:13:12 19
TCW 92 L & D Rueber 0646-AU10-HHH BC H 2 241.000 2012-04-21 12:24:57 1308.612 01:05:32 19
TCW 91 Paul Meyer 1955-AU11-TCW BB H 3 264.000 2012-04-21 12:56:35 1307.939 01:12:03 19
TCW 93 Jeff Krug 1701-AU11-TCW BLK H 3 271.000 2012-04-21 13:05:55 1306.62 01:14:14 19
CBF 96 Jeff Life 0267-AU07-CBF BC H 4 341.000 2012-04-21 14:43:23 1298.225 01:36:23 19
CBF 97 Jeff Life 1242-AU10-CBF BWFP H 5 341.000 2012-04-21 14:43:27 1298.039 01:36:27 19
YAK 103 Horizon Loft 0776-AU11-YAK BCH H 9 282.000 2012-04-21 13:24:16 1294.586 01:20:47 19
CORP 94 TERRY GILMORE 2175-AU11-CORP BB H 9 133.000 2012-04-21 10:02:14 1292.28 00:38:34 19
CORP 95 TERRY GILMORE 2168-AU11-CORP BBT H 10 133.000 2012-04-21 10:02:19 1291.689 00:38:39 19
YAK 104 J & A Swain Loft 0620-AU11-YAK BC H 5 284.000 2012-04-21 13:28:31 1287.641 01:23:19 19
CORP 98 TERRY GILMORE 2130-AU11-CORP BB H 11 133.000 2012-04-21 10:03:00 1286.866 00:39:20 19
CORP 100 RUETER FAMILY LOFTS 3030-AU11-CORP BB H 8 163.000 2012-04-21 10:44:10 1284.988 00:48:26 19
CORP 101 AMERICAN LOFTS 1590-AU11-CORP BB C 2 133.000 2012-04-21 10:03:18 1283.846 00:39:44 19
CORP 102 TERRY GILMORE 2188-AU11-CORP BC H 12 133.000 2012-04-21 10:03:37 1282.544 00:39:57 19
TCW 106 De Homer Haus 8064-AU08-TCW DC H 5 271.000 2012-04-21 13:12:41 1281.416 01:21:20 19
CBF 105 Sand Duner Loft 1053-AU10-CBF BB C 5 324.000 2012-04-21 14:26:19 1280.444 01:37:41 19
TCW 109 Paul Meyer 0923-AU10-TCW BB H 4 264.000 2012-04-21 13:05:04 1277.545 01:20:32 19
TCW 110 SKYRAIDER 1927-AU11-TCW BC H 3 274.000 2012-04-21 13:18:04 1276.367 01:23:41 19
CBF 111 John Morse 2463-AU11-CBF BB H 2 342.000 2012-04-21 14:55:44 1267.997 01:47:44 19
CBF 112 Jeff Life 2401-AU11-CBF DC H 6 341.000 2012-04-21 14:54:39 1267.41 01:47:39 19
CORP 107 RUETER FAMILY LOFTS 3010-AU11-CORP BBWF C 9 163.000 2012-04-21 10:47:25 1266.625 00:51:41 19
CBF 113 Jeff Life 2216-AU11-CBF BCP H 7 341.000 2012-04-21 14:55:05 1266.254 01:48:05 19
CORP 108 AMERICAN LOFTS 1664-AU11-CORP CHOC C 3 133.000 2012-04-21 10:05:58 1265.436 00:42:24 19
TCW 115 Jeff Krug 1964-AU11-TCW PEN C 4 271.000 2012-04-21 13:19:07 1261.127 01:27:26 19
TCW 116 Jeff Krug 1723-AU11-TCW BLK C 5 271.000 2012-04-21 13:19:20 1260.406 01:27:39 19
CBF 114 Jeff Life 2249-AU11-CBF BB H 8 341.000 2012-04-21 14:57:35 1259.625 01:50:35 19
TCW 119 Paul Meyer 8104-AU08-FLY BC H 5 264.000 2012-04-21 13:10:20 1259.377 01:25:48 19
YAK 120 J & J Ballard 0208-AU08-YAK UNKN H 2 271.000 2012-04-21 13:19:38 1258.599 01:28:09 19
CBF 117 Lins Loft 6105-AU11-LINS DCWP C 3 324.000 2012-04-21 14:34:15 1258.14 01:45:36 19
TCW 123 B & B LOFTS 0637-AU10-TCW RC C 2 243.000 2012-04-21 12:41:18 1253.203 01:20:22 19
CBF 122 Lins Loft 6166-AU11-LINS DCWP C 4 324.000 2012-04-21 14:36:13 1252.716 01:47:34 19
TCW 126 B & B LOFTS 0640-AU10-TCW BBWF C 3 243.000 2012-04-21 12:42:23 1249.238 01:21:27 19
TCW 124 SKYRAIDER 0956-AU10-TCW BC H 4 274.000 2012-04-21 13:26:43 1247.817 01:32:20 19
TCW 124 SKYRAIDER 1201-AU11-TCW DCWP H 5 274.000 2012-04-21 13:26:43 1247.817 01:32:20 19
CORP 118 AMERICAN LOFTS 1692-AU11-CORP VEL C 4 133.000 2012-04-21 10:08:42 1247.107 00:45:08 19
TCW 127 Paul Meyer 1952-AU11-TCW SIL H 6 264.000 2012-04-21 13:14:27 1245.531 01:29:55 19
TCW 128 Paul Meyer 1395-AU11-TCW BC H 7 264.000 2012-04-21 13:14:49 1244.313 01:30:17 18
CORP 121 FIRST STRIKE LOFTS 2722-AU11-CORP DCWP C 5 131.000 2012-04-21 10:05:49 1243.422 00:44:52 18
TCW 130 L & D Rueber 0761-AU11-HHH DCWF H 3 241.000 2012-04-21 12:44:33 1234.171 01:25:08 18
TCW 132 B & B LOFTS 0626-AU10-TCW BC C 4 243.000 2012-04-21 12:46:41 1233.744 01:25:45 18
TCW 129 De Homer Haus 9743-AU09-TCW BB H 6 271.000 2012-04-21 13:27:06 1233.693 01:35:45 18
TCW 131 SKYRAIDER 0264-AU10-TCW DC H 6 274.000 2012-04-21 13:31:37 1232.204 01:37:14 18
TCW 134 SKYRAIDER 1210-AU11-TCW BC H 7 274.000 2012-04-21 13:32:47 1228.544 01:38:24 18
TCW 136 De Homer Haus 8690-AU08-TCW BB H 7 271.000 2012-04-21 13:28:50 1228.193 01:37:29 18
TCW 138 SKYRAIDER 0219-AU10-TCW DC H 8 274.000 2012-04-21 13:33:47 1225.424 01:39:24 18
TCW 139 SKYRAIDER 0958-AU10-TCW BCP H 9 274.000 2012-04-21 13:34:10 1224.233 01:39:47 18
CBF 137 Glenn E. Chamberlain 0244-AU09-CBF DCWP H 6 337.000 2012-04-21 15:04:47 1224.214 02:02:44 18
TCW 140 L & D Rueber 0584-AU09-HHH BB H 4 241.000 2012-04-21 12:47:24 1224.046 01:27:59 18
CORP 133 AMERICAN LOFTS 1710-AU11-CORP GRIZ C 5 133.000 2012-04-21 10:13:03 1219.005 00:49:29 18
TCW 141 Jeff Krug 0083-AU10-TCW BKC C 6 271.000 2012-04-21 13:33:04 1216.369 01:41:23 18
CORP 135 FIRST STRIKE LOFTS 3241-AU11-CORP WHT C 6 131.000 2012-04-21 10:10:01 1215.938 00:49:04 18
TCW 142 De Homer Haus 1053-AU11-TCW BB C 8 271.000 2012-04-21 13:32:55 1215.429 01:41:34 18
TCW 143 SKYRAIDER 0262-AU10-TCW BB H 10 274.000 2012-04-21 13:37:34 1213.763 01:43:11 18
TCW 144 SKYRAIDER 9250-AU09-TCW DGRZ H 11 274.000 2012-04-21 13:37:36 1213.661 01:43:13 18
TCW 144 SKYRAIDER 0240-AU10-TCW DCWP H 12 274.000 2012-04-21 13:37:36 1213.661 01:43:13 18
TCW 146 B & B LOFTS 6579-AU11-MTV BB H 5 243.000 2012-04-21 12:52:34 1213.156 01:31:38 18
TCW 147 B & B LOFTS 0627-AU10-TCW BB C 6 243.000 2012-04-21 12:52:37 1212.984 01:31:41 18
TCW 149 Paul Meyer 0109-AU11-SYND BC H 8 264.000 2012-04-21 13:27:24 1203.896 01:42:52 18
YAK 148 Horizon Loft 0712-AU11-YAK BC C 10 282.000 2012-04-21 13:53:16 1203.742 01:49:47 18
TCW 152 L & D Rueber 1943-AU11-TCW BC H 5 241.000 2012-04-21 12:54:00 1201.224 01:34:35 18
TCW 153 L & D Rueber 0601-AU10-HHH BB H 6 241.000 2012-04-21 12:54:02 1201.111 01:34:37 18
TCW 154 Paul Meyer 1491-AU11-TCW BC H 10 264.000 2012-04-21 13:29:03 1198.79 01:44:31 18
TCW 154 Paul Meyer 1393-AU11-TCW BCW H 9 264.000 2012-04-21 13:29:03 1198.79 01:44:31 18
TCW 157 Paul Meyer 1199-AU11-TCW BC H 11 264.000 2012-04-21 13:29:09 1198.482 01:44:37 18
TCW 156 De Homer Haus 9668-AU09-TCW SIL H 9 271.000 2012-04-21 13:38:29 1198.45 01:47:08 18
CBF 151 Sand Duner Loft 2641-AU11-CBF BBWF C 6 324.000 2012-04-21 14:57:00 1198.078 02:08:22 18
TCW 161 B & B LOFTS 1641-AU11-TCW BB C 7 243.000 2012-04-21 12:57:30 1196.415 01:36:34 18
TCW 162 B & B LOFTS 1890-AU11-TCW BB C 8 243.000 2012-04-21 12:57:31 1196.359 01:36:35 18
TCW 159 SKYRAIDER 0237-AU10-TCW BB H 13 274.000 2012-04-21 13:43:23 1196.261 01:49:00 18
CBF 158 Lins Loft 6137-AU11-LINS DCWP C 5 324.000 2012-04-21 14:57:56 1195.795 02:09:17 18
TCW 160 De Homer Haus 9065-AU09-TCW BC H 10 271.000 2012-04-21 13:39:33 1195.251 01:48:12 18
YAK 164 J & J Ballard 0804-AU11-YAK BB C 3 271.000 2012-04-21 13:40:26 1193.222 01:48:57 18
CBF 163 Sand Duner Loft 2656-AU11-CBF BC H 7 324.000 2012-04-21 14:59:39 1191.459 02:11:01 18
CORP 150 FIRST STRIKE LOFTS 0409-AU10-CORP DCWP C 7 131.000 2012-04-21 10:14:24 1188.521 00:53:27 18
TCW 165 Jeff Krug 1965-AU11-TCW BLK C 7 271.000 2012-04-21 13:43:54 1183.744 01:52:13 18
TCW 167 B & B LOFTS 0373-AU09-POP BB C 9 243.000 2012-04-21 13:01:56 1181.76 01:41:00 18
TCW 166 Jeff Krug 1961-AU11-TCW DC C 8 271.000 2012-04-21 13:44:42 1181.404 01:53:01 18
TCW 169 SKYRAIDER 1924-AU11-TCW WHGZ H 14 274.000 2012-04-21 13:51:01 1174.044 01:56:38 17
TCW 171 L & D Rueber 0642-AU10-HHH BB H 7 241.000 2012-04-21 13:02:26 1173.274 01:43:01 17
TCW 170 Jeff Krug 1766-AU11-TCW BKPD H 9 271.000 2012-04-21 13:47:53 1172.184 01:56:12 17
CORP 168 AMERICAN LOFTS 5068-AU09-CORP SLT C 6 133.000 2012-04-21 10:21:39 1167.017 00:58:05 17
CBF 172 Lins Loft 6106-AU11-LINS DCWP H 6 324.000 2012-04-21 15:11:09 1163.616 02:22:30 17
CBF 173 Block 40 Loft 2002-AU11-CBF DCPD H 2 334.000 2012-04-21 15:26:18 1162.894 02:27:07 17
CBF 173 Block 40 Loft 2053-AU11-CBF DCWF H 3 334.000 2012-04-21 15:26:18 1162.894 02:27:07 17
TCW 176 De Homer Haus 1003-AU11-TCW SIL C 11 271.000 2012-04-21 13:50:47 1162.565 01:59:26 17
YAK 177 Martinen Loft 0683-AU10-YAK C 3 293.000 2012-04-21 14:27:22 1155.924 02:11:53 17
CORP 175 FIRST STRIKE LOFTS 0414-AU10-CORP DCWP H 8 131.000 2012-04-21 10:20:20 1153.32 00:59:23 17
CBF 178 Glenn E. Chamberlain 0354-AU06-CBF BC C 7 337.000 2012-04-21 15:35:12 1151.938 02:33:09 17
TCW 180 SKYRAIDER 1928-AU11-TCW BC H 15 274.000 2012-04-21 14:00:07 1148.614 02:05:44 17
TCW 181 SKYRAIDER 0236-AU10-TCW BC H 16 274.000 2012-04-21 14:00:08 1148.568 02:05:45 17
YAK 179 MESA Loft 0220-AU09-YAK DC H 3 287.000 2012-04-21 14:21:19 1148.126 02:12:12 17
CBF 182 Block 40 Loft 2034-AU11-CBF DC H 4 334.000 2012-04-21 15:35:42 1141.697 02:36:31 17
TCW 184 L & D Rueber 1940-AU11-TCW BB H 8 241.000 2012-04-21 13:13:02 1139.934 01:53:37 17
TCW 185 L & D Rueber 0546-AU09-HHH BKC H 9 241.000 2012-04-21 13:13:06 1139.73 01:53:41 17
TCW 183 De Homer Haus 1765-AU11-TCW BC H 12 271.000 2012-04-21 13:59:18 1138.952 02:07:57 17
TCW 186 L & D Rueber 0748-AU11-HHH BB H 10 241.000 2012-04-21 13:13:28 1138.612 01:54:03 17
TCW 187 SKYRAIDER 1225-AU11-TCW DC H 17 274.000 2012-04-21 14:05:32 1133.993 02:11:09 17
TCW 188 Paul Meyer 1397-AU11-TCW BC H 12 264.000 2012-04-21 13:51:20 1133.847 02:06:48 17
CBF 189 Sand Duner Loft 1930-AU11-CORP GR H 8 324.000 2012-04-21 15:25:44 1130.009 02:37:06 17
TCW 190 De Homer Haus 1020-AU11-TCW BB H 13 271.000 2012-04-21 14:03:26 1127.834 02:12:05 17
CBF 191 Jeff Life 26843-AU11-JEDD DCWF H 9 341.000 2012-04-21 15:55:56 1122.483 02:48:56 17
TCW 193 L & D Rueber 0635-AU10-HHH BB H 11 241.000 2012-04-21 13:19:04 1121.791 01:59:39 17
TCW 194 Paul Meyer 1485-AU11-TCW BC H 13 264.000 2012-04-21 13:56:10 1120.679 02:11:38 17
TCW 195 R BURRIS 1660-AU11-TCW RC H 2 241.000 2012-04-21 13:20:12 1115.758 02:01:24 17
CORP 192 Juniper Hill Loft 2214-AU11-CORP DCWP C 11 138.000 2012-04-21 10:38:09 1113.012 01:10:01 17
TCW 198 B & B LOFTS 6558-AU11-MTV BB C 10 243.000 2012-04-21 13:26:06 1107.792 02:05:10 16
TCW 197 Jeff Krug 1778-AU11-TCW DC C 10 271.000 2012-04-21 14:12:02 1106.66 02:20:21 16
CBF 196 Sand Duner Loft 1013-AU10-CBF BCW C 9 324.000 2012-04-21 15:36:50 1105.74 02:48:12 16
CBF 199 Block 40 Loft 2030-AU11-CBF BB H 5 334.000 2012-04-21 15:54:12 1102.159 02:55:01 16
TCW 200 B & B LOFTS 6575-AU11-MTV BB H 11 243.000 2012-04-21 13:28:23 1101.279 02:07:27 16
TCW 201 B & B LOFTS 0674-AU10-TCW BB C 12 243.000 2012-04-21 13:28:25 1101.184 02:07:29 16
TCW 202 B & B LOFTS 6584-AU11-MTV BB C 13 243.000 2012-04-21 13:28:45 1100.24 02:07:49 16
TCW 204 B & B LOFTS 1851-AU11-TCW BC C 14 243.000 2012-04-21 13:31:47 1091.722 02:10:51 16
TCW 205 SKYRAIDER 1203-AU11-TCW BC H 18 274.000 2012-04-21 14:23:06 1089.036 02:28:43 16
CORP 203 Tim Graves Loft 2755-AU11-C0RP DCWP H 7 128.000 2012-04-21 10:28:33 1087.054 01:10:14 16
TCW 206 SKYRAIDER 0208-AU10-TCW BB H 19 274.000 2012-04-21 14:27:21 1078.689 02:32:58 16
CBF 209 Sand Duner Loft 2683-AU11-CBF DCWF C 10 324.000 2012-04-21 15:54:08 1069.926 03:05:30 16
TCW 210 Paul Meyer 1487-AU11-TCW BC H 14 264.000 2012-04-21 14:16:16 1069.046 02:31:44 16
TCW 211 L & D Rueber 0735-AU11-HHH BC H 12 241.000 2012-04-21 13:37:51 1068.829 02:18:26 16
CORP 207 WIND WALKER 2302-AU11-CORP DCWP H 7 110.000 2012-04-21 10:02:05 1064.4 01:03:51 16
TCW 212 De Homer Haus 1025-AU11-TCW DCWP C 14 271.000 2012-04-21 14:28:41 1064.364 02:37:20 16
CORP 208 WIND WALKER 2319-AU11-CORP DCWP H 8 110.000 2012-04-21 10:02:07 1064.205 01:03:53 16
YAK 213 Manuel Torrez 0166-AU11-YAK BB H 3 269.000 2012-04-21 14:27:55 1057.855 02:38:51 16
TCW 214 L & D Rueber 0741-AU11-HHH BC H 13 241.000 2012-04-21 13:47:00 1044.8 02:27:35 16
TCW 216 L & D Rueber 0732-AU11-HHH BB H 14 241.000 2012-04-21 13:48:29 1041.006 02:29:04 15
TCW 215 Paul Meyer 1401-AU11-TCW BCP H 15 264.000 2012-04-21 14:28:21 1040.235 02:43:49 15
TCW 217 Paul Meyer 9241-AU09-WWW WHIT C 16 264.000 2012-04-21 14:28:35 1039.693 02:44:03 15
YAK 218 Manuel Torrez 0173-AU11-YAK BB H 4 269.000 2012-04-21 14:35:55 1039.293 02:46:51 15
TCW 220 B & B LOFTS 1860-AU11-TCW GR C 15 243.000 2012-04-21 13:53:42 1033.885 02:32:46 15
CBF 219 Sand Duner Loft 0816-AU07-CBF BCW C 11 324.000 2012-04-21 16:13:37 1032.273 03:24:59 15
TCW 221 Jeff Krug 0706-AU10-TCW BLK H 11 271.000 2012-04-21 14:46:22 1025.189 02:54:41 15
TCW 222 L & D Rueber 9123-AU09-WWW BB H 15 241.000 2012-04-21 13:56:03 1022.073 02:36:38 15
